See the top rated post in this thread. Click here

Page 6 of 10 FirstFirst ... 45678 ... LastLast
Results 66 to 78 of 120

Thread: HiLo vs Zen - I'm confused

  1. #66
    Random number herder Norm's Avatar
    Join Date
    Dec 2011
    Location
    The mote in God's eye
    Posts
    12,474
    Blog Entries
    59


    Did you find this post helpful? Yes | No
    Oh stop. This is boring. All respected counts are valuable -- and HiLo is one such.
    "I don't think outside the box; I think of what I can do with the box." - Henri Matisse

  2. #67
    Banned or Suspended
    Join Date
    Dec 2011
    Location
    Eastern U S A
    Posts
    6,830


    Did you find this post helpful? Yes | No

    Quote Originally Posted by moses View Post
    www.qfit.com/book/SuperSCORE.htm.
    For those who failed to SEE this, they are missing the data showing Hi-Opt II's

    superiority to other counts, including its highly significant power-boost over Hi-Lo.

    Tarzan posted today or yesterday, refuting KJ's embarrassingly simplistic falsehood that:

    "The difference is pennies."

    Check this out !

  3. #68
    Banned or Suspended
    Join Date
    Dec 2011
    Location
    Eastern U S A
    Posts
    6,830


    Did you find this post helpful? Yes | No
    Six-Deck SuperScores:

    Mentor UBZII Zen RPC Halves FELT HiLo REKO Hi-OptII Hi-OptI KISSIII AOII
    130 3.96 3.52 3.77 3.88 4.03 4.05 3.62 3.04 4.22 3.06 3.86 4.01
    129 4.08 3.63 3.87 3.99 4.16 4.17 3.73 3.15 4.35 3.16 3.97 4.15
    128 4.22 3.75 3.99 4.1 4.28 4.29 3.84 3.25 4.45 3.26 4.09 4.27
    127 4.34 3.84 4.1 4.21 4.42 4.42 3.94 3.36 4.58 3.35 4.19 4.39
    126 4.45 3.94 4.22 4.34 4.54 4.54 4.05 3.47 4.71 3.46 4.3 4.51
    125 4.58 4.08 4.34 4.45 4.68 4.64 4.15 3.58 4.84 3.55 4.42 4.63
    124 4.72 4.21 4.46 4.56 4.81 4.76 4.26 3.69 4.96 3.65 4.54 4.74
    123 4.83 4.32 4.58 4.68 4.94 4.89 4.36 3.79 5.07 3.74 4.65 4.87
    122 4.96 4.45 4.7 4.81 5.07 5 4.46 3.89 5.21 3.84 4.77 4.99
    121 5.08 4.56 4.81 4.93 5.2 5.13 4.58 4 5.33 3.94 4.89 5.11
    120 5.2 4.69 4.92 5.07 5.34 5.26 4.69 4.12 5.46 4.03 5.01 5.24
    119 5.33 4.84 5.05 5.21 5.46 5.37 4.79 4.24 5.6 4.14 5.15 5.35
    118 5.46 4.97 5.18 5.34 5.63 5.5 4.93 4.35 5.74 4.24 5.28 5.49
    117 5.59 5.1 5.33 5.49 5.78 5.65 5.07 4.49 5.89 4.37 5.4 5.63
    116 5.73 5.24 5.47 5.63 5.93 5.79 5.21 4.63 6.03 4.48 5.54 5.77
    115 5.88 5.4 5.63 5.79 6.11 5.91 5.36 4.77 6.18 4.6 5.69 5.91
    114 6.04 5.54 5.79 5.94 6.27 6.07 5.49 4.91 6.34 4.74 5.82 6.08
    113 6.18 5.69 5.93 6.1 6.46 6.24 5.64 5.06 6.51 4.87 5.98 6.23
    112 6.32 5.84 6.08 6.27 6.62 6.41 5.8 5.21 6.68 5.01 6.14 6.37
    111 6.48 5.98 6.22 6.43 6.77 6.57 5.94 5.35 6.85 5.14 6.29 6.53
    110 6.63 6.12 6.4 6.6 6.94 6.72 6.08 5.48 7.03 5.26 6.44 6.71
    109 6.8 6.28 6.56 6.75 7.12 6.89 6.22 5.63 7.18 5.41 6.59 6.87
    108 6.97 6.43 6.71 6.91 7.27 7.05 6.35 5.79 7.38 5.56 6.75 7.05
    107 7.14 6.6 6.88 7.07 7.44 7.21 6.5 5.95 7.56 5.72 6.89 7.21
    106 7.29 6.77 7.05 7.23 7.63 7.38 6.65 6.1 7.74 5.86 7.04 7.39
    105 7.46 6.94 7.23 7.4 7.8 7.54 6.79 6.26 7.93 6.01 7.2 7.57
    104 7.63 7.12 7.43 7.58 8 7.72 6.94 6.44 8.1 6.19 7.37 7.74
    103 7.8 7.29 7.62 7.77 8.21 7.92 7.12 6.58 8.32 6.36 7.54 7.9
    102 7.99 7.48 7.8 7.96 8.41 8.12 7.29 6.74 8.54 6.54 7.72 8.09
    101 8.17 7.67 8.01 8.14 8.61 8.32 7.46 6.92 8.74 6.72 7.9 8.3
    100 8.36 7.86 8.2 8.34 8.82 8.52 7.65 7.1 8.96 6.89 8.08 8.48
    99 8.55 8.07 8.4 8.54 9.03 8.71 7.82 7.29 9.17 7.06 8.25 8.66
    98 8.75 8.29 8.62 8.72 9.23 8.92 8 7.49 9.37 7.22 8.43 8.88
    97 8.95 8.48 8.84 8.95 9.44 9.14 8.2 7.67 9.6 7.41 8.62 9.09
    96 9.14 8.67 9.04 9.15 9.66 9.34 8.38 7.87 9.83 7.6 8.8 9.3
    95 9.34 8.87 9.25 9.35 9.88 9.56 8.57 8.06 10.06 7.77 9.01 9.5
    94 9.53 9.08 9.45 9.55 10.11 9.75 8.78 8.26 10.3 7.97 9.19 9.7
    93 9.73 9.3 9.66 9.76 10.31 9.94 8.97 8.47 10.55 8.18 9.38 9.93
    92 9.93 9.51 9.89 9.97 10.53 10.13 9.18 8.68 10.78 8.38 9.58 10.17
    91 10.16 9.74 10.11 10.2 10.74 10.36 9.38 8.9 11.01 8.61 9.79 10.41
    90 10.39 9.99 10.35 10.44 11 10.58 9.59 9.11 11.27 8.82 9.99 10.65
    89 10.61 10.24 10.6 10.66 11.24 10.81 9.82 9.33 11.53 9.04 10.22 10.87
    88 10.85 10.47 10.86 10.93 11.49 11.06 10.07 9.58 11.79 9.26 10.44 11.14
    87 11.11 10.73 11.13 11.2 11.78 11.33 10.29 9.83 12.09 9.49 10.66 11.42
    86 11.39 10.96 11.39 11.43 12.05 11.59 10.55 10.08 12.36 9.74 10.92 11.67
    85 11.63 11.24 11.64 11.69 12.35 11.85 10.79 10.34 12.63 9.96 11.15 11.93
    84 11.87 11.5 11.88 11.94 12.62 12.08 11.04 10.6 12.88 10.21 11.41 12.2
    83 12.16 11.77 12.15 12.2 12.93 12.35 11.26 10.86 13.16 10.46 11.65 12.5
    82 12.42 12.06 12.43 12.47 13.21 12.62 11.54 11.12 13.46 10.71 11.88 12.77
    81 12.7 12.33 12.71 12.72 13.49 12.89 11.79 11.38 13.76 10.97 12.11 13.06
    80 12.99 12.65 13 12.99 13.79 13.17 12.07 11.65 14.06 11.22 12.37 13.36
    79 13.28 12.92 13.25 13.28 14.1 13.48 12.34 11.93 14.39 11.49 12.62 13.69
    78 13.57 13.22 13.53 13.56 14.42 13.76 12.63 12.21 14.68 11.74 12.89 14.02
    77 13.87 13.52 13.82 13.84 14.77 14.07 12.91 12.53 15.01 12.01 13.16 14.33
    76 14.19 13.83 14.12 14.18 15.13 14.35 13.24 12.84 15.34 12.3 13.46 14.67
    75 14.51 14.14 14.45 14.5 15.46 14.67 13.57 13.16 15.71 12.59 13.76 15.02
    74 14.87 14.43 14.8 14.86 15.82 14.98 13.88 13.49 16.07 12.88 14.07 15.36
    73 15.19 14.77 15.17 15.2 16.2 15.35 14.18 13.82 16.44 13.18 14.37 15.71
    72 15.54 15.15 15.52 15.55 16.57 15.69 14.52 14.16 16.82 13.46 14.67 16.04
    71 15.91 15.5 15.86 15.92 16.97 16.02 14.87 14.5 17.18 13.76 14.98 16.41
    70 16.27 15.84 16.19 16.26 17.34 16.37 15.18 14.85 17.56 14.05 15.3 16.79
    69 16.6 16.18 16.56 16.63 17.74 16.72 15.53 15.2 17.96 14.41 15.64 17.14
    68 16.97 16.6 16.92 17 18.15 17.08 15.87 15.55 18.35 14.76 15.96 17.53
    67 17.33 16.98 17.29 17.37 18.55 17.44 16.21 15.91 18.73 15.1 16.29 17.92
    66 17.72 17.38 17.69 17.72 18.96 17.81 16.59 16.31 19.11 15.47 16.62 18.31
    65 18.1 17.75 18.08 18.1 19.37 18.19 16.98 16.7 19.52 15.82 16.98 18.71
    64 18.48 18.14 18.47 18.47 19.81 18.6 17.35 17.08 19.92 16.2 17.33 19.12
    63 18.87 18.54 18.89 18.88 20.28 19.03 17.75 17.48 20.4 16.61 17.68 19.55
    62 19.3 18.96 19.35 19.3 20.78 19.47 18.16 17.89 20.86 17 18.07 20.02
    61 19.75 19.38 19.82 19.77 21.28 19.95 18.55 18.32 21.35 17.43 18.48 20.49
    60 20.21 19.8 20.29 20.24 21.8 20.4 18.99 18.74 21.83 17.85 18.88 20.97
    59 20.7 20.24 20.78 20.71 22.33 20.85 19.44 19.18 22.32 18.27 19.31 21.47
    58 21.16 20.72 21.24 21.19 22.84 21.33 19.89 19.64 22.83 18.72 19.72 21.96
    57 21.67 21.18 21.75 21.69 23.35 21.84 20.36 20.11 23.37 19.17 20.13 22.47
    56 22.15 21.64 22.27 22.19 23.95 22.38 20.82 20.59 23.88 19.61 20.55 22.99
    55 22.63 22.11 22.83 22.72 24.49 22.9 21.29 21.1 24.46 20.11 20.96 23.51
    54 23.12 22.62 23.36 23.25 25.1 23.46 21.76 21.61 25.06 20.6 21.39 24.04
    53 23.67 23.1 23.9 23.75 25.68 24.01 22.24 22.14 25.64 21.1 21.82 24.63
    52 24.2 23.61 24.41 24.28 26.31 24.57 22.77 22.68 26.24 21.62 22.27 25.2
    51 24.71 24.16 25.01 24.82 26.95 25.12 23.32 23.23 26.88 22.16 22.73 25.79
    50 25.26 24.72 25.6 25.4 27.59 25.69 23.89 23.82 27.52 22.74 23.19 26.39
    49 25.86 25.28 26.18 25.96 28.28 26.28 24.45 24.4 28.15 23.29 23.66 27.02
    48 26.46 25.85 26.82 26.61 28.95 26.88 25.04 25.02 28.79 23.85 24.16 27.66
    47 27.07 26.45 27.49 27.2 29.66 27.5 25.64 25.65 29.5 24.45 24.69 28.32
    46 27.69 27.04 28.16 27.85 30.39 28.17 26.25 26.29 30.17 25.06 25.21 29.01
    45 28.34 27.71 28.87 28.52 31.17 28.82 26.87 26.96 30.91 25.68 25.79 29.73
    44 29 28.37 29.57 29.17 31.93 29.5 27.53 27.65 31.66 26.34 26.32 30.41
    43 29.71 29.05 30.31 29.88 32.74 30.16 28.17 28.33 32.4 26.99 26.9 31.19
    42 30.42 29.72 31.05 30.54 33.54 30.88 28.85 29.05 33.19 27.64 27.5 31.9
    41 31.14 30.41 31.81 31.25 34.35 31.59 29.58 29.79 34.01 28.32 28.1 32.66
    40 31.88 31.13 32.56 31.95 35.23 32.32 30.29 30.54 34.78 29.02 28.73 33.49
    39 32.66 31.85 33.31 32.67 36.08 33.09 31.02 31.33 35.62 29.72 29.35 34.29
    38 33.49 32.63 34.11 33.47 36.99 33.9 31.75 32.12 36.46 30.47 30.01 35.12
    37 34.29 33.41 34.98 34.35 38.01 34.79 32.53 32.95 37.44 31.29 30.66 36.05
    36 35.15 34.22 35.83 35.25 39.04 35.66 33.39 33.82 38.45 32.12 31.35 36.99
    35 36.06 35.05 36.76 36.19 40.12 36.63 34.25 34.69 39.5 33.04 32.04 37.93
    34 37 35.88 37.73 37.15 41.28 37.63 35.22 35.62 40.56 33.92 32.77 38.96
    33 37.96 36.77 38.77 38.15 42.47 38.57 36.19 36.61 41.62 34.89 33.51 40.03
    32 38.96 37.68 39.86 39.15 43.69 39.65 37.19 37.59 42.79 35.91 34.25 41.11
    31 40 38.61 40.95 40.21 44.94 40.73 38.2 38.61 44.01 36.94 35.01 42.28
    30 41.05 39.6 42.1 41.31 46.23 41.81 39.25 39.69 45.21 37.98 35.82 43.47
    29 42.13 40.58 43.32 42.39 47.64 42.93 40.38 40.78 46.46 39.12 36.63 44.66
    28 43.27 41.59 44.52 43.6 49.06 44.11 41.51 41.9 47.74 40.25 37.42 45.95
    27 44.45 42.68 45.78 44.8 50.56 45.37 42.7 43.07 49.12 41.43 38.25 47.21
    26 45.71 43.83 47.09 46.02 52.09 46.66 43.91 44.28 50.59 42.67 39.15 48.51


    Eight-Deck SuperScores
    Mentor UBZ II Zen RPC Halves FELT HiLo REKO Hi-Opt II Hi-Opt I KISS III AOII
    156 3.58 3 3.14 3.36 3.6 3.59 3.2 2.65 3.65 2.81 3.71 3.65
    155 3.65 3.07 3.2 3.43 3.7 3.68 3.27 2.72 3.72 2.88 3.79 3.71
    154 3.72 3.14 3.27 3.5 3.78 3.73 3.32 2.79 3.8 2.95 3.86 3.78
    153 3.8 3.21 3.34 3.58 3.86 3.81 3.39 2.85 3.89 3.02 3.94 3.85
    152 3.88 3.27 3.43 3.65 3.93 3.88 3.45 2.92 3.97 3.08 4.01 3.95
    151 3.95 3.34 3.51 3.72 4 3.96 3.54 3 4.05 3.15 4.07 4.02
    150 4.03 3.42 3.57 3.8 4.09 4.05 3.61 3.06 4.15 3.2 4.14 4.11
    149 4.11 3.48 3.66 3.89 4.18 4.13 3.69 3.14 4.23 3.28 4.22 4.2
    148 4.18 3.57 3.74 3.96 4.26 4.21 3.75 3.21 4.31 3.35 4.3 4.28
    147 4.27 3.63 3.82 4.04 4.36 4.3 3.82 3.29 4.41 3.42 4.37 4.35
    146 4.35 3.72 3.9 4.13 4.45 4.41 3.89 3.36 4.5 3.49 4.47 4.44
    145 4.44 3.81 3.99 4.21 4.55 4.5 3.97 3.44 4.58 3.56 4.56 4.53
    144 4.52 3.88 4.07 4.3 4.63 4.59 4.04 3.52 4.66 3.64 4.64 4.61
    143 4.6 3.97 4.16 4.38 4.71 4.67 4.11 3.59 4.74 3.73 4.74 4.7
    142 4.67 4.05 4.25 4.47 4.82 4.75 4.18 3.68 4.84 3.8 4.82 4.79
    141 4.77 4.15 4.33 4.57 4.92 4.85 4.26 3.76 4.95 3.88 4.92 4.89
    140 4.84 4.24 4.43 4.67 5 4.96 4.34 3.84 5.05 3.96 5.01 5
    139 4.94 4.34 4.53 4.75 5.12 5.06 4.43 3.93 5.16 4.05 5.08 5.1
    138 5.04 4.43 4.62 4.84 5.22 5.16 4.51 4.02 5.25 4.14 5.18 5.22
    137 5.13 4.52 4.72 4.94 5.33 5.26 4.61 4.12 5.36 4.23 5.27 5.31
    136 5.23 4.61 4.81 5.05 5.41 5.35 4.7 4.21 5.48 4.32 5.37 5.4
    135 5.33 4.71 4.91 5.16 5.52 5.45 4.79 4.3 5.59 4.4 5.46 5.52
    134 5.44 4.81 4.99 5.26 5.62 5.54 4.87 4.4 5.7 4.49 5.56 5.63
    133 5.52 4.9 5.1 5.36 5.74 5.67 4.97 4.51 5.8 4.58 5.66 5.75
    132 5.62 5 5.19 5.44 5.84 5.77 5.07 4.6 5.92 4.67 5.77 5.84
    131 5.72 5.1 5.29 5.53 5.94 5.88 5.19 4.71 6.02 4.78 5.88 5.96
    130 5.81 5.21 5.39 5.61 6.06 5.99 5.29 4.82 6.15 4.89 5.99 6.06
    129 5.91 5.31 5.52 5.7 6.19 6.09 5.39 4.92 6.25 5 6.07 6.17
    128 6.02 5.42 5.61 5.8 6.29 6.2 5.5 5.03 6.36 5.1 6.19 6.27
    127 6.14 5.54 5.7 5.93 6.43 6.33 5.62 5.14 6.5 5.21 6.29 6.37
    126 6.25 5.66 5.82 6.04 6.53 6.43 5.73 5.24 6.63 5.3 6.4 6.48
    125 6.35 5.78 5.95 6.15 6.63 6.55 5.84 5.36 6.76 5.41 6.52 6.6
    124 6.46 5.9 6.07 6.25 6.76 6.65 5.94 5.48 6.88 5.52 6.63 6.73
    123 6.58 6.02 6.19 6.37 6.89 6.79 6.05 5.6 7.02 5.63 6.76 6.88
    122 6.7 6.13 6.31 6.46 7.02 6.93 6.15 5.7 7.14 5.74 6.88 7.01
    121 6.83 6.26 6.42 6.59 7.15 7.06 6.26 5.82 7.25 5.86 7.01 7.16
    120 6.95 6.4 6.55 6.71 7.28 7.2 6.38 5.94 7.4 5.97 7.16 7.3
    119 7.06 6.52 6.68 6.83 7.42 7.32 6.49 6.06 7.55 6.09 7.28 7.45
    118 7.19 6.65 6.81 6.95 7.56 7.46 6.61 6.19 7.67 6.21 7.39 7.59
    117 7.31 6.78 6.94 7.07 7.7 7.59 6.74 6.3 7.83 6.33 7.51 7.72
    116 7.43 6.91 7.07 7.2 7.83 7.72 6.86 6.43 7.97 6.44 7.64 7.87
    115 7.58 7.07 7.2 7.31 7.98 7.87 6.98 6.56 8.1 6.58 7.8 8
    114 7.73 7.21 7.34 7.44 8.12 7.99 7.11 6.69 8.24 6.7 7.94 8.15
    113 7.88 7.34 7.47 7.57 8.28 8.15 7.24 6.82 8.4 6.81 8.09 8.3
    112 8.03 7.48 7.63 7.73 8.43 8.32 7.37 6.94 8.57 6.96 8.24 8.43
    111 8.17 7.62 7.77 7.86 8.59 8.47 7.53 7.08 8.71 7.11 8.4 8.57
    110 8.32 7.76 7.94 8.01 8.75 8.62 7.67 7.22 8.87 7.25 8.55 8.73
    109 8.48 7.89 8.09 8.15 8.92 8.78 7.79 7.38 9.06 7.4 8.7 8.87
    108 8.65 8.03 8.25 8.28 9.09 8.94 7.96 7.54 9.25 7.53 8.84 9.04
    107 8.81 8.18 8.42 8.42 9.26 9.11 8.12 7.69 9.41 7.68 8.98 9.23
    106 8.97 8.36 8.58 8.56 9.43 9.27 8.27 7.85 9.59 7.84 9.15 9.39
    105 9.12 8.51 8.74 8.7 9.62 9.42 8.4 7.98 9.76 7.97 9.3 9.55
    104 9.32 8.66 8.92 8.85 9.78 9.58 8.54 8.15 9.93 8.12 9.46 9.72
    103 9.48 8.83 9.06 9 9.97 9.74 8.69 8.31 10.14 8.27 9.62 9.89
    102 9.65 8.99 9.23 9.17 10.17 9.92 8.86 8.47 10.32 8.43 9.78 10.09
    101 9.82 9.16 9.39 9.3 10.36 10.1 9.03 8.64 10.51 8.6 9.96 10.25
    100 9.99 9.34 9.56 9.48 10.53 10.29 9.21 8.81 10.7 8.77 10.14 10.45
    99 10.18 9.53 9.75 9.66 10.74 10.48 9.39 8.99 10.9 8.93 10.31 10.65
    98 10.36 9.73 9.95 9.85 10.94 10.68 9.57 9.18 11.09 9.11 10.48 10.83
    97 10.57 9.91 10.13 10.04 11.16 10.87 9.72 9.37 11.29 9.27 10.66 11.02
    96 10.77 10.1 10.31 10.2 11.34 11.08 9.91 9.55 11.49 9.43 10.83 11.2
    95 10.97 10.27 10.51 10.38 11.57 11.25 10.1 9.74 11.71 9.61 11.01 11.38
    94 11.16 10.46 10.7 10.56 11.76 11.43 10.26 9.94 11.91 9.8 11.21 11.58
    93 11.37 10.66 10.91 10.74 11.97 11.63 10.46 10.14 12.12 9.97 11.42 11.79
    92 11.57 10.86 11.1 10.92 12.21 11.85 10.65 10.33 12.36 10.15 11.64 11.98
    91 11.76 11.05 11.3 11.12 12.43 12.05 10.83 10.53 12.58 10.35 11.83 12.18
    90 11.98 11.26 11.5 11.32 12.66 12.26 11.05 10.74 12.79 10.53 12.02 12.39
    89 12.19 11.45 11.72 11.51 12.89 12.48 11.29 10.96 13.04 10.73 12.22 12.61
    88 12.42 11.67 11.95 11.72 13.12 12.71 11.5 11.17 13.28 10.91 12.42 12.83
    87 12.64 11.89 12.19 11.93 13.36 12.92 11.7 11.39 13.5 11.11 12.62 13.08
    86 12.85 12.1 12.43 12.15 13.58 13.18 11.92 11.59 13.73 11.33 12.83 13.3
    85 13.07 12.34 12.66 12.38 13.82 13.42 12.13 11.8 13.99 11.52 13.04 13.55
    84 13.3 12.59 12.9 12.6 14.07 13.66 12.35 12.05 14.23 11.77 13.25 13.8
    83 13.56 12.81 13.13 12.81 14.32 13.9 12.57 12.28 14.51 11.99 13.47 14.04
    82 13.8 13.03 13.36 13.03 14.58 14.14 12.79 12.52 14.79 12.2 13.68 14.3
    81 14.05 13.29 13.6 13.24 14.84 14.36 13.03 12.76 15.05 12.43 13.92 14.58
    80 14.31 13.55 13.84 13.48 15.14 14.63 13.27 13 15.33 12.67 14.15 14.84
    79 14.55 13.81 14.11 13.74 15.42 14.9 13.5 13.25 15.61 12.9 14.39 15.09
    78 14.82 14.07 14.36 13.97 15.71 15.16 13.74 13.51 15.91 13.14 14.64 15.37
    77 15.09 14.32 14.65 14.21 16 15.44 13.99 13.76 16.19 13.4 14.88 15.66
    76 15.36 14.62 14.9 14.48 16.29 15.7 14.24 14.03 16.48 13.68 15.12 15.94
    75 15.68 14.88 15.15 14.75 16.59 15.99 14.52 14.28 16.79 13.95 15.36 16.21
    74 15.97 15.13 15.43 15.02 16.89 16.26 14.8 14.57 17.1 14.18 15.61 16.48
    73 16.24 15.4 15.74 15.26 17.19 16.56 15.08 14.85 17.43 14.45 15.89 16.79
    72 16.54 15.68 16.03 15.54 17.53 16.87 15.37 15.15 17.76 14.74 16.14 17.1
    71 16.84 15.95 16.33 15.83 17.85 17.16 15.65 15.46 18.09 15.04 16.4 17.39
    70 17.15 16.25 16.64 16.08 18.17 17.47 15.94 15.75 18.42 15.33 16.68 17.72
    69 17.46 16.56 16.95 16.36 18.53 17.76 16.22 16.06 18.76 15.64 16.94 18.08
    68 17.81 16.84 17.25 16.66 18.87 18.08 16.55 16.36 19.11 15.94 17.2 18.41
    67 18.13 17.16 17.55 16.96 19.22 18.39 16.83 16.68 19.44 16.24 17.51 18.73
    66 18.49 17.47 17.88 17.23 19.62 18.72 17.13 17 19.78 16.53 17.8 19.05
    65 18.83 17.79 18.2 17.53 19.99 19.05 17.45 17.33 20.15 16.83 18.1 19.41
    64 19.17 18.11 18.53 17.84 20.35 19.37 17.76 17.67 20.52 17.15 18.39 19.75
    63 19.52 18.46 18.9 18.2 20.78 19.72 18.1 18.03 20.92 17.49 18.68 20.11
    62 19.89 18.82 19.3 18.53 21.21 20.1 18.46 18.39 21.28 17.84 18.99 20.52
    61 20.27 19.18 19.68 18.86 21.65 20.49 18.8 18.75 21.67 18.2 19.31 20.93
    60 20.63 19.53 20.06 19.19 22.12 20.87 19.17 19.14 22.1 18.57 19.63 21.3
    59 21.03 19.9 20.45 19.54 22.55 21.27 19.53 19.52 22.53 18.94 19.95 21.73
    58 21.45 20.29 20.82 19.9 22.99 21.68 19.94 19.93 22.97 19.34 20.34 22.17
    57 21.89 20.68 21.23 20.27 23.45 22.11 20.35 20.31 23.43 19.73 20.71 22.57
    56 22.32 21.07 21.65 20.65 23.92 22.56 20.76 20.71 23.89 20.11 21.07 22.99
    55 22.74 21.48 22.04 21.04 24.43 22.97 21.17 21.12 24.39 20.51 21.44 23.46
    54 23.19 21.89 22.46 21.41 24.93 23.42 21.59 21.55 24.91 20.94 21.83 23.91
    53 23.67 22.3 22.9 21.83 25.45 23.87 22.01 22 25.42 21.37 22.24 24.4
    52 24.14 22.73 23.35 22.27 25.96 24.35 22.48 22.44 25.93 21.81 22.65 24.87


    Double-Deck SuperScores
    Mentor UBZ II Zen RPC Halves FELT HiLo REKO Hi-Opt II Hi-Opt I KISS III AOII
    52 17.56 18.42 18.09 17.97 18.6 18.11 16.47 17.08 19.33 16.07 17.7 18.68
    51 17.83 18.73 18.37 18.24 18.9 18.39 16.71 17.35 19.65 16.31 17.97 18.99
    50 18.22 19.08 18.76 18.59 19.29 18.76 17.02 17.65 20.09 16.6 18.26 19.4
    49 18.84 19.75 19.47 19.28 19.97 19.44 17.64 18.27 20.79 17.23 18.91 20.13
    48 19.95 20.87 20.65 20.44 21.19 20.6 18.67 19.35 22.02 18.22 19.97 21.31
    47 21.54 22.55 22.35 22.08 22.92 22.23 20.21 21 23.75 19.69 21.52 22.99
    46 23.51 24.6 24.34 24.04 24.96 24.24 22.04 22.99 25.86 21.53 23.48 25.06
    45 25.57 26.7 26.46 26.16 27.19 26.34 24.03 25.08 28.14 23.48 25.52 27.2
    44 27.49 28.67 28.5 28.07 29.26 28.26 25.88 27.04 30.22 25.33 27.42 29.19
    43 29.06 30.34 30.21 29.74 31.07 29.94 27.44 28.74 31.96 26.94 29.07 30.82
    42 30.23 31.63 31.42 31.01 32.41 31.17 28.58 29.96 33.3 28.06 30.19 32.12
    41 31.11 32.53 32.4 31.83 33.45 32.03 29.44 30.84 34.24 28.87 31.01 33.09
    40 31.82 33.3 33.15 32.63 34.27 32.79 30.13 31.59 35.05 29.6 31.69 33.89
    39 32.69 34.26 34.12 33.57 35.23 33.6 30.93 32.45 36.09 30.45 32.51 34.77
    38 33.96 35.55 35.54 34.97 36.6 34.9 32.14 33.71 37.56 31.65 33.76 36.13
    37 35.8 37.34 37.47 36.84 38.61 36.76 33.8 35.43 39.53 33.33 35.47 37.96
    36 38.14 39.72 39.9 39.26 41.19 39.11 36 37.72 42.01 35.59 37.71 40.32
    35 40.84 42.52 42.76 41.96 44.11 41.8 38.53 40.44 44.98 38.07 40.29 43.13
    34 43.66 45.4 45.7 44.86 47.17 44.63 41.17 43.34 47.98 40.68 42.96 45.95
    33 46.27 48.04 48.35 47.53 50.11 47.32 43.69 46.07 50.83 43.16 45.57 48.73
    32 48.62 50.39 50.71 49.88 52.73 49.64 45.9 48.45 53.35 45.33 47.77 51.14
    31 50.49 52.35 52.64 51.76 54.83 51.55 47.72 50.4 55.44 47.1 49.56 53.19
    30 52.13 53.96 54.36 53.48 56.66 53.17 49.22 52.02 57.33 48.68 51.07 54.91
    29 53.66 55.49 56.08 55.11 58.44 54.73 50.76 53.58 59.17 50.18 52.52 56.57
    28 55.35 57.29 58.05 57 60.5 56.58 52.52 55.37 61.19 51.91 54.15 58.54
    27 57.61 59.63 60.65 59.43 63.19 58.92 54.76 57.71 63.83 54.16 56.27 61.14
    26 60.63 62.59 63.77 62.64 66.52 61.97 57.61 60.65 67.18 57.11 58.99 64.36


    Single-Deck SuperScores
    Mentor UBZ II Zen RPC Halves FELT HiLo REKO Hi-Opt II Hi-Opt I KISS III AOII
    26 46.85 48.34 49.5 47.95 50.25 47.09 44.06 47.47 51.79 45.71 41.82 49.62
    25 53.76 55.32 56.59 55.04 57.98 54.11 50.75 54.58 59.23 52.61 48.43 56.86
    24 57.52 59.12 60.59 59.03 62.54 58.11 54.57 58.54 63.38 56.47 52.1 60.84
    23 58.6 60.29 61.77 60.24 64.01 59.29 55.72 59.82 64.61 57.58 53.19 62.08
    22 57.83 59.48 61.02 59.47 63.38 58.6 54.95 59.17 63.8 56.76 52.31 61.32
    21 56.23 57.8 59.49 57.85 61.76 57.09 53.33 57.59 62.21 55.07 50.53 59.69
    20 55.65 57.15 59.18 57.35 61.21 56.54 52.64 57.01 61.68 54.42 49.45 59.21
    19 58.46 59.97 62.2 60.1 64.28 59.23 55.05 59.69 65.01 57.16 51.29 62.32
    18 65.87 67.54 70.27 67.57 72.53 66.67 61.97 67.21 73.65 64.57 57.42 70.42
    17 77.9 79.82 83.4 80.12 86.11 78.84 73.58 79.56 87.29 76.79 67.75 83.48
    16 92.48 94.62 98.89 95.17 102.64 93.63 87.77 94.6 103.77 91.45 80.27 99.09
    15 106.49 108.71 113.75 109.79 119.19 107.98 101.31 109.24 119.48 105.75 92.74 114.21
    14 117.48 119.77 125.44 121.29 132.43 119.34 112.2 120.87 131.73 116.91 102.58 126.03
    13 124.22 126.7 132.78 128.55 140.83 126.38 118.83 128.25 139.3 123.83 108.77 133.43

    I apologize FOR THE POOR FORMATTING.

    If someone can reformat and post - that would be great.
    Last edited by ZenMaster_Flash; 10-28-2015 at 08:46 AM.

  4. #69
    Random number herder Norm's Avatar
    Join Date
    Dec 2011
    Location
    The mote in God's eye
    Posts
    12,474
    Blog Entries
    59


    Did you find this post helpful? Yes | No
    I think this thread has run its course. Opinions?
    "I don't think outside the box; I think of what I can do with the box." - Henri Matisse

  5. #70


    Did you find this post helpful? Yes | No
    Norm, the jury needs a break. Please tell the prosecution and the defense to give all of us a rest. Please!!!
    "Your honor, with all due respect: if you're going to try my case for me, I wish you wouldn't lose it."

