Results 1 to 13 of 44

Thread: Zenfighter: EoR's HITTING 17 - 12 Table 1

Hybrid View

Previous Post Previous Post   Next Post Next Post
  1. #1
    Cacarulo
    Guest

    Cacarulo: Complete set of Insurance EoRs

    ZenFighter,

    Here you have two sets of Insurance EoRs for any number of decks. The first set is the "traditional" that uses the full pack. The second set adjusts for the ace removed.
    The indices generated by using any of these sets are the same since insurance is a linear play.
    For other plays such as 16vT -which is not linear- a set adjusted for the removal of a ten would
    be more accurate than the traditional.

    1) Full Pack

         +--------------------+--------------------+--------------------+--------------------+ 
    | 1D | 2D | 3D | 4D |
    +----+--------------------+--------------------+--------------------+--------------------+
    | A | 1.80995475113122 | 0.89619118745332 | 0.59553349875931 | 0.44593088071349 |
    | 2 | 1.80995475113122 | 0.89619118745332 | 0.59553349875931 | 0.44593088071349 |
    | 3 | 1.80995475113122 | 0.89619118745332 | 0.59553349875931 | 0.44593088071349 |
    | 4 | 1.80995475113122 | 0.89619118745332 | 0.59553349875931 | 0.44593088071349 |
    | 5 | 1.80995475113122 | 0.89619118745332 | 0.59553349875931 | 0.44593088071349 |
    | 6 | 1.80995475113122 | 0.89619118745332 | 0.59553349875931 | 0.44593088071349 |
    | 7 | 1.80995475113122 | 0.89619118745332 | 0.59553349875931 | 0.44593088071349 |
    | 8 | 1.80995475113122 | 0.89619118745332 | 0.59553349875931 | 0.44593088071349 |
    | 9 | 1.80995475113122 | 0.89619118745332 | 0.59553349875931 | 0.44593088071349 |
    | T | -4.07239819004525 | -2.01643017176998 | -1.33995037220844 | -1.00334448160535 |
    | m | -7.69230769230769 | -7.69230769230769 | -7.69230769230769 | -7.69230769230769 |
    | ss | 95.82113388341763 | 23.49239035071819 | 10.37380933322661 | 5.81648974843682 |
    | ck | 0.00000000000000 | 0.00000000000000 | 0.00000000000001 | 0.00000000000001 |
    +----+--------------------+--------------------+--------------------+--------------------+
    | 5D | 6D | 7D | 8D |
    +----+--------------------+--------------------+--------------------+--------------------+
    | A | 0.35640035640036 | 0.29680930002473 | 0.25429116338207 | 0.22242817423540 |
    | 2 | 0.35640035640036 | 0.29680930002473 | 0.25429116338207 | 0.22242817423540 |
    | 3 | 0.35640035640036 | 0.29680930002473 | 0.25429116338207 | 0.22242817423540 |
    | 4 | 0.35640035640036 | 0.29680930002473 | 0.25429116338207 | 0.22242817423540 |
    | 5 | 0.35640035640036 | 0.29680930002473 | 0.25429116338207 | 0.22242817423540 |
    | 6 | 0.35640035640036 | 0.29680930002473 | 0.25429116338207 | 0.22242817423540 |
    | 7 | 0.35640035640036 | 0.29680930002473 | 0.25429116338207 | 0.22242817423540 |
    | 8 | 0.35640035640036 | 0.29680930002473 | 0.25429116338207 | 0.22242817423540 |
    | 9 | 0.35640035640036 | 0.29680930002473 | 0.25429116338207 | 0.22242817423540 |
    | T | -0.80190080190080 | -0.66782092505565 | -0.57215511760966 | -0.50046339202966 |
    | m | -7.69230769230769 | -7.69230769230769 | -7.69230769230769 | -7.69230769230769 |
    | ss | 3.71537051073731 | 2.57680099699930 | 1.89142187639558 | 1.44712306129057 |
    | ck | 0.00000000000000 | 0.00000000000001 | 0.00000000000001 | 0.00000000000001 |
    +----+--------------------+--------------------+--------------------+--------------------+


    2) Full Pack - Ace

         +--------------------+--------------------+--------------------+--------------------+ 
    | 1D | 2D | 3D | 4D |
    +----+--------------------+--------------------+--------------------+--------------------+
    | A | 1.88235294117647 | 0.91376356367790 | 0.60326770004189 | 0.45026030673983 |
    | 2 | 1.88235294117647 | 0.91376356367790 | 0.60326770004189 | 0.45026030673983 |
    | 3 | 1.88235294117647 | 0.91376356367790 | 0.60326770004189 | 0.45026030673983 |
    | 4 | 1.88235294117647 | 0.91376356367790 | 0.60326770004189 | 0.45026030673983 |
    | 5 | 1.88235294117647 | 0.91376356367790 | 0.60326770004189 | 0.45026030673983 |
    | 6 | 1.88235294117647 | 0.91376356367790 | 0.60326770004189 | 0.45026030673983 |
    | 7 | 1.88235294117647 | 0.91376356367790 | 0.60326770004189 | 0.45026030673983 |
    | 8 | 1.88235294117647 | 0.91376356367790 | 0.60326770004189 | 0.45026030673983 |
    | 9 | 1.88235294117647 | 0.91376356367790 | 0.60326770004189 | 0.45026030673983 |
    | T | -4.11764705882353 | -2.02741290691034 | -1.34478424801005 | -1.00605037287182 |
    | m | -5.88235294117647 | -6.79611650485437 | -7.09677419354839 | -7.24637681159420 |
    | ss | 100.76124567474051 | 24.08348855724444 | 10.54644370454471 | 5.88879914330485 |
    | ck | -0.00000000000000 | -0.00000000000000 | 0.00000000000000 | 0.00000000000000 |
    +----+--------------------+--------------------+--------------------+--------------------+
    | 5D | 6D | 7D | 8D |
    +----+--------------------+--------------------+--------------------+--------------------+
    | A | 0.35916314986082 | 0.29872419873457 | 0.25569608693667 | 0.22350270647809 |
    | 2 | 0.35916314986082 | 0.29872419873457 | 0.25569608693667 | 0.22350270647809 |
    | 3 | 0.35916314986082 | 0.29872419873457 | 0.25569608693667 | 0.22350270647809 |
    | 4 | 0.35916314986082 | 0.29872419873457 | 0.25569608693667 | 0.22350270647809 |
    | 5 | 0.35916314986082 | 0.29872419873457 | 0.25569608693667 | 0.22350270647809 |
    | 6 | 0.35916314986082 | 0.29872419873457 | 0.25569608693667 | 0.22350270647809 |
    | 7 | 0.35916314986082 | 0.29872419873457 | 0.25569608693667 | 0.22350270647809 |
    | 8 | 0.35916314986082 | 0.29872419873457 | 0.25569608693667 | 0.22350270647809 |
    | 9 | 0.35916314986082 | 0.29872419873457 | 0.25569608693667 | 0.22350270647809 |
    | T | -0.80362754781359 | -0.66901773674930 | -0.57303319483129 | -0.50113497468133 |
    | m | -7.33590733590734 | -7.39549839228296 | -7.43801652892562 | -7.46987951807229 |
    | ss | 3.75223421803959 | 2.59807323554546 | 1.90479049284131 | 1.45606530097737 |
    | ck | 0.00000000000000 | -0.00000000000000 | 0.00000000000000 | 0.00000000000000 |
    +----+--------------------+--------------------+--------------------+--------------------+


    In particular I use the first set (1D) for calculating algebraic insurance indices from 1D to 8D.
    Please, let me know what indices do you get with these EoRs.

    Sincerely,
    Cac

  2. #2
    Zenfighter
    Guest

    Zenfighter: Re: Comparisons

     

    Decks EoR?s derived

    1 1.39093
    2 2.33007
    3 2.64313
    4 2.79965
    5 2.89357
    6 2.95618
    7 3.0009
    8 3.03444



    It?s worth remarking, that all indexes derived by algebraic approximations using Pete?s formula
    are more precise, in the sense that they approach closer to the true figures. The only exception seems to be the single deck one.

    So it seems to me, that Arnold?s formula is still a practical tool under these circumstances:

    a) Aimed basically at one level balanced counts.
    b) Will give you fair indexes if you limit yourself to single deck exclusively.

    As a standard tool Moss formula is proven to be superior. The data is conclusive.

    Sincerely

    Z

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  

About Blackjack: The Forum

BJTF is an advantage player site based on the principles of comity. That is, civil and considerate behavior for the mutual benefit of all involved. The goal of advantage play is the legal extraction of funds from gaming establishments by gaining a mathematic advantage and developing the skills required to use that advantage. To maximize our success, it is important to understand that we are all on the same side. Personal conflicts simply get in the way of our goals.