EV/TC/round played:
Reenter shoe multiple times:.............{Forced Shuffle}
TC 0: .4886*(-.0035)*10 = -$0.0171; {-$0.01701}
TC 1: .2242*(.0023)*20 = $0.0103; {$0.06018}
TC 2: .1256*(.0077)*70 = $0.0677; {$0.03073}
TC 3: .0713*(.0134)*130 = $0.1242; {$0.04244}
TC 4: .0408*(.0192)*190 = $0.1488; {$0.07050}
TC 5: .0231*(.0248)*240 = $0.1375; {$0.10707}
TC 6: .0128*(.0303)*300 = $0.1163; {$0.09362}
TC 7: .0069*(.0363)*300 = $0.0751; {$0.07455}
TC 8: .0036*(.0417)*300 = $0.0450; {$0.04674}
TC 9: .0018*(.0470)*300 = $0.0254; {$0.02766}
TC 10: .0008*(.0523)*300 = $0.0125; {$0.01521}
TC 11: .0004*(.0565)*300 = $0.0068; {$0.00840}
TC 12: .0002*(.0585)*300 = $0.0035; {$0.00345}
TC 13: .00006*(.0694)*300 = $0.0012; {$0.00178}
TC 14: .00002*(.0721)*300 = $0.0004; {$0.00060}
TC 15: .00001*(.0632)*300 = $0.0002; {$0.00021}
Total EV/round played: $0.7578; {$0.5661}

Multiply the reenter multiple times sim result by the backcounting percentage of 48.1%:
Total EV/round observeded: $0.3645 compared to the EV from the summary of $0.3638.

I would say the sim summary are in rounds observed not rounds played.