Results 1 to 10 of 10

Thread: Zenfighter: EoR's Late Surrender Table 1

  1. #1
    Zenfighter
    Guest

    Zenfighter: EoR's Late Surrender Table 1

    DEALER ACE


    Late Surrender 17 ? 12





     
    17 16 15

    A 0.393605 0.146509 -0.001508
    2 0.16162 0.902438 0.179377
    3 -0.073682 1.58007 0.908243
    4 -0.217588 2.25855 1.67081
    5 -0.50427 2.68035 2.33546
    6 0.043617 -0.630959 2.96318
    7 -2.16145 -1.0289 -1.19712
    8 -1.52913 -1.36375 -1.55662
    9 -0.921803 -1.64704 -1.85857
    T 1.20227 -0.724317 -0.860809

    m -2.73519 2.11746 -1.62218

    ss 14.13165 23.7456 28.15791

    Cks -0.00001 0.000000 0.000016






     
    14 13 12

    A 0.002214 -0.002138 0.025281
    2 -0.008461 0.050983 0.077062
    3 0.21339 0.016436 0.019742
    4 1.01798 0.276489 0.011084
    5 1.68782 0.996839 0.250566
    6 2.57856 1.93404 1.24953
    7 2.36015 1.93831 1.25586
    8 -1.75447 1.77098 1.30884
    9 -2.07463 -2.30997 1.17176
    T -1.00564 -1.16799 -1.34243

    m -5.50219 -9.596 -13.884

    ss 27.57741 22.4997 13.50294

    Cks -0.000007 0.000009 0.000005


  2. #2
    Zenfighter
    Guest

    Zenfighter: Re: EoR's Late Surrender Table 2

    DEALER ACE

    (HIT SOFT 17)


    Late Surrender 17 ? 12





     
    17 16 15

    A 0.129584 0.118624 -0.011880
    2 -0.120741 0.676001 0.102722
    3 -0.372041 1.38105 0.628022
    4 -0.562363 2.06364 1.39291
    5 -0.528129 2.67372 2.26463
    6 -0.475311 -0.950926 2.59436
    7 -1.92482 -0.898382 -1.05213
    8 -1.23617 -1.22353 -1.39787
    9 -0.567988 -1.48917 -1.68189
    T 1.4145 -0.587758 -0.709721

    m 0.778031 4.38196 0.825835

    ss 14.5498 20.59358 22.10914

    Cks 0.000011 -0.000005 -0.00001





     
    14 13 12

    A -0.011181 -0.015621 0.008298
    2 -0.066508 -0.019632 0.003382
    3 0.078572 -0.10138 -0.10568
    4 0.652745 0.050222 -0.210966
    5 1.54692 0.781151 0.193835
    6 2.13464 1.41016 0.641457
    7 2.48687 2.00959 1.2633
    8 -1.57802 1.92836 1.40892
    9 -1.88242 -2.09983 1.36561
    T -0.840407 -0.985756 -1.14204

    m -2.89248 -6.78792 -10.8711

    ss 22.42976 18.66535 11.1677

    Cks -0.00001 -0.000004 -0.000004


  3. #3
    Cacarulo
    Guest

    Cacarulo: Re: EoR's Late Surrender Table 2

    Hi ZF,

    I've been very busy lately at work but whenever I get some time I'll re-check your surrender tables.

    Sincerely,
    Cac

  4. #4
    Zenfighter
    Guest

    Zenfighter: Re: EoR's Late Surrender Table 3

    DEALER TEN


    Late Surrender 17 ? 12





     
    17 16 15

    A -0.022246 0.283035 -0.046232
    2 0.762809 0.929032 0.451405
    3 0.64748 1.37692 0.889501
    4 0.642682 2.31789 1.31794
    5 0.506772 3.06806 2.25294
    6 0.730946 -0.740052 3.1332
    7 0.564281 -0.508669 -0.682598
    8 -1.17258 -0.772118 -0.914057
    9 -0.804369 -1.01296 -1.1248
    T -0.463943 -1.23528 -1.31933

    m -8.45146 4.0662 0.510062

    ss 5.40708 26.15707 27.1559

    Cks 0.000003 0.000018 -0.000021










     
    14 13 12

    A -0.069923 -0.081115 -0.093094
    2 0.181731 0.181917 0.21588
    3 0.42342 0.164466 0.163609
    4 0.906291 0.449848 0.153398
    5 1.40626 0.952491 0.464634
    6 2.49363 1.61716 1.18353
    7 3.02785 2.36832 1.47157
    8 -1.0644 2.61219 1.91842
    9 -1.29238 -1.47437 2.17083
    T -1.50312 -1.69773 -1.91219

    m -3.24918 -7.28622 -11.5784

    ss 30.2429 29.92692 26.90644

    Cks 0.000041 -0.000013 0.000017


  5. #5
    Zenfighter
    Guest

    Zenfighter: Re: EoR's Late Surrender Table 4

    DEALER 9

    Late Surrender 16 ?14




     
    16 15 14

    A -0.262544 -0.560987 -0.597588
    2 0.466747 -0.022267 -0.30891
    3 1.69382 0.828843 0.353535
    4 2.57948 1.78198 0.911874
    5 2.87453 2.68197 1.90393
    6 -0.843042 2.84367 2.65811
    7 -0.812377 -0.936046 2.70725
    8 -0.599142 -0.726597 -0.868901
    9 -0.841928 -0.986016 -1.14774
    T -1.06388 -1.22613 -1.40289

    m 0.799181 -2.92731 -6.93679

    ss 25.0383 27.84699 29.37344

    Cks 0.000024 0.00003 0.000000





    DEALER 8

    Late Surrender 16




     
    16

    A -0.124568
    2 0.945142
    3 1.79263
    4 2.43166
    5 2.62489
    6 -1.06712
    7 -1.03586
    8 -0.946166
    9 -0.731192
    T -0.972355

    m -4.384

    ss 24.34887

    Cks -0.000004


  6. #6
    Zenfighter
    Guest

    Zenfighter: Re: A practical application. The Fabulous Four

    Single deck Hi-lo generic EoR?s derived indices and correlations.


     Hand		Correlation 	LS index 

    14 v T .653443 3.16975

    15 v T .807739 -0.393349

    15 v 9 .817415 2.88175

    15 v A .694318 0.377249








    An example for comp-dependent derived indexes with the aid of the tables

     

    Hand Correlation LS index Wong?s PBJ

    T,5 v 9 .810847 1.83803 2

    9,6 v 9 .81872 2.5695 3

    8,7 v 9 .823132 4.18572 4




    Despite the fact that I?ve used a computerized algorithm to obtain the above figures,
    anything can be obtained equally out of a pocket calculator. Originally that?s been
    Griffin?s idea when he published these wonderful and practical tables.

    Btw, there is enough information inside this Theory Page, TOB, as well as other
    published papers to obtain derived data out of the tables.

    Enjoy!

    Sincerely

    Zenfighter

  7. #7
    Cacarulo
    Guest

    Cacarulo: All LS tables have been verified!

    ZF,

    I haven't checked for typos though but I've sent you my generated tables via e-mail.

    Sincerely,
    Cac


  8. #8
    Zenfighter
    Guest

    Zenfighter: Re: Tables without typos.

    All the entries matched as well. Btw, I?m sure all the folks here, do appreciate your contribution too, helping us to have more exact and precise tables.

    The readers should note, that the last tables to be posted here at the Theory Page (spl/3 with DAS) have been already computed by Cacarulo. Looking forward to type them ASAP. These ones in addition to full-deck favorabilities for 2 and 6 decks, following Don?s suggestion, will end this short of ?adventure? that started last April.

    Thanks a lot

    Zenfighter

  9. #9
    bfbagain
    Guest

    bfbagain: BTW "Z"

    How are you? How is your family? Loss of a family member(s) takes it toll, and I hope you and your family are resuming your lives, although I'm guessing you feel a void.

    I just wanted to express my thanks for all your work, and to Cacarulo as well, but I remember that you had plans to be in the states when tragedy struck.

    Wishing you the best
    bfb

  10. #10
    Zenfighter
    Guest

    Zenfighter: Re: Thanks

    I?m fine, thank you. Really appreciate your concerns. My eldest brother will need some more time, he really loved his mother the utmost.

    I just wanted to express my thanks for all your work, and to Cacarulo as well,

    You?re welcome. You know, in the depth of my soul, this whole EoR?s work is more a sort of debt to the late Peter Griffin than anything else. I guess our Host, while harbouring this lengthy work here, is honouring his memory, too.

    but I remember that you had plans to be in the states

    By September 17th I?ve planned to be there. Suitcase? BJA3 and Burning The Tables in Las Vegas. Act skills are mandatory in USA, you know that, and thus Ian?s book.

    Thanks for posting

    Sincerely

    Zenfighter


Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  

About Blackjack: The Forum

BJTF is an advantage player site based on the principles of comity. That is, civil and considerate behavior for the mutual benefit of all involved. The goal of advantage play is the legal extraction of funds from gaming establishments by gaining a mathematic advantage and developing the skills required to use that advantage. To maximize our success, it is important to understand that we are all on the same side. Personal conflicts simply get in the way of our goals.