Results 1 to 8 of 8

Thread: Zenfighter and Cacarulo: EoR's SOFT DOUBLING Table 1

  1. #1
    Zenfighter and Cacarulo
    Guest

    Zenfighter and Cacarulo: EoR's SOFT DOUBLING Table 1

    DEALER 8

    SOFT DOUBLING 18




     
    A7

    A -1.9843
    2 -2.79758
    3 -3.08342
    4 1.73333
    5 1.80128
    6 1.50801
    7 1.35045
    8 0.945582
    9 2.21496
    T -0.422078

    m -13.9703

    ss 38.1310

    Cks 0.000000






    DEALER 7

    SOFT DOUBLING (A7)(A6)




     
    A7 A6

    A -1.03822 0.660354
    2 -2.52284 -0.609441
    3 -2.8065 -0.370907
    4 2.93289 -0.143247
    5 2.13688 2.22512
    6 1.82254 1.35297
    7 1.4839 0.520404
    8 1.34418 0.035793
    9 -0.559636 -0.865204
    T -0.698299 -0.701461

    m -19.0765 -7.00445

    ss 38.0813 10.73613

    Cks -0.000002 -0.000002



  2. #2
    Zenfighter and Cacarulo
    Guest

    Zenfighter and Cacarulo: Re: EoR's SOFT DOUBLING Table 2

    DEALER 6


    SOFT DOUBLING (A9) ? (A2)





     
    A9 A8 A7 A6

    A -0.434623 0.379722 1.31302 0.630637
    2 3.27499 -0.797639 -0.785473 0.315061
    3 3.93198 3.16778 -1.71352 0.29233
    4 3.93001 3.06358 2.78347 0.311053
    5 3.84877 3.59024 3.34338 2.71292
    6 1.5833 1.3637 1.19086 0.468478
    7 0.488951 1.00778 0.840172 0.105508
    8 -0.85362 0.093163 0.653782 -0.088543
    9 -2.09791 -1.32315 -0.300269 -0.401754
    T -3.41796 -2.6363 -1.83136 -1.08642

    m -12.3762 -1.77162 8.99582 11.8345

    ss 111.2385 65.5256 40.26018 13.1602

    Cks 0.000008 -0.000024 -0.000018 0.00001






     
    A5 A4 A3 A2

    A 1.72554 2.27242 2.38411 2.49338
    2 0.724879 1.45077 2.07808 2.15496
    3 0.706483 1.17576 1.89923 2.5284
    4 0.718828 1.20324 1.69002 2.40338
    5 0.564582 1.04578 1.52578 1.9853
    6 0.327534 -1.7988 -1.33222 -0.876945
    7 -0.051517 -0.097947 -2.28694 -1.85404
    8 -0.25781 -0.307321 -0.425931 -2.68284
    9 -0.580772 -0.662603 -0.803869 -0.919193
    T -0.969436 -1.07033 -1.18206 -1.3081

    m 7.30307 6.16602 4.29715 2.25248

    ss 9.11044 19.5537 32.21523 46.0648

    Cks 0.000003 -0.000021 0.00002 0.000002


  3. #3
    Zenfighter and Cacarulo
    Guest

    Zenfighter and Cacarulo: Re: EoR's SOFT DOUBLING Table 3

    DEALER 6

    (HIT SOFT 17)


    SOFT DOUBLING (A9) ? (A2)





     
    A9 A8 A7 A6


    A -0.731346 -0.07573 0.658196 0.812174
    2 3.30655 -0.641388 -0.629474 0.49026
    3 3.95613 3.11996 -1.57789 0.470792
    4 3.9363 3.07188 2.79815 0.495025
    5 3.72616 3.46005 3.20435 2.65084
    6 1.41776 1.19582 1.01939 0.374732
    7 0.487311 0.801191 0.6353 -0.021092
    8 -0.715236 0.065456 0.434549 -0.234561
    9 -2.06675 -1.2125 -0.349047 -0.58054
    T -3.32922 -2.44619 -1.54838 -1.11441

    m -10.7543 0.771927 12.376 11.632

    ss 107.8632 59.0414 32.76 13.89418

    Cks -0.000001 -0.000021 0.000004 -0.00001





     
    A5 A4 A3 A2

    A 1.61481 2.02467 2.09264 2.15436
    2 0.959972 1.6239 2.08159 2.15932
    3 0.948662 1.44459 2.10945 2.56896
    4 0.966918 1.48282 1.99997 2.65339
    5 0.63027 1.14688 1.664 2.15529
    6 0.273852 -1.76332 -1.25612 -0.764746
    7 -0.138456 -0.180293 -2.27852 -1.80682
    8 -0.364861 -0.412052 -0.524137 -2.6894
    9 -0.723122 -0.803949 -0.937096 -1.04284
    T -1.04201 -1.14081 -1.23795 -1.34688

    m 8.17811 7.05006 5.37 3.53977

    ss 10.8546 21.5010 33.983 47.0154

    Cks 0.000005 0.000006 -0.000023 -0.000006


  4. #4
    Zenfighter and Cacarulo
    Guest

    Zenfighter and Cacarulo: Re: EoR's SOFT DOUBLING Table 4

    DEALER 5


    SOFT DOUBLING (A9) ? (A2)





     
    A9 A8 A7 A6

    A -1.81966 -1.21016 -0.554143 0.305516
    2 2.80541 -1.22202 -0.566163 -0.070528
    3 3.53543 3.32079 -1.61169 0.066302
    4 4.14851 3.22678 2.35999 0.095142
    5 4.07809 3.2396 3.00362 2.56465
    6 3.3585 3.11836 2.89132 2.33652
    7 0.616589 0.93711 0.803055 0.080356
    8 -0.802677 0.028657 0.391591 -0.315004
    9 -2.09355 -1.21487 -0.294199 -0.540556
    T -3.45666 -2.55606 -1.60584 -1.1306

    m -14.7206 -2.81031 9.45303 8.57611

    ss 122.0026 73.1054 37.37589 17.6594

    Cks 0.000002 0.000007 0.000021 -0.000002





     
    A5 A4 A3 A2

    A 0.972889 1.35374 1.40431 1.42744
    2 0.590047 1.31179 1.73675 1.82056
    3 0.597729 1.11407 1.81582 2.2833
    4 0.619852 1.14642 1.6818 2.38981
    5 0.478683 1.00008 1.53226 2.06584
    6 2.194 0.110606 0.62709 1.14109
    7 -0.060764 -0.11483 -2.26917 -1.75774
    8 -0.473003 -0.534098 -0.594618 -2.83323
    9 -0.712279 -0.779132 -0.873961 -1.02174
    T -1.05179 -1.15216 -1.26507 -1.37883

    m 4.59994 3.19224 1.87455 -0.020167

    ss 12.239 13.33661 26.5232 41.6119

    Cks -0.000006 0.000006 0.000001 0.00001


  5. #5
    Zenfighter and Cacarulo
    Guest

    Zenfighter and Cacarulo: Re: EoR's SOFT DOUBLING Table 5

    DEALER 4


    SOFT DOUBLING (A9) ? (A2)





     
    A9 A8 A7 A6

    A -1.81798 -1.17712 -0.493268 0.35144
    2 1.77501 -2.62824 -1.92271 -0.78413
    3 3.00506 2.91691 -1.59705 -0.521879
    4 3.72986 3.44482 2.52166 -0.300578
    5 4.26484 3.38677 2.54758 2.24512
    6 3.73856 2.94284 2.73873 2.26959
    7 2.46829 2.79333 2.64798 2.008
    8 -0.794463 0.124672 0.524653 -0.231488
    9 -2.13082 -1.22413 -0.275718 -0.489828
    T -3.55959 -2.64496 -1.67297 -1.13656

    m -19.238245 -6.73527 5.925094 5.3588

    ss 123.51039 86.09891 45.39866 20.785

    Cks -0.000003 0.000012 -0.000023 0.000007






     
    A5 A4 A3 A2

    A 1.09137 1.50679 1.49238 1.54501
    2 -0.274338 0.420282 0.881507 0.928907
    3 0.162517 0.720525 1.46751 1.94405
    4 0.249875 0.825787 1.37369 2.09923
    5 0.074133 0.641072 1.18186 1.73442
    6 2.13648 -0.010733 0.520173 1.05577
    7 1.8486 1.77281 -0.430875 0.085164
    8 -0.403324 -0.492213 -0.56668 -2.84361
    9 -0.679008 -0.775305 -0.855708 -0.965592
    T -1.05158 -1.15225 -1.26597 -1.39584

    m 1.03172 -0.854413 -2.44348 -3.98542

    ss 14.3896 13.35617 16.36197 32.37797

    Cks -0.000015 0.000015 -0.000023 -0.000041


  6. #6
    Zenfighter and Cacarulo
    Guest

    Zenfighter and Cacarulo: Re: EoR's SOFT DOUBLING Table 6

    DEALER 3


    SOFT DOUBLING (A9) ? (A2)





     
    A9 A8 A7 A6

    A -1.79919 -1.16109 -0.442551 0.425363
    2 1.79699 -2.79491 -2.12833 -0.774645
    3 1.97878 1.81669 -2.89706 -1.20724
    4 3.19233 2.99339 2.70273 -0.903616
    5 3.87311 3.62257 2.7493 1.97445
    6 3.90446 3.05902 2.26645 1.93983
    7 2.77139 2.54357 2.38899 1.92399
    8 0.999564 1.94216 2.38885 1.67355
    9 -2.24042 -1.30821 -0.318789 -0.571676
    T -3.61925 -2.6783 -1.6774 - 1.12

    m -23.0254 -10.096 3.28779 2.52513

    ss 116.91368 84.5473 55.8890 22.56

    Cks 0.000014 -0.00001 -0.00001 0.000006





     
    A5 A4 A3 A2

    A 1.20268 1.65645 1.63899 1.62434
    2 -0.285627 0.448315 0.883632 0.91312
    3 -0.663215 -0.160131 0.584565 1.0612
    4 -0.190761 0.415344 1.00788 1.78259
    5 -0.2562 0.34813 0.93802 1.50395
    6 1.81728 -0.390483 0.186398 0.740275
    7 1.75981 1.682 -0.576621 -0.0444
    8 1.50041 1.41345 1.31822 -0.993142
    9 -0.75733 -0.857604 -0.967933 -1.06159
    T -1.03176 -1.13887 -1.25329 -1.38158

    m -1.86936 -3.86865 -5.94886 -7.73709

    ss 15.5522 14.167 15.02929 20.3362

    Cks 0.000007 -0.000009 -0.000009 0.000023


  7. #7
    Zenfighter and Cacarulo
    Guest

    Zenfighter and Cacarulo: Re: EoR's SOFT DOUBLING Table 7

    DEALER 2


    SOFT DOUBLING (A9) ? (A2)





     
    A9 A8 A7 A6

    A -1.83794 -1.18839 -0.470889 0.49627
    2 1.92636 -2.8164 -2.12557 -0.758774
    3 1.9745 1.74512 -3.18339 -1.24875
    4 2.15594 1.89335 1.61363 -1.60694
    5 3.34921 3.18398 2.93329 1.61758
    6 3.48567 3.26447 2.42803 1.77855
    7 2.93992 2.68952 1.94924 1.73363
    8 1.20644 1.58975 2.09013 1.69655
    9 -0.529888 0.459949 1.47364 1.47045
    T -3.66755 -2.70534 -1.67703 -1.29464

    m -27.3388 -14.0046 -0.14168 -0.903919

    ss 103.1858 76.0169 53.56659 25.49381

    Cks 0.000012 -0.000011 -0.000009 0.000006





     
    A5 A4 A3 A2


    A 1.3014 1.78434 1.80517 1.79148
    2 -0.233077 0.553842 1.01857 1.00778
    3 -0.722555 -0.194323 0.549913 1.03657
    4 -1.04056 -0.496661 0.066839 0.83436
    5 -0.586683 0.050456 0.678447 1.30002
    6 1.69642 -0.596822 0.027817 0.635227
    7 1.60432 1.57198 -0.757903 -0.156372
    8 1.53667 1.45885 1.39367 -0.977494
    9 1.28394 1.20359 1.11172 1.01703
    T -1.20997 -1.33381 -1.47356 -1.62215

    m -5.47285 -7.52608 -9.7495 -12.0483

    ss 19.0147 17.29798 17.50223 20.62900

    Cks -0.000005 0.000012 0.000003 0.000001


  8. #8
    Zenfighter
    Guest

    Zenfighter: Re: Enjoy all!

    And wherever you are, in heaven I guess, these tables are for you Peter!

    You deserved it! The agreement regarding this is absolute at Don?s Domain. I?m pretty sure on this.

    Enjoy!

    Sincerely

    Zenfighter

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  

About Blackjack: The Forum

BJTF is an advantage player site based on the principles of comity. That is, civil and considerate behavior for the mutual benefit of all involved. The goal of advantage play is the legal extraction of funds from gaming establishments by gaining a mathematic advantage and developing the skills required to use that advantage. To maximize our success, it is important to understand that we are all on the same side. Personal conflicts simply get in the way of our goals.