Page 2 of 2 FirstFirst 12
Results 14 to 15 of 15

Thread: Cacarulo and Zenfighter: EoR's SPLITTING Table 1

  1. #14
    Cacarulo and Zenfighter
    Guest

    Cacarulo and Zenfighter: Re: EoR's SPLITTING Table 12

    DEALER 2


    SPLITTING (99)(88)(77)(66)(33)(22)(AA)





     
    9-9 spl/1 9-9 spl/3 8-8 spl/1 8-8 spl/3

    A -1.27587 -1.480005 -1.26871 -1.408642
    2 -0.49887 -0.555882 -0.900398 -0.941698
    3 1.3653 1.651849 -0.960719 -1.006858
    4 1.78664 2.131663 1.00839 1.322532
    5 3.00364 3.575815 0.896469 1.167433
    6 2.03272 2.402907 1.61409 2.016008
    7 1.58375 1.877818 2.12325 2.633250
    8 1.50503 1.791261 2.12081 1.172279
    9 0.0985487 -0.055618 1.0653 1.361336
    T -2.40022 -2.834952 -1.42462 -1.578910

    m 3.48443 4.097318 25.5349 30.296166

    ss 47.9140 67.218148 26.0282 31.194416

    Cks 0.0000087 0.000000 0.000002 0.000000






     
    7-7 spl/1 7-7 spl/3 6-6 spl/1 6-6 spl/3

    A -0.605005 -0.688025 0.195096 0.236639
    2 -0.587758 -0.660355 -0.280925 -0.323279
    3 -0.85568 -0.957392 -0.705507 -0.820257
    4 -1.07342 -1.212973 -0.801985 -0.912574
    5 1.19475 1.465989 1.18176 1.431708
    6 1.84785 2.224000 3.37668 3.828451
    7 1.77479 1.585611 3.40347 4.048977
    8 1.51189 1.835328 3.25526 3.878352
    9 0.970927 1.185316 2.84045 3.373522
    T -1.04459 -1.194375 -3.11608 -3.685384

    m 7.58278 9.211274 -3.25383 -3.442194

    ss 18.18095 23.386342 83.14473 115.517653

    Cks -0.000016 -0.000001 -0.000021 0.000000






     
    3-3 spl/1 3-3 spl/3 2-2 spl/1 2-2 spl/2

    A 0.104729 0.099382 -0.0925068 -0.112256
    2 0.393168 0.435560 0.189988 0.275230
    3 0.705603 1.059210 0.380518 0.430846
    4 0.918176 1.061267 0.739088 0.842985
    5 1.36703 1.589916 1.04981 1.198751
    6 -0.0347921 -0.078832 0.721794 0.828999
    7 -0.581707 -0.703660 0.0716775 0.07883
    8 -0.678423 -0.814031 -1.57425 -1.827271
    9 0.86397 1.011723 -2.01675 -2.336454
    T -0.764438 -0.915134 0.132659 0.155072

    m -6.71916 -7.734988 -2.06763 -2.348821

    ss 7.25900 10.513098 8.97986 12.009197

    Cks 0.0000019 -0.000001 0.0000047 0.000001






     
    A-A spl/1

    A 2.55568
    2 2.02115
    3 2.05871
    4 2.22571
    5 3.22173
    6 2.96472
    7 2.28297
    8 1.70117
    9 1.25416
    T -5.0715

    m 39.7237

    ss 151.5370

    Cks 0.00000


  2. #15
    Zenfighter
    Guest

    Zenfighter: Re: You're welcome, Don! *NM*


Page 2 of 2 FirstFirst 12

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  

About Blackjack: The Forum

BJTF is an advantage player site based on the principles of comity. That is, civil and considerate behavior for the mutual benefit of all involved. The goal of advantage play is the legal extraction of funds from gaming establishments by gaining a mathematic advantage and developing the skills required to use that advantage. To maximize our success, it is important to understand that we are all on the same side. Personal conflicts simply get in the way of our goals.