Page 1 of 2 12 LastLast
Results 1 to 13 of 15

Thread: Cacarulo and Zenfighter: EoR's SPLITTING Table 1

  1. #1
    Cacarulo and Zenfighter
    Guest

    Cacarulo and Zenfighter: EoR's SPLITTING Table 1

    DEALER ACE


    SPLITTING (99)(88)(AA)





     
    9-9 spl/1 9-9 spl/3 8-8 spl/1 8-8 spl/3

    A -2.409 -2.835805 -2.21611 -2.550886
    2 -0.813747 -0.936798 -0.640772 -0.683155
    3 0.733857 0.887653 -0.0567122 0.032802
    4 0.708158 0.830390 2.46553 3.009474
    5 0.600214 0.706264 3.13566 3.809664
    6 1.41178 1.672377 -1.97309 -2.270132
    7 0.238489 0.280562 0.296626 0.408066
    8 0.450841 0.534228 2.53657 2.194337
    9 1.9464 2.250052 2.83284 3.402838
    T -0.716749 -0.847231 -1.59514 -1.838252

    m -3.23412 -3.419631 12.5487 15.143340

    ss 15.962 21.990560 49.85428 65.776390

    Cks -0.000004 - 0.000001 -0.0000182 0.000000






     
    A-A spl/1

    A 2.71198
    2 2.87718
    3 3.06606
    4 3.40077
    5 4.01721
    6 4.60169
    7 3.37022
    8 1.83764
    9 -0.0458328
    T -6.45923

    m 16.9799

    ss 255.53650

    Cks -0.0000028


  2. #2
    Cacarulo and Zenfighter
    Guest

    Cacarulo and Zenfighter: Re: EoR's SPLITTING Table 2

    DEALER ACE

    (HIT SOFT 17)


    SPLITTING (99)(88)(AA)





     
    9-9 spl/1 9-9 spl/3 8-8 spl/1 8-8 spl/3

    A -2.57185 -3.025395 -2.04008 -2.384635
    2 -1.02983 -1.189555 -0.533041 -0.598340
    3 0.797731 0.968226 0.130355 0.211281
    4 0.903938 1.066163 2.80908 3.372954
    5 0.541603 0.639737 3.07562 3.693524
    6 1.23808 1.466500 -0.428222 -0.490684
    7 0.135615 0.164952 -0.195799 -0.215158
    8 0.377041 0.454206 1.96792 2.047368
    9 2.18127 2.474699 2.22966 2.647855
    T -0.643401 -0.754883 -1.75387 -2.071041

    m -2.5175 -2.537916 1.82066 2.494028

    ss 17.52897 23.839148 43.18346 59.754832

    Cks -0.000006 0.000001 0.000013 0.000001






     
    A-A spl/1

    A 2.57746
    2 2.86664
    3 3.22156
    4 3.46861
    5 3.74316
    6 3.9019
    7 3.69967
    8 2.19929
    9 0.0942661
    T -6.44314

    m 20.6057

    ss 251.0962

    Cks -0.0000039


  3. #3
    Cacarulo and Zenfighter
    Guest

    Cacarulo and Zenfighter: (Message Deleted by Poster)


  4. #4
    Cacarulo and Zenfighter
    Guest

    Cacarulo and Zenfighter: Re: EoR's SPLITTING Table 3

    DEALER TEN


    SPLITTING (88)(AA)





     
    8-8 spl/1* 8-8 spl/3 A-A spl/1

    A -1.145452 -1.410877 2.56719
    2 -1.183658 -1.443566 1.86549
    3 -1.008510 -1.329017 2.10749
    4 1.929165 1.992583 2.00112
    5 2.697368 2.753433 2.46762
    6 -1.606921 -1.595141 2.12039
    7 -1.958460 -2.445663 2.79938
    8 -0.251107 -0.487491 2.68872
    9 0.935770 1.208367 1.05714
    T 0.397951 0.689343 -4.91864

    m 5.044451 5.770183 23.9539

    ss 22.717612 29.516839 142.05708

    Cks -0.000001 0.000000 -0.00002






    * 8-8 spl/1 by Cacarulo

  5. #5
    Cacarulo and Zenfighter
    Guest

    Cacarulo and Zenfighter: Re: EoR's SPLITTING Table 4

    DEALER 9


    SPLITTING (99)(88)(AA)





     
    9-9 spl/1 9-9 spl/2 8-8 spl/1 8-8 spl/3

    A -1.86697 -2.134354 -0.325235 -0.359605
    2 -0.200542 -0.205755 -0.217682 -0.247711
    3 0.96193 1.140693 -0.644479 -0.738834
    4 0.761151 0.891368 1.99711 2.395426
    5 0.683159 0.801811 2.09663 2.532725
    6 1.08801 1.272481 -1.38786 -1.632344
    7 1.28052 1.496738 -1.18879 -1.395985
    8 1.71654 2.006379 -1.74007 -2.335157
    9 0.286088 0.060668 -0.384172 -0.439029
    T -1.17747 -1.332507 0.448635 0.555128

    m 7.43522 8.586732 9.95745 11.330987

    ss 16.89476 22.327390 16.27272 24.381008

    Cks 0.000006 0.000001 -0.000008 -0.000002






     
    A-A spl/1

    A 3.30355
    2 3.15911
    3 2.40133
    4 2.37638
    5 2.89798
    6 2.10321
    7 1.53584
    8 1.90825
    9 -0.152901
    T -4.88319

    m 22.5876

    ss 146.53455

    Cks -0.000011


  6. #6
    Cacarulo and Zenfighter
    Guest

    Cacarulo and Zenfighter: Re: EoR's SPLITTING Table 5

    DEALER 8


    SPLITTING (99)(88)(AA)





     
    9-9 spl/1 9-9 spl/3 8-8 spl/1 8-8 spl/2

    A -3.06229 -3.582638 -0.710248 -0.725769
    2 -0.208918 -0.200653 0.73494 0.945650
    3 1.4956 1.807207 1.48358 1.813376
    4 0.907928 1.081477 2.56138 3.060192
    5 0.919153 1.103444 2.77137 3.303543
    6 1.36834 1.636875 -0.742801 -0.774080
    7 1.60491 1.917434 -0.606283 -0.615453
    8 1.89165 2.271002 -0.26915 -1.443943
    9 0.871385 0.624398 -0.994691 -1.054552
    T -1.44694 -1.664636 -1.05702 -1.127241

    m 7.51374 8.962474 33.6378 38.621994

    ss 30.4875 41.516023 23.93711 34.245221

    Cks -0.000002 0.000002 0.000017 0.000000






     
    A-A spl/1

    A 3.48726
    2 3.03032
    3 3.51263
    4 2.77081
    5 3.19806
    6 2.73617
    7 1.40789
    8 -0.959842
    9 -0.3189
    T -4.7161

    m 25.2955

    ss 151.0455

    Cks -0.000002


  7. #7
    Cacarulo and Zenfighter
    Guest

    Cacarulo and Zenfighter: Re: EoR's SPLITTING Table 6

    DEALER 7


    SPLITTING (99)(88)(77)(33)(22)(AA)





     
    9-9 spl/1 9-9 spl/3 8-8 spl/1 8-8 spl/3

    A -2.90749 -3.459775 -0.797597 -0.723858
    2 -1.12204 -1.346434 1.5186 2.026605
    3 0.932227 1.086137 1.90571 2.477435
    4 1.09406 1.233458 4.19033 5.166578
    5 0.644318 0.699638 3.52925 4.383691
    6 1.23328 1.414554 -0.0418856 0.117117
    7 1.45182 1.673840 -0.0383601 0.156547
    8 1.00201 1.163368 0.452719 -2.024616
    9 -0.513248 -0.267171 -0.204002 -0.022224
    T -0.453736 -0.549403 -2.62869 -2.889319

    m -6.42497 -7.618492 56.8559 66.654802

    ss 17.91335 24.408417 64.4784 94.209502

    Cks -0.000007 0.000003 0.0000043 -0.000001






     
    7-7 spl/1 7-7 spl/2 3-3 spl/1 3-3 spl/3

    A -0.923705 -0.996064 -0.229714 -0.237800
    2 -0.439964 -0.441424 1.38618 1.694510
    3 0.0496666 0.125584 2.08629 2.116028
    4 0.813804 1.012674 1.62374 1.979625
    5 2.05877 2.453098 -0.211688 -0.190444
    6 2.39954 2.845864 -2.75778 -3.232519
    7 2.7246 2.358674 -3.32162 -3.894887
    8 -0.882796 -0.965308 -3.03985 -3.567631
    9 -0.550288 -0.580258 1.01854 1.216771
    T -1.3124 -1.453210 0.861472 1.029087

    m 17.9923 21.072742 3.89327 4.953188

    ss 27.1030 31.624049 40.89337 55.424598

    Cks 0.0000276 0.000000 -0.000014 0.000001






     
    2-2 spl/1 2-2 spl/3 A-A spl/1

    A -0.59396 -0.690324 3.83338
    2 0.217172 0.052884 3.20909
    3 0.996124 1.192219 3.5593
    4 1.88268 2.253252 4.09509
    5 0.636466 0.768941 3.72373
    6 -0.168776 -0.162887 2.53288
    7 -0.600337 -0.670318 0.227738
    8 -2.79322 -3.289706 -0.863654
    9 -2.66513 -3.141147 -2.05224
    T 0.772247 0.921771 -4.56632

    m 3.78225 4.467906 30.1436

    ss 23.02114 32.132620 163.1277

    Cks 0.000007 -0.000002 0.000034


  8. #8
    Cacarulo and Zenfighter
    Guest

    Cacarulo and Zenfighter: Re: EoR's SPLITTING Table 7

    DEALER 6


    SPLITTING (TT)(99)(88)(77)(66)(33)(22)(AA)





     
    T-T spl/1 T-T spl/3 9-9 spl/1 9-9 spl/3

    A -0.434623 -1.182377 1.08254 1.322928
    2 3.27499 5.823927 0.354953 0.440984
    3 3.93198 7.057984 2.1403 2.549262
    4 3.93001 7.049026 3.14102 3.737723
    5 3.84877 6.880147 3.65284 4.330743
    6 1.5833 2.711020 1.36938 1.627959
    7 0.488951 0.618015 0.916169 1.120689
    8 -0.85362 -1.941819 0.0187127 0.058751
    9 -2.09791 -4.310082 -1.42916 -2.033827
    T -3.41796 -5.676460 -2.81169 -3.288803

    m -12.3762 -25.955597 11.1200 12.752380

    ss 111.2385 341.124302 65.4678 92.480249

    Cks 0.000008 0.000001 -0.0000053 0.000000






     
    8-8 spl/1 8-8 spl/3 7-7 spl/1 7-7 spl/3

    A -2.80957 -3.181635 -1.28492 -1.446430
    2 -0.296125 -0.207491 0.492713 0.654293
    3 0.583933 0.846938 0.739828 0.949735
    4 3.14466 3.855960 0.96316 1.220199
    5 3.59984 4.382983 3.34116 4.015500
    6 1.42455 1.812006 1.05831 1.316513
    7 0.958649 1.260472 0.579205 -0.290354
    8 0.701338 -0.923338 0.197761 0.298842
    9 -0.350642 -0.257859 -0.315947 -0.279148
    T -1.73916 -1.897009 -1.44282 -1.609787

    m 38.3215 45.001734 20.5987 24.225971

    ss 46.83197 65.147898 24.45350 33.385780

    Cks -0.000007 0.000000 -0.00002 0.000002






     
    6-6 spl/1 6-6 spl/2 3-3 spl/1 3-3 spl/3

    A 0.38028 0.469982 0.97199 1.177933
    2 0.553155 0.673852 1.51288 1.817249
    3 0.630678 0.765380 2.19002 2.106985
    4 0.78964 0.951201 2.59464 3.113934
    5 1.31334 1.554383 2.58215 3.103294
    6 1.02642 0.694744 -0.960767 -1.090465
    7 0.510601 0.625304 -1.71987 -1.981806
    8 0.101651 0.151911 -1.92695 -2.236957
    9 -0.494607 -0.539789 -0.524147 -0.583139
    T -1.20279 -1.336742 -1.17999 -1.356757

    m 12.3205 14.308743 6.1125 7.568453

    ss 10.55278 12.917296 34.86781 46.280179

    Cks -0.000002 0.000000 -0.000014 0.000000







     
    2-2 spl/1 2-2 spl/3 A-A spl/1

    A 0.889425 1.085178 2.28538
    2 1.2087 1.020345 2.4096
    3 1.7789 2.124616 2.65755
    4 2.48747 2.968836 2.99195
    5 2.81652 3.357830 3.7669
    6 0.34228 0.448575 1.64
    7 -0.481659 -0.519940 0.678865
    8 -2.05822 -2.389759 -0.0116081
    9 -2.41277 -2.817266 -0.79276
    T -1.14266 -1.319604 -3.90647

    m 6.41241 7.734238 49.6641

    ss 35.1664 47.906630 106.0541

    Cks 0.000006 -0.000001 -0.0000031


  9. #9
    Cacarulo and Zenfighter
    Guest

    Cacarulo and Zenfighter: Re: EoR's SPLITTING Table 8

    DEALER 6

    (HIT SOFT 17)


    SPLITTING (TT)(99)(88)(77)(66)(33)(22)(AA)





     
    T-T spl/1 T-T spl/3 9-9 spl/1 9-9 spl/3

    A -0.731346 -1.715890 0.131503 0.214692 2 3.30655 5.919511 0.382877 0.489325
    3 3.95613 7.136475 2.14416 2.570793
    4 3.9363 7.089953 3.19193 3.814419
    5 3.72616 6.682990 3.53145 4.203057
    6 1.41776 2.430349 1.23321 1.485152
    7 0.487311 0.650456 0.762077 0.956478
    8 -0.715236 -1.642648 0.0503874 0.113662
    9 -2.06675 -4.217661 -1.26691 -2.045843
    T -3.32922 -5.583384 -2.54017 -2.950434

    m -10.7543 -22.890156 15.3755 17.765436

    ss 107.8632 335.357297 56.93989 81.249151

    Cks -0.000001 0.000000 0.0000044 -0.000001






     
    8-8 spl/1 8-8 spl/3 7-7 spl/1 7-7 spl/3

    A -1.40866 -1.545838 -0.384623 -0.390385
    2 -0.303176 -0.238730 0.578284 0.743730
    3 0.611638 0.856518 0.842603 1.059003
    4 3.06308 3.737282 1.08946 1.356149
    5 3.33591 4.047759 3.15418 3.781632
    6 1.15552 1.470702 0.861447 1.070883
    7 0.697945 0.931525 0.382121 -0.381527
    8 0.431751 -0.972077 0.00587355 0.061466
    9 -0.45808 -0.406220 -0.536866 -0.550977
    T -1.78148 -1.970230 -1.49812 -1.687493

    m 32.8274 38.518394 17.8068 20.919978

    ss 37.87438 53.199736 22.48192 30.957140

    Cks 0.000008 0.000001 -0.00000045 0.000002






     
    6-6 spl/1 6-6 spl/2 3-3 spl/1 3-3 spl/3

    A 0.386099 0.482008 0.781843 0.956101
    2 0.747492 0.899362 1.54669 1.860937
    3 0.846726 1.016138 2.25316 2.127817
    4 1.01519 1.212862 2.77617 3.332676
    5 1.35504 1.601870 2.66064 3.200292
    6 0.908703 0.551060 -0.863045 -0.969265
    7 0.395045 0.490986 -1.67366 -1.922056
    8 -0.00787761 0.024496 -1.91471 -2.217161
    9 -0.620235 -0.684011 -0.66535 -0.745442
    T -1.25654 -1.398693 -1.22543 -1.405975

    m 12.7486 14.783786 7.17768 8.827421

    ss 11.97363 14.949316 36.52789 48.265742

    Cks 0.00002239 -0.000001 0.000018 -0.000001






     
    2-2 spl/1 2-2 spl/3 A-A spl/1

    A 0.71802 0.884473 2.3021
    2 1.30924 1.083295 2.27849
    3 1.8651 2.231413 2.55294
    4 2.57357 3.075056 2.9861
    5 2.82647 3.374315 3.59138
    6 0.379453 0.496768 1.55609
    7 -0.463475 -0.493735 0.793093
    8 -2.02349 -2.342837 0.0749852
    9 -2.42163 -2.822349 -0.75455
    T -1.19081 -1.371600 -3.84516

    m 7.47045 8.992017 49.1555

    ss 36.3102 49.247234 101.5899

    Cks 0.000018 -0.000001 -0.0000118


  10. #10
    Cacarulo and Zenfighter
    Guest

    Cacarulo and Zenfighter: Re: EoR's SPLITTING Table 9

    DEALER 5


    SPLITTING (TT)(99)(88)(77)(66)(33)(22)(AA)





     
    T-T spl/1 T-T spl/3 9-9 spl/1 9-9 spl/3

    A -1.81966 -3.789374 -1.23894 -1.421794
    2 2.80541 4.898546 0.951169 1.178512
    3 3.53543 6.276861 2.17951 2.595873
    4 4.14851 7.419728 2.35193 2.804815
    5 4.07809 7.271765 3.44665 4.104616
    6 3.3585 5.900281 3.19136 3.789921
    7 0.616589 0.826979 0.970376 1.164185
    8 -0.802677 -1.877648 -0.00392518 0.040933
    9 -2.09355 -4.340087 -1.26276 -1.922125
    T -3.45666 -5.646763 -2.64522 -3.083734

    m -14.7206 -30.302824 12.5834 14.496285

    ss 122.0026 371.087879 65.32206 92.316534

    Cks 0.000002 -0.000001 -0.00001018 0.000000






     
    8-8 spl/1 8-8 spl/3 7-7 spl/1 7-7 spl/3

    A -1.10411 -1.185952 -0.521593 -0.554236
    2 -1.33099 -1.464117 -0.413825 -0.438713
    3 -0.39352 -0.349173 0.333785 0.447913
    4 2.67463 3.283506 0.732002 0.922934
    5 3.37125 4.094227 3.12481 3.750963
    6 3.21104 3.894296 2.90157 3.475940
    7 0.843937 1.095529 0.491335 -0.144666
    8 0.386702 -0.963151 -0.0547277 -0.019344
    9 -0.392641 -0.334680 -0.481043 -0.522145
    T -1.81658 -2.017621 -1.52808 -1.729661

    m 31.0711 36.451328 15.1225 17.797571

    ss 46.19099 64.904723 29.09002 39.964809

    Cks -0.000022 0.000001 -0.0000067 0.000002






     
    6-6 spl/1 6-6 spl/3 3-3 spl/1 3-3 spl/3

    A -0.26458 -0.247959 0.0271041 0.050153
    2 0.37865 0.502936 1.24593 1.489167
    3 0.433909 0.569762 1.92872 1.911696
    4 0.61185 0.784028 2.47293 2.956863
    5 1.21941 1.506588 2.56381 3.071219
    6 2.85718 2.670640 1.03395 1.259671
    7 0.50745 0.656731 -1.62504 -1.880462
    8 -0.0917491 -0.051886 -2.03013 -2.357884
    9 -0.581009 -0.630059 -0.613755 -0.698943
    T -1.26778 -1.440195 -1.25088 -1.450370

    m 9.60552 11.782952 3.93157 4.964893

    ss 17.45901 19.783491 32.42828 43.635479

    Cks -0.0000091 0.000001 -0.0000009 0.000000






     
    2-2 spl/1 2-2 spl/3 A-A spl/1

    A -0.0453754 -0.034885 2.1316
    2 0.982726 0.874233 2.08838
    3 1.53066 1.819904 2.41936
    4 2.28325 2.707150 2.74656
    5 2.7623 3.284880 3.2861
    6 2.33588 2.796911 3.16099
    7 -0.365495 -0.391598 0.868915
    8 -2.18471 -2.550151 -0.00761906
    9 -2.46181 -2.874133 -0.75803
    T -1.20936 -1.408077 -3.98406

    m 4.20625 5.108850 47.4661

    ss 38.4279 52.867343 107.9129

    Cks -0.0000144 0.000003 0.00001594


  11. #11
    Cacarulo and Zenfighter
    Guest

    Cacarulo and Zenfighter: Re: EoR's SPLITTING Table 10

    DEALER 4


    SPLITTING (99)(88)(77)(66)(33)(22)(AA)





     
    9-9 spl/1 9-9 spl/3 8-8 spl/1 8-8 spl/3

    A -1.1856 -1.371694 -1.19123 -1.293911
    2 -0.335752 -0.361175 -1.02546 -1.100057
    3 2.76968 3.304750 -1.42141 -1.572189
    4 2.38835 2.828094 1.79917 2.232284
    5 2.57428 3.052825 3.00454 3.667405
    6 3.14708 3.735879 3.20213 3.889681
    7 2.91041 3.443893 2.88468 3.503328
    8 0.0504934 0.062515 0.501831 -0.759016
    9 -1.30746 -1.801121 -0.355701 -0.325267
    T -2.75287 -3.223492 -1.84964 -2.060564

    m 8.87478 10.146524 29.2545 34.345882

    ss 71.9204 100.879959 49.39332 68.857586

    Cks 0.0000014 -0.000002 -0.00001 0.000002






     
    7-7 spl/1 7-7spl/3 6-6 spl/1 6-6 spl/3

    A -0.565241 -0.592671 -0.227048 -0.240269
    2 -0.669983 -0.720734 -0.382721 -0.402529
    3 -0.660356 -0.714173 0.0215293 0.069639
    4 0.266775 0.389043 0.207542 0.294861
    5 2.85548 3.443904 0.812338 1.014468
    6 2.86575 3.459874 2.8063 2.766013
    7 2.48205 2.135389 2.43318 2.921506
    8 0.0450011 0.112399 -0.00102438 0.043697
    9 -0.41881 -0.435111 -0.539289 -0.591964
    T -1.55017 -1.769480 -1.2827 -1.468856

    m 12.466 15.061501 6.25406 7.849619

    ss 33.59201 42.649396 21.5693 26.509205

    Cks -0.0000139 0.000000 0.00000692 -0.000002






     
    3-3 spl/1 3-3 spl/3 2-2 spl/1 2-2 spl/3

    A 0.0961649 0.115514 0.00621813 0.000664
    2 0.41601 0.490603 0.15291 0.129162
    3 1.59935 1.725383 1.1888 1.392653
    4 2.14506 2.545601 1.96233 2.305922
    5 2.22015 2.647871 2.43362 2.861679
    6 0.922657 1.109635 2.27479 2.704215
    7 0.228149 0.293807 1.53642 1.834893
    8 -2.03156 -2.377650 -2.16252 -2.550595
    9 -0.564507 -0.648802 -2.49823 -2.943527
    T -1.25787 -1.475490 -1.22359 -1.433766

    m 0.0713005 0.383237 0.593963 0.722989

    ss 23.94878 32.822345 35.6515 49.534886

    Cks -0.0000061 0.000002 -0.00002187 0.000002






     
    A-A spl/1

    A 2.23872
    2 1.8389
    3 2.21933
    4 2.65434
    5 3.06371
    6 2.83205
    7 2.38114
    8 0.0337431
    9 -0.773378
    T -4.12214

    m 45.4299

    ss 112.0084

    Cks -0.0000049


  12. #12
    Don Schlesinger
    Guest

    Don Schlesinger: Thanks again!

    Thank you both for this ground-breaking work. We'll make sure to neaten everything up and make the archive as well organized and readable as possible.

    Don

  13. #13
    Cacarulo and Zenfighter
    Guest

    Cacarulo and Zenfighter: Re: EoR's SPLITTING Table 11

    DEALER 3


    SPLITTING (99)(88)(77)(66)(33)(22)(AA)





     
    9-9 spl/1** 9-9 spl/3 8-8 spl/1 8-8 spl/3

    A -1.226615 -1.431593 -1.269229 -1.374637
    2 -0.565284 -0.646961 -0.815935 -0.836729
    3 1 566148 1.875381 -1.208221 -1.298950
    4 2.742861 3.259555 0.557420 0.787812
    5 2.411246 2.843037 1.847664 2.300053
    6 1.990710 2.350833 2.507466 3.093660
    7 2.433435 2.879692 2.623197 3.217800
    8 1.734325 2.041313 2.095608 1.054025
    9 -1.645221 -2.082784 -0.700680 -0.722458
    T -2.360401 -2.772118 -1.409323 -1.555144

    m 6.507866 7.309506 27.367956 32.436531

    ss 55.499483 77.755172 33.456908 41.419680

    Cks 0.000001 0.000001 -0.000002 0.000000






     
    7-7 spl/1 7-7 spl/3 6-6 spl/1 6-6 spl/3

    A -0.623013 -0.700422 0.188350 0.247375
    2 -0.554029 -0.594581 -0.358277 -0.396692
    3 -0.978041 -1.092606 -0.517410 -0.561551
    4 -1.021287 -1.145868 0.760928 0.951160
    5 2.184590 2.649658 1.555246 1.896256
    6 2.242410 2.702427 3.678920 3.955950
    7 2.143127 1.884724 3.617296 4.326736
    8 1.597257 1.936304 3.315066 3.950217
    9 -0.792469 -0.887263 0.480392 0.596665
    T -1.049637 -1.188093 -3.180127 -3.741529

    m 9.996595 12.107380 1.169017 2.061760

    ss 24.674702 31.409671 81.721906 111.360956

    Cks -0.000003 0.000001 0.000003 0.000000






     
    3-3 spl/1 3-3 spl/2 2-2 spl/1 2-2 spl/3

    A 0.034681 0.032365 -0.187557 -0.205967
    2 0.349811 0.396046 0.173372 0.161219
    3 0.704441 0.904117 0.277138 0.327839
    4 1.463443 1.743447 0.756200 0.911583
    5 1.552081 1.851785 1.182025 1.416495
    6 0.131380 0.177611 0.851953 1.043580
    7 -0.387699 -0.423926 0.254256 0.356246
    8 -0.682249 -0.768658 -1.590747 -1.835769
    9 -1.037082 -1.194423 -3.651421 -4.272554
    T -0.532202 -0.679591 0.483695 0.524332

    m -3.101682 -3.512389 0.649949 0.780612

    ss 8.011958 11.520159 19.700727 26.953766

    Cks -0.000001 0.000000 -0.000001 0.000000






     
    A-A spl/1 *

    A 2.34057
    2 1.93095
    3 1.97707
    4 2.42731
    5 2.98481
    6 2.58469
    7 2.01441
    8 1.54035
    9 -0.88275
    T -4.22935

    m 43.7168

    ss 113.35657

    Cks 0.00001




    ** Full tables by Cacarulo
    * A-A spl/1 by Zenfighter

Page 1 of 2 12 LastLast

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  

About Blackjack: The Forum

BJTF is an advantage player site based on the principles of comity. That is, civil and considerate behavior for the mutual benefit of all involved. The goal of advantage play is the legal extraction of funds from gaming establishments by gaining a mathematic advantage and developing the skills required to use that advantage. To maximize our success, it is important to understand that we are all on the same side. Personal conflicts simply get in the way of our goals.