Results 1 to 7 of 7

Thread: Zenfighter: EoR's HARD DOUBLING Table 1

  1. #1
    Zenfighter
    Guest

    Zenfighter: EoR's HARD DOUBLING Table 1

    DEALER ACE

    DOUBLING 11 ? 10

     
    11 10

    A 1.73607 -2.0326
    2 1.78769 1.73734
    3 1.91585 1.84878
    4 2.16674 2.18288
    5 2.64599 2.71895
    6 2.99524 3.3073
    7 1.76129 2.25044
    8 0.446738 0.940623
    9 -0.900583 0.178299
    T -3.63876 -3.283

    m -0.851719 -6.72885

    ss 87.62281 82.757

    Cks -0.000015 0.000012






    DEALER ACE
    (HIT SOFT 17)

    DOUBLING 11 ? 10

     
    11 10

    A 1.57314 -1.87172
    2 1.67183 1.56975
    3 1.89045 1.83651
    4 2.27096 2.31589
    5 2.39564 2.43341
    6 2.50785 2.67627
    7 2.03125 2.28731
    8 0.609411 1.11858
    9 -0.857295 0.233806
    T -3.52331 -3.14995

    m 2.61354 -4.39207

    ss 80.91641 74.01389

    Cks -0.000004 0.000006


  2. #2
    Zenfighter
    Guest

    Zenfighter: Re: EoR's Table 2

    DEALER TEN

    DOUBLING 11 ? 10

     
    11 10

    A 1.60968 -1.88985
    2 0.764883 0.593343
    3 0.774782 0.654214
    4 0.785531 0.802423
    5 1.10617 1.14047
    6 0.841039 0.762562
    7 1.53048 1.71513
    8 0.741202 0.855694
    9 -0.613126 -0.105221
    T -1.88516 -1.13219

    m 5.69535 -2.77378

    ss 23.80741 15.69001

    Cks 0.000001 0.000005






    DEALER 9

    DOUBLING 11 ? 10

     
    11 10

    A 2.58598 -0.378356
    2 2.06725 2.12234
    3 1.13296 1.09528
    4 1.24773 1.27196
    5 1.5569 1.58577
    6 0.836341 1.10745
    7 -0.109598 0.295482
    8 0.167468 0.966334
    9 -1.23924 -0.450126
    T -2.06145 -1.90404

    m 7.54083 2.72123

    ss 35.4987 26.93131

    Cks -0.000009 -0.000026


  3. #3
    Zenfighter
    Guest

    Zenfighter: Re: EoR's Table 3

    DEALER 8

    DOUBLING 11 ? 9

     
    11 10 9

    A 2.73038 -0.628364 -0.344282
    2 2.13341 2.23994 2.8618
    3 2.53371 2.62342 2.27857
    4 1.64381 1.71137 1.38182
    5 1.88276 1.95834 1.55401
    6 1.07277 1.45548 0.804696
    7 -0.348418 0.579806 0.463362
    8 -2.08758 -1.14864 -0.760831
    9 -1.31621 -1.06323 -0.381131
    T -2.06116 -1.93203 -1.9645

    m 12.6217 8.82394 -12.8015

    ss 49.02915 38.89378 34.8481

    Cks -0.000008 0.000002 0.000014






    DEALER 7

    DOUBLING 11 ? 8

     
    11 10 9 8

    A 2.87457 -0.412015 -0.458159 0.0987757
    2 2.25576 2.25084 2.95086 2.59802
    3 2.61994 2.73059 2.56444 3.2271
    4 3.01962 3.14548 2.95698 2.67704
    5 2.21645 2.29558 1.95259 1.55922
    6 0.795034 1.69987 1.13834 0.638603
    7 -0.89958 0.0449363 0.504125 -0.0128307
    8 -1.81963 -1.46227 -0.986062 -0.641971
    9 -2.8857 -2.65286 -2.85401 -2.51606
    T -2.04412 -1.91004 -1.94228 -1.90698

    m 18.1746 14.0137 -6.5065 -27.3238

    ss 64.0398 54.51638 53.80763 48.4683

    Cks -0.000016 -0.0000087 -0.000016 -0.000023


  4. #4
    Zenfighter
    Guest

    Zenfighter: Re: EoR's Table 4

    DEALER 6

    DOUBLING 11 ? 7

     
    11 10 9 8 7

    A 1.66383 -0.489378 -0.208501 0.283636 1.40408
    2 1.58885 1.41645 2.14343 2.15481 2.21045
    3 1.89619 1.73025 1.76749 2.90551 2.67287
    4 2.26792 2.35531 2.43051 2.26235 2.94745
    5 2.88093 3.0159 2.77524 2.45183 2.11018
    6 0.613209 0.871996 0.472477 0.0504891 -0.374506
    7 -0.205273 0.225727 0.112882 -0.318615 -0.766327
    8 -0.779622 -0.467912 -0.370064 -0.48561 -0.946791
    9 -1.43977 -1.16192 -1.21608 -1.13576 -1.2539
    T -2.12157 -1.8741 -1.97684 -2.04216 -2.00088

    m 33.8559 28.9085 11.986 -3.11541 -17.2402

    ss 43.43468 36.3121 38.85448 42.60684 46.3524

    Cks -0.000016 0.000023 0.000024 0.0000001 -0.000014






    DEALER 6
    (HIT SOFT 17)

    DOUBLING 11 ? 7

     
    11 10 9 8 7

    A 1.66024 -0.351806 -0.0820688 0.381179 1.11208
    2 1.57046 1.37525 2.08232 2.15681 2.28328
    3 1.9133 1.7619 1.85575 2.93857 2.76461
    4 2.36038 2.46289 2.54406 2.38088 3.05462
    5 2.81789 2.94237 2.71665 2.41533 2.14824
    6 0.628076 0.773517 0.372914 -0.0340405 -0.39086
    7 -0.129535 0.199984 -0.0248478 -0.455172 -0.841875
    8 -0.749312 -0.420393 -0.424965 -0.654073 -1.06473
    9 -1.47034 -1.17642 -1.21921 -1.23769 -1.41443
    T -2.15029 -1.89182 -1.95515 -1.97295 -1.91273

    m 33.719 28.4117 11.7029 -2.98238 -15.1054

    ss 44.0250 36.3577 38.73623 42.67288 46.66873

    Cks -0.000001 0.000012 0.0000024 -0.0000065 0.000015


  5. #5
    Zenfighter
    Guest

    Zenfighter: Re: EoR's Table 5

    DEALER 5

    DOUBLING 11 ? 7

     
    11 10 9 8 7

    A 1.32105 -0.790556 -0.682228 -0.370914 0.000355927
    2 1.32306 1.13975 1.80657 1.61973 1.76634
    3 1.63962 1.43361 1.2866 2.43752 2.56975
    4 2.03131 1.92354 2.04799 2.18786 3.00044
    5 2.57042 2.7163 2.7475 2.51001 2.21244
    6 2.36519 2.71728 2.42114 2.03274 1.66296
    7 -0.0584641 0.326019 0.106883 -0.360397 -0.758808
    8 -0.862615 -0.519578 -0.504811 -0.73704 -1.16594
    9 -1.48373 -1.1701 -1.18945 -1.19709 -1.39514
    T -2.21146 -1.94406 -2.01005 -2.0306 -1.9731

    m 31.4361 26.0956 8.78676 -6.59267 -19.3834

    ss 45.02262 39.3040 40.8317 42.5210 45.8407

    Cks 0.0000009 0.000025 -0.000006 0.000019 -0.000002073






    DEALER 4

    DOUBLING 11 ? 7

     
    11 10 9 8 7

    A 1.40683 -0.792854 -0.680345 -0.348662 0.0582494
    2 0.887641 0.739392 1.30821 0.864958 0.557168
    3 1.37797 1.17043 0.931129 1.87392 2.03242
    4 1.77632 1.60979 1.48564 1.66241 2.81753
    5 2.23236 2.16126 2.22389 2.29473 2.09954
    6 2.10436 2.48932 2.45036 2.13725 1.76619
    7 1.61396 2.21626 2.13726 1.66866 1.22742
    8 -0.824995 -0.468923 -0.459205 -0.678391 -1.1216
    9 -1.50613 -1.17593 -1.19415 -1.17902 -1.37154
    T -2.26708 -1.98718 -2.0507 -2.07397 -2.01634

    m 28.7977 23.3121 5.27388 -10.6961 -24.1568

    ss 43.34547 38.31445 39.2246 38.81866 40.8187

    Cks -0.000004 0.000025 -0.000011 -0.000025 0.0000174


  6. #6
    Zenfighter
    Guest

    Zenfighter: Re: EoR's Table 6

    DEALER 3

    DOUBLING 11 ? 7

     
    11 10 9 8 7

    A 1.56999 -0.72733 -0.593476 -0.242899 0.190052
    2 0.941021 0.834744 1.37151 0.919227 0.52784
    3 0.964055 0.790935 0.419726 1.14913 0.887181
    4 1.58887 1.42 1.23488 1.17169 2.40621
    5 2.12383 1.996 1.82936 1.94498 2.07369
    6 1.88348 2.05365 2.06629 2.0652 1.81406
    7 1.45442 2.08919 2.28165 1.90571 1.44869
    8 0.991304 1.56758 1.70629 1.47779 1.04085
    9 -1.50682 -1.18325 -1.18265 -1.14622 -1.32767
    T -2.50254 -2.21038 -2.28339 -2.31115 -2.26523

    m 26.4429 20.733 2.10719 -14.4008 -28.3041

    ss 45.28180 39.8345 41.92196 40.1404 39.95252

    Cks -0.00001 -0.000001 0.00002 0.000008 -0.000017






    DEALER 2

    DOUBLING 11 ? 8

     
    11 10 9 8

    A 1.66867 -0.733909 -0.58413 -0.230255
    2 0.999631 0.925829 1.45672 0.995679
    3 0.984661 0.807028 0.458487 1.15359
    4 1.05357 0.910772 0.533746 0.302848
    5 1.85519 1.73222 1.49061 1.34639
    6 1.63064 1.76088 1.52964 1.55851
    7 1.09472 1.52265 1.77336 1.70436
    8 0.64959 1.26272 1.69147 1.53616
    9 0.182573 0.708762 0.800512 0.848453
    T -2.52981 -2.22424 -2.2876 -2.30393

    m 23.7212 17.8683 -1.40816 -18.5822

    ss 39.21747 33.18211 35.0992 33.92548

    Cks 0.000005 -0.000008 0.000015 0.000015


  7. #7
    Don Schlesinger
    Guest

    Don Schlesinger: Viktor, please archive ...

    ... all of the above and continue to do so as the tables come in.

    And, again, Zenfighter, thanks for your brilliant work.

    Don

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  

About Blackjack: The Forum

BJTF is an advantage player site based on the principles of comity. That is, civil and considerate behavior for the mutual benefit of all involved. The goal of advantage play is the legal extraction of funds from gaming establishments by gaining a mathematic advantage and developing the skills required to use that advantage. To maximize our success, it is important to understand that we are all on the same side. Personal conflicts simply get in the way of our goals.