Results 1 to 2 of 2

Thread: Cacarulo: Insurance Charts for Hi-Lo and K-O

  1. #1
    Cacarulo
    Guest

    Cacarulo: Insurance Charts for Hi-Lo and K-O

    Below you'll find two insurance charts that show the difference between
    algebraic indices and exact indices. One chart is for Hi-Lo and the other
    for K-O / TKO. Exact, floored, rounded and RC indices are all depth dependent
    and their calculations involve a precise combinatorial analysis.

    1) Hi-Lo

     
    +--------------------------+-----------+-----------+-----------+-----------+-----------+
    | I N S U R A N C E | 100% | 83.3% | 75% | 66.6% | 50% |
    +----+---------------------+-----------+-----------+-----------+-----------+-----------+
    | | Algebraic Index | 1.416667 | 1.416667 | 1.416667 | 1.416667 | 1.416667 |
    | | Exact TC Index | 1.368421 | 1.368421 | 1.368421 | 1.368421 | 1.368421 |
    | 1D | Exact Floored Index | 2 | 2 | 2 | 2 | 2 |
    | | Exact Rounded Index | 2 | 2 | 2 | 2 | 2 |
    | | Exact RC Index | 1 | 1 | 1 | 1 | 2 |
    +----+---------------------+-----------+-----------+-----------+-----------+-----------+
    | | Algebraic Index | 2.375000 | 2.375000 | 2.375000 | 2.375000 | 2.375000 |
    | | Exact TC Index | 2.400000 | 2.400000 | 2.400000 | 2.400000 | 2.400000 |
    | 2D | Exact Floored Index | 2 | 2 | 2 | 2 | 2 |
    | | Exact Rounded Index | 3 | 3 | 3 | 3 | 3 |
    | | Exact RC Index | 1 | 3 | 3 | 3 | 4 |
    +----+---------------------+-----------+-----------+-----------+-----------+-----------+
    | | Algebraic Index | 2.694444 | 2.694444 | 2.694444 | 2.694444 | 2.694444 |
    | | Exact TC Index | 2.761062 | 2.736842 | 2.736842 | 2.736842 | 2.736842 |
    | 3D | Exact Floored Index | 3 | 3 | 3 | 3 | 3 |
    | | Exact Rounded Index | 3 | 3 | 3 | 3 | 3 |
    | | Exact RC Index | 1 | 4 | 5 | 5 | 6 |
    +----+---------------------+-----------+-----------+-----------+-----------+-----------+
    | | Algebraic Index | 2.854167 | 2.854167 | 2.854167 | 2.854167 | 2.854167 |
    | | Exact TC Index | 2.906832 | 2.888889 | 2.888889 | 2.888889 | 2.888889 |
    | 4D | Exact Floored Index | 3 | 3 | 3 | 3 | 3 |
    | | Exact Rounded Index | 3 | 3 | 3 | 3 | 3 |
    | | Exact RC Index | 1 | 6 | 6 | 7 | 8 |
    +----+---------------------+-----------+-----------+-----------+-----------+-----------+
    | | Algebraic Index | 2.950000 | 2.950000 | 2.950000 | 2.950000 | 2.950000 |
    | | Exact TC Index | 2.980892 | 2.971429 | 2.971429 | 2.971429 | 2.971429 |
    | 5D | Exact Floored Index | 3 | 3 | 3 | 3 | 3 |
    | | Exact Rounded Index | 4 | 4 | 4 | 4 | 4 |
    | | Exact RC Index | 2 | 7 | 8 | 9 | 10 |
    +----+---------------------+-----------+-----------+-----------+-----------+-----------+
    | | Algebraic Index | 3.013889 | 3.013889 | 3.013889 | 3.013889 | 3.013889 |
    | | Exact TC Index | 3.071730 | 3.026455 | 3.026455 | 3.033333 | 3.040936 |
    | 6D | Exact Floored Index | 3 | 3 | 3 | 3 | 3 |
    | | Exact Rounded Index | 4 | 4 | 4 | 4 | 4 |
    | | Exact RC Index | 4 | 8 | 9 | 10 | 12 |
    +----+---------------------+-----------+-----------+-----------+-----------+-----------+
    | | Algebraic Index | 3.059524 | 3.059524 | 3.059524 | 3.059524 | 3.059524 |
    | | Exact TC Index | 3.072727 | 3.072727 | 3.072727 | 3.072727 | 3.072727 |
    | 7D | Exact Floored Index | 3 | 3 | 3 | 3 | 3 |
    | | Exact Rounded Index | 4 | 4 | 4 | 4 | 4 |
    | | Exact RC Index | 6 | 10 | 11 | 12 | 14 |
    +----+---------------------+-----------+-----------+-----------+-----------+-----------+
    | | Algebraic Index | 3.093750 | 3.093750 | 3.093750 | 3.093750 | 3.093750 |
    | | Exact TC Index | 3.107570 | 3.099338 | 3.099338 | 3.099338 | 3.111111 |
    | 8D | Exact Floored Index | 3 | 3 | 3 | 3 | 3 |
    | | Exact Rounded Index | 4 | 4 | 4 | 4 | 4 |
    | | Exact RC Index | 7 | 11 | 13 | 14 | 16 |
    +----+---------------------+-----------+-----------+-----------+-----------+-----------+


    2) KO / TKO

     
    +--------------------------+-----------+-----------+-----------+-----------+-----------+
    | I N S U R A N C E | 100% | 83.3% | 75% | 66.6% | 50% |
    +----+---------------------+-----------+-----------+-----------+-----------+-----------+
    | | Algebraic Index | -2.630952 | -2.630952 | -2.630952 | -2.630952 | -2.630952 |
    | | Exact TC Index | -2.666667 | -2.666667 | -2.666667 | -2.666667 | -2.666667 |
    | 1D | Exact Floored Index | -3 | -3 | -3 | -3 | -3 |
    | | Exact Rounded Index | -2 | -2 | -2 | -2 | -2 |
    | | Exact RC Index | 0 | -1 | -1 | -1 | -1 |
    +----+---------------------+-----------+-----------+-----------+-----------+-----------+
    | | Algebraic Index | -1.625000 | -1.625000 | -1.625000 | -1.625000 | -1.625000 |
    | | Exact TC Index | -1.600000 | -1.600000 | -1.600000 | -1.600000 | -1.600000 |
    | 2D | Exact Floored Index | -2 | -2 | -2 | -2 | -1 |
    | | Exact Rounded Index | -1 | -1 | -1 | -1 | -1 |
    | | Exact RC Index | 0 | -1 | -1 | -1 | -2 |
    +----+---------------------+-----------+-----------+-----------+-----------+-----------+
    | | Algebraic Index | -1.289683 | -1.289683 | -1.289683 | -1.289683 | -1.289683 |
    | | Exact TC Index | -1.253012 | -1.253012 | -1.253012 | -1.268293 | -1.268293 |
    | 3D | Exact Floored Index | -1 | -1 | -1 | -1 | -1 |
    | | Exact Rounded Index | -1 | -1 | -1 | -1 | -1 |
    | | Exact RC Index | 0 | -1 | -1 | -1 | -2 |
    +----+---------------------+-----------+-----------+-----------+-----------+-----------+
    | | Algebraic Index | -1.122024 | -1.122024 | -1.122024 | -1.122024 | -1.122024 |
    | | Exact TC Index | -1.098592 | -1.098592 | -1.106383 | -1.106383 | -1.098592 |
    | 4D | Exact Floored Index | -1 | -1 | -1 | -1 | -1 |
    | | Exact Rounded Index | -1 | -1 | -1 | -1 | 0 |
    | | Exact RC Index | 0 | -1 | -1 | -2 | -2 |
    +----+---------------------+-----------+-----------+-----------+-----------+-----------+
    | | Algebraic Index | -1.021429 | -1.021429 | -1.021429 | -1.021429 | -1.021429 |
    | | Exact TC Index | -1.012987 | -1.012987 | -1.012987 | -1.012987 | -1.006452 |
    | 5D | Exact Floored Index | -1 | -1 | -1 | -1 | -1 |
    | | Exact Rounded Index | 0 | 0 | 0 | 0 | 0 |
    | | Exact RC Index | 0 | -1 | -2 | -2 | -3 |
    +----+---------------------+-----------+-----------+-----------+-----------+-----------+
    | | Algebraic Index | -0.954365 | -0.954365 | -0.954365 | -0.954365 | -0.954365 |
    | | Exact TC Index | -0.939759 | -0.939759 | -0.945455 | -0.945455 | -0.939759 |
    | 6D | Exact Floored Index | -1 | -1 | -1 | -1 | -1 |
    | | Exact Rounded Index | 0 | 0 | 0 | 0 | 0 |
    | | Exact RC Index | 0 | -1 | -2 | -2 | -3 |
    +----+---------------------+-----------+-----------+-----------+-----------+-----------+
    | | Algebraic Index | -0.906463 | -0.906463 | -0.906463 | -0.906463 | -0.906463 |
    | | Exact TC Index | -0.892704 | -0.896552 | -0.896552 | -0.896552 | -0.888889 |
    | 7D | Exact Floored Index | -1 | -1 | -1 | -1 | -1 |
    | | Exact Rounded Index | 0 | 0 | 0 | 0 | 0 |
    | | Exact RC Index | 0 | -1 | -2 | -2 | -3 |
    +----+---------------------+-----------+-----------+-----------+-----------+-----------+
    | | Algebraic Index | -0.870536 | -0.870536 | -0.870536 | -0.870536 | -0.870536 |
    | | Exact TC Index | -0.863071 | -0.863071 | -0.863071 | -0.863071 | -0.859504 |
    | 8D | Exact Floored Index | -1 | -1 | -1 | -1 | -1 |
    | | Exact Rounded Index | 0 | 0 | 0 | 0 | 0 |
    | | Exact RC Index | 0 | -2 | -2 | -3 | -4 |
    +----+---------------------+-----------+-----------+-----------+-----------+-----------+


    Enjoy the charts!

    Sincerely,
    Cacarulo

    PS: The value of this post is purely academic. Anyone with the aid of an index generator
    could get exact floored, rounded and RC indices. What you can't get by simulation are
    the other two indices.

  2. #2
    Don Schlesinger
    Guest

    Don Schlesinger: Viktor: Please archive *NM*


Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  

About Blackjack: The Forum

BJTF is an advantage player site based on the principles of comity. That is, civil and considerate behavior for the mutual benefit of all involved. The goal of advantage play is the legal extraction of funds from gaming establishments by gaining a mathematic advantage and developing the skills required to use that advantage. To maximize our success, it is important to understand that we are all on the same side. Personal conflicts simply get in the way of our goals.