Double down after split | Soft DD counts as Hard Hand | Late Surrender |
No Ace splits | Resplit Aces | Dealer hits soft 17 |
Cards dealt face down | Dealer shows burn cards | Multiple draws after Ace split |
Dealer peeks on 10 | Dealer peeks on Ace | Insurance |
No dealer hole card dealt | Early Surrender vs. 10 | Split tens must be same value |
Burn card after each round | Double Down Rescue | Multi-Card Surrender |
Early Surrender vs. Ace | Insure Blackjack Only | Discard Split |
Discard Double | Bottom card dealt | Double Down Rescue |
Multi-Card Surrender | Early Surrender vs. Ace | AJ Blackjack pays 0:10 |
AJ Spades pays 0:10 | AJ Black pays 0:10 | AJ Suited pays 0:10 |
Suited BJ pays 0:10 | Spades BJ pays 0:10 | Five cards unbusted pays 0:10 |
Six cards unbusted pays 0:10 | Five card 21 pays 0:10 | Six card 21 pays 0:10 |
777 pays 0:10 | Suited 777 pays 0:10 | 678 pays 0:10 |
Suited 678 pays 0:10 | Bonus must win to pay | Blackjack pays 15:10 |
Tied Blackjack Wins | Tied Blackjack Loses | Dealer wins tied 17 |
Dealer wins tied 18 | Dealer wins tied 19 | Dealer wins tied 20 |
Dealer wins tied 21 | DD on Any hard hand | DD on Any soft hand |
Split to 4 hands | DD on 2 cards | Blackjack Wins All |
Original Bets && Busted (OBBO) | Original Bets Only (OBO) | Busted Bets + 1 (BB+1) |
|
Bookmarks