See the top rated post in this thread. Click here

Page 3 of 8 FirstFirst 12345 ... LastLast
Results 27 to 39 of 97

Thread: 88 v 10 and 16v10

  1. #27


    Did you find this post helpful? Yes | No
    Quote Originally Posted by Cacarulo View Post
    Yes, I can do those calculations but first I have some doubts based on the examples you posted:

    2D) 6 6 6 6 6 6 2 2 2 24 = 66 cards remaining
    6D) 12 12 12 12 12 12 4 4 4 48 = 132 cards remaining

    In both cases we have TC zero which is fine but I am not clear about the ratio.
    In the posted tables, I calculated the ratio as follows:

    2D) ratio = (2 + 2 + 2) / 24 = 0.33
    6D) ratio = (4 + 4 + 4) / 48 = 0.25

    Cac
    Not sure I follow you on two points here.
    First 2D ratio (2+2+2) / 24 = 0.25 in my book
    Second: You said that in the posted tables you used (4+4+4) / 48 which was for 6D. Your above tables are for 1D and 2D).??

    As far as using 789/10 or 10/789, it doesn't matter from a theoretical standpoint, so whatever works best for you.
    However since I count 789/10 that would be my preferred method.

    Plus, if you expect those results to be similar you don't have to repeat the process. I don't want to overwork you.

    What would be more important to me is generating double indices from a sim and eventually get a SCORE.
    Any advice on how to get there?
    Last edited by Secretariat; 10-14-2022 at 09:05 AM.

  2. #28


    Did you find this post helpful? Yes | No
    Hey Cac.
    I just started to look closely at the frequency within TC at DD. Three questions.

    FIRST
    I would expect the normal 75% ratio to be more frequent at TC0
    Yet it happens at TC2 (0.59) before decreasing at TC3 and above.
    Why is that?

    SECOND
    Why is the 789/T rario considerably lower at TC-1 (0.447) than at TC+1 (0.574)?

    THIRD
    Why does the normal frequency of 789 ratio decrease much faster in the negative counts?


    DD, 75% Frequency
    TC3 0.566825846037
    TC2 0.596310312245
    TC1 0.574577163356
    TC0 0.561974212365
    TC-1 0.447169536740
    TC-2 0.362867760083
    TC-3 0.324977701055

  3. #29


    Did you find this post helpful? Yes | No
    Quote Originally Posted by Secretariat View Post
    Not sure I follow you on two points here.
    First 2D ratio (2+2+2) / 24 = 0.25 in my book
    Second: You said that in the posted tables you used (4+4+4) / 48 which was for 6D. Your above tables are for 1D and 2D).??

    As far as using 789/10 or 10/789, it doesn't matter from a theoretical standpoint, so whatever works best for you.
    However since I count 789/10 that would be my preferred method.

    Plus, if you expect those results to be similar you don't have to repeat the process. I don't want to overwork you.

    What would be more important to me is generating double indices from a sim and eventually get a SCORE.
    Any advice on how to get there?
    Yes, you are right, I don't know how I got to the value of 0.33. I think I did a quick sum of (2+2+2+2) with the last 2 being part of 24. Your book is correct.
    The other point I need you to clarify has to do with the way you approach the game from the beginning. Let's say in the first round you see two eights,
    one seven and four tens. How do you calculate the ratio for 2D?
    The tables are for 1D and 2D. 6D is related to the example you sent.

    Sincerely,
    Cac

  4. #30


    Did you find this post helpful? Yes | No
    Quote Originally Posted by Secretariat View Post
    Hey Cac.
    I just started to look closely at the frequency within TC at DD. Three questions.

    FIRST
    I would expect the normal 75% ratio to be more frequent at TC0
    Yet it happens at TC2 (0.59) before decreasing at TC3 and above.
    Why is that?

    SECOND
    Why is the 789/T rario considerably lower at TC-1 (0.447) than at TC+1 (0.574)?

    THIRD
    Why does the normal frequency of 789 ratio decrease much faster in the negative counts?


    DD, 75% Frequency
    TC3 0.566825846037
    TC2 0.596310312245
    TC1 0.574577163356
    TC0 0.561974212365
    TC-1 0.447169536740
    TC-2 0.362867760083
    TC-3 0.324977701055
    I think that you're looking at the wrong column. The frequency is in column #1 and it seems that you're looking at column #2. Read my post again.

    Sincerely,
    Cac

  5. #31


    Did you find this post helpful? Yes | No
    Quote Originally Posted by Cacarulo View Post
    Yes, you are right, I don't know how I got to the value of 0.33. I think I did a quick sum of (2+2+2+2) with the last 2 being part of 24. Your book is correct.
    The other point I need you to clarify has to do with the way you approach the game from the beginning. Let's say in the first round you see two eights, one seven and four tens. How do you calculate the ratio for 2D?
    The tables are for 1D and 2D. 6D is related to the example you sent.

    Sincerely,
    Cac
    I start a DD game with 0/8/24/32 in my mind so 24/32 is 75% ratio.

    With four tens gone and three neutral cards gone (788) the count becomes
    -4/8/21/28. The 789/10 count is 21/28 (still 75% ratio), so for a double indice RC that would be -4/75%

  6. #32


    Did you find this post helpful? Yes | No
    Quote Originally Posted by Secretariat View Post
    I start a DD game with 0/8/24/32 in my mind so 24/32 is 75% ratio.

    With four tens gone and three neutral cards gone (788) the count becomes
    -4/8/21/28. The 789/10 count is 21/28 (still 75% ratio), so for a double indice RC that would be -4/75%
    Ok, so it is confirmed that you are using the remaining cards and not the ones that come out.
    And with the RC = -4, what do you do? Do you convert it to TC or just use the Hi-Lo indices in RC mode?

    Sincerely,
    Cac

  7. #33


    Did you find this post helpful? Yes | No
    Quote Originally Posted by Cacarulo View Post
    Ok, so it is confirmed that you are using the remaining cards and not the ones that come out.
    And with the RC = -4, what do you do? Do you convert it to TC or just use the Hi-Lo indices in RC mode?

    Sincerely,
    Cac
    I use the Hi-Lo indices in RC mode.

    EDIT: In fact I use the TC for elaborating my double indices, but in the heat of the action, I use the RC since there's so much the mind can handle. The other info puts me pretty much in sync with the TC.
    Last edited by Secretariat; 10-14-2022 at 11:45 AM.

  8. #34


    Did you find this post helpful? Yes | No
    Quote Originally Posted by Secretariat View Post
    I use the Hi-Lo indices in RC mode.
    But the tables I posted are for Hi-Lo in TC mode. Shouldn't it be in RC mode then?

    Cac

  9. #35


    Did you find this post helpful? Yes | No
    Keep it in TC!

  10. #36


    Did you find this post helpful? Yes | No
    1) Single Deck (39/52)

    Code:
    +------+-----------------+---------------------------------+---------------------------------+---------------------------------+---------------------------------+---------------------------------+---------------------------------+
    |  TC  |    Probability  |          Ratio <= 0.25          |       0.25 < Ratio <= 0.50      |       0.50 < Ratio <= 0.75      |       0.75 < Ratio <= 1.00      |       1.00 < Ratio <= 1.25      |       1.25 < Ratio <= 1.50      |
    +------+-----------------+---------------------------------+---------------------------------+---------------------------------+---------------------------------+---------------------------------+---------------------------------+
    |   52 |  0.000000000664 |  0.000000000664  1.000000000000 |  0.000000000000  0.000000000000 |  0.000000000000  0.000000000000 |  0.000000000000  0.000000000000 |  0.000000000000  0.000000000000 |  0.000000000000  0.000000000000 |
    |   49 |  0.000000000009 |  0.000000000009  1.000000000000 |  0.000000000000  0.000000000000 |  0.000000000000  0.000000000000 |  0.000000000000  0.000000000000 |  0.000000000000  0.000000000000 |  0.000000000000  0.000000000000 |
    |   48 |  0.000000016673 |  0.000000016673  1.000000000000 |  0.000000000000  0.000000000000 |  0.000000000000  0.000000000000 |  0.000000000000  0.000000000000 |  0.000000000000  0.000000000000 |  0.000000000000  0.000000000000 |
    |   47 |  0.000000000000 |  0.000000000000  1.000000000000 |  0.000000000000  0.000000000000 |  0.000000000000  0.000000000000 |  0.000000000000  0.000000000000 |  0.000000000000  0.000000000000 |  0.000000000000  0.000000000000 |
    |   46 |  0.000000000235 |  0.000000000235  1.000000000000 |  0.000000000000  0.000000000000 |  0.000000000000  0.000000000000 |  0.000000000000  0.000000000000 |  0.000000000000  0.000000000000 |  0.000000000000  0.000000000000 |
    |   45 |  0.000000042115 |  0.000000042115  1.000000000000 |  0.000000000000  0.000000000000 |  0.000000000000  0.000000000000 |  0.000000000000  0.000000000000 |  0.000000000000  0.000000000000 |  0.000000000000  0.000000000000 |
    |   44 |  0.000000143051 |  0.000000143051  1.000000000000 |  0.000000000000  0.000000000000 |  0.000000000000  0.000000000000 |  0.000000000000  0.000000000000 |  0.000000000000  0.000000000000 |  0.000000000000  0.000000000000 |
    |   43 |  0.000000003198 |  0.000000002621  0.819445586225 |  0.000000000577  0.180554413775 |  0.000000000000  0.000000000000 |  0.000000000000  0.000000000000 |  0.000000000000  0.000000000000 |  0.000000000000  0.000000000000 |
    |   42 |  0.000000079645 |  0.000000035082  0.440482404036 |  0.000000044563  0.559517595964 |  0.000000000000  0.000000000000 |  0.000000000000  0.000000000000 |  0.000000000000  0.000000000000 |  0.000000000000  0.000000000000 |
    |   41 |  0.000000270618 |  0.000000111276  0.411191532531 |  0.000000159342  0.588808467469 |  0.000000000000  0.000000000000 |  0.000000000000  0.000000000000 |  0.000000000000  0.000000000000 |  0.000000000000  0.000000000000 |
    |   40 |  0.000000998393 |  0.000000451163  0.451888974579 |  0.000000547230  0.548111025421 |  0.000000000000  0.000000000000 |  0.000000000000  0.000000000000 |  0.000000000000  0.000000000000 |  0.000000000000  0.000000000000 |
    |   39 |  0.000000542369 |  0.000000340221  0.627286614431 |  0.000000202148  0.372713385569 |  0.000000000000  0.000000000000 |  0.000000000000  0.000000000000 |  0.000000000000  0.000000000000 |  0.000000000000  0.000000000000 |
    |   38 |  0.000001548535 |  0.000001055862  0.681845331259 |  0.000000460273  0.297231205664 |  0.000000032401  0.020923463076 |  0.000000000000  0.000000000000 |  0.000000000000  0.000000000000 |  0.000000000000  0.000000000000 |
    |   37 |  0.000005058793 |  0.000003400194  0.672135547629 |  0.000001266830  0.250421473882 |  0.000000391768  0.077442978489 |  0.000000000000  0.000000000000 |  0.000000000000  0.000000000000 |  0.000000000000  0.000000000000 |
    |   36 |  0.000000672005 |  0.000000156841  0.233392085988 |  0.000000455853  0.678348217464 |  0.000000059311  0.088259696548 |  0.000000000000  0.000000000000 |  0.000000000000  0.000000000000 |  0.000000000000  0.000000000000 |
    |   35 |  0.000002371404 |  0.000000529051  0.223095958199 |  0.000001561772  0.658585387607 |  0.000000280581  0.118318654194 |  0.000000000000  0.000000000000 |  0.000000000000  0.000000000000 |  0.000000000000  0.000000000000 |
    |   34 |  0.000007611767 |  0.000001975282  0.259503720428 |  0.000004762362  0.625657905270 |  0.000000837834  0.110070912378 |  0.000000036289  0.004767461923 |  0.000000000000  0.000000000000 |  0.000000000000  0.000000000000 |
    |   33 |  0.000022470099 |  0.000006856023  0.305117618298 |  0.000013481505  0.599975344792 |  0.000001700129  0.075661848507 |  0.000000432441  0.019245188403 |  0.000000000000  0.000000000000 |  0.000000000000  0.000000000000 |
    |   32 |  0.000010091052 |  0.000004437261  0.439722378167 |  0.000004784040  0.474087329109 |  0.000000728286  0.072171511826 |  0.000000141464  0.014018780898 |  0.000000000000  0.000000000000 |  0.000000000000  0.000000000000 |
    |   31 |  0.000029171857 |  0.000012831762  0.439867852984 |  0.000011473152  0.393295232694 |  0.000004237797  0.145270026987 |  0.000000606053  0.020775272356 |  0.000000023093  0.000791614979 |  0.000000000000  0.000000000000 |
    |   30 |  0.000015461288 |  0.000002458850  0.159032662002 |  0.000009523446  0.615954249631 |  0.000003286625  0.212571228873 |  0.000000183055  0.011839591588 |  0.000000009312  0.000602267907 |  0.000000000000  0.000000000000 |
    |   29 |  0.000093418921 |  0.000031296974  0.335017508063 |  0.000037815971  0.404799906800 |  0.000021486318  0.229999635652 |  0.000002489507  0.026648856185 |  0.000000297216  0.003181537955 |  0.000000032935  0.000352555345 |
    |   28 |  0.000019924117 |  0.000004704920  0.236141949302 |  0.000011860267  0.595271907781 |  0.000002930714  0.147093792988 |  0.000000409007  0.020528220509 |  0.000000016315  0.000818874189 |  0.000000002894  0.000145255231 |
    |   27 |  0.000129708145 |  0.000027150456  0.209319590188 |  0.000075217044  0.579894529747 |  0.000021331596  0.164458415830 |  0.000005632210  0.043422179282 |  0.000000264279  0.002037491902 |  0.000000101786  0.000784731922 |
    |   26 |  0.000315660493 |  0.000074158663  0.234931722142 |  0.000168264841  0.533056384683 |  0.000049611560  0.157167467474 |  0.000021981811  0.069637511888 |  0.000001155589  0.003660860779 |  0.000000373699  0.001183863693 |
    |   25 |  0.000000616073 |  0.000000005843  0.009484683209 |  0.000000423890  0.688050834502 |  0.000000175373  0.284662439371 |  0.000000010940  0.017757629661 |  0.000000000027  0.000044413257 |  0.000000000000  0.000000000000 |
    |   24 |  0.000353589521 |  0.000081020636  0.229137548019 |  0.000149714313  0.423412754875 |  0.000100808202  0.285099517581 |  0.000018854896  0.053324250296 |  0.000002666065  0.007539999449 |  0.000000423125  0.001196655263 |
    |   23 |  0.000177805244 |  0.000030736020  0.172863407601 |  0.000094912073  0.533797943111 |  0.000040049301  0.225242521194 |  0.000011341234  0.063784587343 |  0.000000495432  0.002786372700 |  0.000000242266  0.001362537944 |
    |   22 |  0.000682357135 |  0.000114742086  0.168155471621 |  0.000293070089  0.429496629125 |  0.000204740598  0.300049032381 |  0.000057494500  0.084258663492 |  0.000009122739  0.013369449702 |  0.000002724984  0.003993486286 |
    |   21 |  0.000416739404 |  0.000072068434  0.172934051639 |  0.000195198212  0.468393941542 |  0.000109816881  0.263514513065 |  0.000036510681  0.087610340473 |  0.000002156013  0.005173528195 |  0.000000752789  0.001806379097 |
    |   20 |  0.000881599564 |  0.000097696068  0.110816828636 |  0.000460005156  0.521784691011 |  0.000225691771  0.256002589403 |  0.000085716633  0.097228533661 |  0.000008466435  0.009603492486 |  0.000003212797  0.003644281452 |
    |   19 |  0.000910037799 |  0.000167485632  0.184042500369 |  0.000368533805  0.404965381838 |  0.000268981597  0.295571895553 |  0.000090391241  0.099326908320 |  0.000010716490  0.011775873634 |  0.000002915944  0.003204201376 |
    |   18 |  0.001910374915 |  0.000211284890  0.110598651662 |  0.000930908379  0.487290935510 |  0.000480403299  0.251470690781 |  0.000244360118  0.127912126429 |  0.000030090365  0.015751026016 |  0.000008450876  0.004423674168 |
    |   17 |  0.001809689511 |  0.000263364911  0.145530440213 |  0.000661094014  0.365307977134 |  0.000623884960  0.344746961441 |  0.000210544471  0.116342869772 |  0.000036020232  0.019904095189 |  0.000011266043  0.006225401030 |
    |   16 |  0.002046837880 |  0.000129422794  0.063230603057 |  0.000955063253  0.466604249565 |  0.000621924876  0.303846671011 |  0.000293349332  0.143318303092 |  0.000029690404  0.014505498517 |  0.000013824153  0.006753906984 |
    |   15 |  0.002223757171 |  0.000268767122  0.120861722588 |  0.000839714904  0.377610880997 |  0.000777417010  0.349596178924 |  0.000285477580  0.128376238067 |  0.000037172842  0.016716232464 |  0.000010643224  0.004786145050 |
    |   14 |  0.004273385492 |  0.000221674151  0.051873193084 |  0.001693499914  0.396289994613 |  0.001540253655  0.360429373392 |  0.000665182771  0.155657094762 |  0.000093210182  0.021811788803 |  0.000049001591  0.011466691113 |
    |   13 |  0.006754910124 |  0.000566277861  0.083832034910 |  0.002430554441  0.359820396744 |  0.002366928584  0.350401195672 |  0.001131600537  0.167522663674 |  0.000172417529  0.025524770266 |  0.000058524002  0.008663920128 |
    |   12 |  0.004287524116 |  0.000224054560  0.052257329302 |  0.001715986854  0.400227918839 |  0.001448329697  0.337800944870 |  0.000760982417  0.177487611958 |  0.000084338610  0.019670702183 |  0.000041796191  0.009748327925 |
    |   11 |  0.007545408185 |  0.000638647581  0.084640560907 |  0.002389478290  0.316679791444 |  0.002900406384  0.384393569254 |  0.001252042130  0.165934313833 |  0.000253724761  0.033626379761 |  0.000042219039  0.005595328680 |
    |   10 |  0.010286781948 |  0.000421425052  0.040967627589 |  0.003383401399  0.328907661917 |  0.003972450319  0.386170362993 |  0.002051483956  0.199429128198 |  0.000274919734  0.026725533366 |  0.000143475046  0.013947515016 |
    |    9 |  0.012616971866 |  0.000579707897  0.045946674336 |  0.003726324514  0.295342222615 |  0.005112762203  0.405228945391 |  0.002573395689  0.203963020274 |  0.000398826570  0.031610324129 |  0.000155893626  0.012355866951 |
    |    8 |  0.014641456886 |  0.000462164998  0.031565506212 |  0.003952561390  0.269956836980 |  0.006496780382  0.443724994918 |  0.003160963489  0.215891322406 |  0.000370388032  0.025297211520 |  0.000142968520  0.009764637552 |
    |    7 |  0.018900523261 |  0.000398150274  0.021065568841 |  0.005083720437  0.268972470564 |  0.007977766476  0.422092360396 |  0.004480732357  0.237069222656 |  0.000491874391  0.026024379564 |  0.000355058062  0.018785620747 |
    |    6 |  0.027868413882 |  0.000850381557  0.030514171382 |  0.006986084360  0.250681089697 |  0.011552725645  0.414545502812 |  0.006787544000  0.243556882326 |  0.001025730880  0.036806216693 |  0.000413042637  0.014821174909 |
    |    5 |  0.028993410471 |  0.000628467895  0.021676232116 |  0.005385488200  0.185748696416 |  0.013903497504  0.479539911953 |  0.007672848689  0.264641122400 |  0.000945086328  0.032596590493 |  0.000301515790  0.010399459228 |
    |    4 |  0.038536406680 |  0.000409063290  0.010614982696 |  0.006362929971  0.165114771176 |  0.020507950150  0.532170794245 |  0.009533986534  0.247402063534 |  0.001121455496  0.029101195269 |  0.000486047721  0.012612689230 |
    |    3 |  0.052524728761 |  0.001082918537  0.020617308496 |  0.007744213737  0.147439385586 |  0.025515570410  0.485782049933 |  0.014737434900  0.280580885386 |  0.002042621132  0.038888751637 |  0.000720062302  0.013709015152 |
    |    2 |  0.075565383662 |  0.000895143349  0.011845944607 |  0.008563775623  0.113329347485 |  0.040414512138  0.534828385433 |  0.021756487801  0.287916063506 |  0.002223988495  0.029431313483 |  0.001170635484  0.015491689811 |
    |    1 |  0.098316857699 |  0.000127818714  0.001300069151 |  0.006312589583  0.064206584006 |  0.057893809655  0.588849267660 |  0.031508403479  0.320478137892 |  0.002048941697  0.020840186977 |  0.000374265480  0.003806727442 |
    |    0 |  0.173638334617 |  0.001597615381  0.009200821836 |  0.014764047487  0.085027580572 |  0.089617667926  0.516116836319 |  0.055716576732  0.320877166062 |  0.006636140562  0.038218176742 |  0.003264625387  0.018801294045 |
    |   -2 |  0.101351781972 |  0.000094272420  0.000930150596 |  0.004639574184  0.045776937456 |  0.040613847141  0.400721589214 |  0.050263936488  0.495935399559 |  0.004208232999  0.041521055847 |  0.001295248398  0.012779729891 |
    |   -3 |  0.072530459389 |  0.000626131061  0.008632663654 |  0.005308150956  0.073185128029 |  0.022115150712  0.304908460507 |  0.036633453974  0.505076822660 |  0.004759769345  0.065624420213 |  0.001753915639  0.024181780369 |
    |   -4 |  0.057227968852 |  0.000945171169  0.016515895780 |  0.004666664266  0.081545166811 |  0.015508039958  0.270987076237 |  0.026694922003  0.466466354454 |  0.004893293912  0.085505287187 |  0.002544781084  0.044467436725 |
    |   -5 |  0.033833166588 |  0.000215020046  0.006355303609 |  0.002556400309  0.075559002212 |  0.008278820238  0.244695400194 |  0.016103427941  0.475965733182 |  0.004113300565  0.121575985324 |  0.001631593778  0.048224684302 |
    |   -6 |  0.031060137217 |  0.000187254532  0.006028773496 |  0.002587499616  0.083306123148 |  0.007552175849  0.243146892616 |  0.012878900187  0.414644020948 |  0.004388247958  0.141282310750 |  0.002265668845  0.072944585840 |
    |   -7 |  0.025801687136 |  0.000620431750  0.024046169815 |  0.002071499885  0.080285443104 |  0.006042261018  0.234180849751 |  0.009328019464  0.361527500699 |  0.003642912043  0.141188908443 |  0.001953665853  0.075718531241 |
    |   -8 |  0.020730459196 |  0.000198464334  0.009573561876 |  0.002303000244  0.111092582293 |  0.003669829287  0.177025952598 |  0.007577470260  0.365523512422 |  0.002945831076  0.142101583401 |  0.002333175608  0.112548187471 |
    |   -9 |  0.012811520951 |  0.000139306121  0.010873503763 |  0.000931830887  0.072733822226 |  0.002515886338  0.196376866401 |  0.004346713632  0.339281623857 |  0.002188130812  0.170793992434 |  0.001467141967  0.114517391974 |
    |  -10 |  0.013568393226 |  0.000256436560  0.018899552465 |  0.001218831577  0.089828733306 |  0.002387878426  0.175988297647 |  0.004322985396  0.318607024737 |  0.001885040380  0.138928784599 |  0.001598092093  0.117780496633 |
    |  -11 |  0.009335360588 |  0.000107397492  0.011504375370 |  0.001049418391  0.112413267962 |  0.001350858693  0.144703429519 |  0.002717713559  0.291120362591 |  0.001208428305  0.129446344783 |  0.001453039582  0.155649004449 |
    |  -12 |  0.008114786524 |  0.000286215698  0.035270884432 |  0.000604336538  0.074473498050 |  0.001149948378  0.141710243996 |  0.002575057064  0.317328996424 |  0.000820959668  0.101168362850 |  0.001121488009  0.138203020629 |
    |  -13 |  0.007022003107 |  0.000141757357  0.020187595269 |  0.000567981241  0.080885928463 |  0.001206053760  0.171753521309 |  0.001591335697  0.226621331973 |  0.000950935205  0.135422213715 |  0.000990956168  0.141121579314 |
    |  -14 |  0.003742574672 |  0.000143620998  0.038374918589 |  0.000264218949  0.070598177036 |  0.000429794833  0.114839347364 |  0.001178858412  0.314985942816 |  0.000222735090  0.059513866608 |  0.000517693233  0.138325425115 |
    |  -15 |  0.003981863613 |  0.000092925596  0.023337212231 |  0.000301351849  0.075681107694 |  0.000790265163  0.198466155591 |  0.000581945254  0.146148966987 |  0.000480500248  0.120672201401 |  0.000563208202  0.141443368360 |
    |  -16 |  0.002361297217 |  0.000010753992  0.004554272797 |  0.000273613377  0.115874179476 |  0.000126686170  0.053651090359 |  0.000649453097  0.275040809288 |  0.000151262764  0.064059180161 |  0.000513194218  0.217335714583 |
    |  -17 |  0.001909297834 |  0.000086240887  0.045168902316 |  0.000045648779  0.023908673484 |  0.000371699274  0.194678518803 |  0.000368858382  0.193190593637 |  0.000199239694  0.104352338723 |  0.000116298470  0.060911644131 |
    |  -18 |  0.001867628348 |  0.000019915001  0.010663257020 |  0.000225954927  0.120984952426 |  0.000184636405  0.098861427653 |  0.000314948375  0.168635465240 |  0.000046071077  0.024668225197 |  0.000447930521  0.239839217144 |
    |  -19 |  0.001852436078 |  0.000088664460  0.047863708194 |  0.000111185117  0.060021027551 |  0.000175193873  0.094574854957 |  0.000431624271  0.233003597949 |  0.000095714797  0.051669689451 |  0.000281217346  0.151809473861 |
    |  -20 |  0.000931739716 |  0.000010000255  0.010732884524 |  0.000090161521  0.096766853503 |  0.000111240242  0.119389825261 |  0.000100670073  0.108045273804 |  0.000045421573  0.048749208254 |  0.000189967777  0.203885026809 |
    |  -21 |  0.000859897646 |  0.000034059002  0.039608204294 |  0.000056443106  0.065639331024 |  0.000045850028  0.053320332348 |  0.000213496521  0.248281318303 |  0.000005867819  0.006823857404 |  0.000161630945  0.187965330272 |
    |  -22 |  0.000423914934 |  0.000006576832  0.015514507799 |  0.000025683382  0.060586170394 |  0.000056032864  0.132179501189 |  0.000040335232  0.095149353445 |  0.000013274497  0.031314057285 |  0.000074588597  0.175951802859 |
    |  -23 |  0.000675181605 |  0.000022283300  0.033003416322 |  0.000018904728  0.027999471822 |  0.000094071554  0.139327780047 |  0.000145789258  0.215925991957 |  0.000004358261  0.006454946597 |  0.000062246773  0.092192637339 |
    |  -24 |  0.000179881837 |  0.000001873557  0.010415487127 |  0.000010629371  0.059090852387 |  0.000018650699  0.103683055930 |  0.000015524236  0.086302408776 |  0.000001753719  0.009749283521 |  0.000035202716  0.195699116098 |
    |  -25 |  0.000351512928 |  0.000008368538  0.023807197433 |  0.000008723157  0.024816035847 |  0.000045234775  0.128685948825 |  0.000062680689  0.178316879814 |  0.000000448507  0.001275933642 |  0.000034537825  0.098254779339 |
    |  -26 |  0.000316150226 |  0.000002641104  0.008353952589 |  0.000036100532  0.114187905269 |  0.000017155120  0.054262559130 |  0.000027053831  0.085572708387 |  0.000000094427  0.000298678015 |  0.000077337802  0.244623587360 |
    |  -27 |  0.000000126340 |  0.000000000023  0.000185634392 |  0.000000000002  0.000012035636 |  0.000000002752  0.021781101946 |  0.000000001213  0.009599182948 |  0.000000014705  0.116392763522 |  0.000000002678  0.021198502347 |
    |  -28 |  0.000129819473 |  0.000000744645  0.005736005958 |  0.000012716920  0.097958494936 |  0.000005889582  0.045367473493 |  0.000009323061  0.071815585208 |  0.000000001734  0.000013354272 |  0.000032226255  0.248238991297 |
    |  -29 |  0.000019812788 |  0.000000185000  0.009337423528 |  0.000000167800  0.008469295239 |  0.000001816974  0.091707155004 |  0.000002506480  0.126508180976 |  0.000000000105  0.000005286536 |  0.000001252357  0.063209528995 |
    |  -30 |  0.000093438884 |  0.000002780171  0.029753898476 |  0.000003922752  0.041982005832 |  0.000000016745  0.000179212515 |  0.000021834124  0.233672778889 |  0.000000000000  0.000000000000 |  0.000011289227  0.120819366157 |
    |  -31 |  0.000015441324 |  0.000000027597  0.001787197075 |  0.000001135570  0.073540948993 |  0.000000482753  0.031263687265 |  0.000000573889  0.037165799943 |  0.000000000000  0.000000000000 |  0.000003953114  0.256008749765 |
    |  -32 |  0.000029174782 |  0.000000823862  0.028238832515 |  0.000000291289  0.009984287696 |  0.000000116783  0.004002863012 |  0.000007748281  0.265581465918 |  0.000000000000  0.000000000000 |  0.000001241594  0.042557085089 |
    |  -33 |  0.000010088127 |  0.000000218652  0.021674195240 |  0.000000065015  0.006444668517 |  0.000000023915  0.002370652460 |  0.000002496410  0.247460229843 |  0.000000000000  0.000000000000 |  0.000000344823  0.034181064284 |
    |  -34 |  0.000022470436 |  0.000000051541  0.002293737588 |  0.000003518083  0.156564978784 |  0.000000004504  0.000200429903 |  0.000002592226  0.115361607533 |  0.000000000000  0.000000000000 |  0.000000083416  0.003712263679 |
    |  -35 |  0.000007611430 |  0.000000010583  0.001390466111 |  0.000001039794  0.136609589007 |  0.000000000044  0.000005840220 |  0.000000738217  0.096987927590 |  0.000000000000  0.000000000000 |  0.000000017082  0.002244316634 |
    |  -36 |  0.000002371433 |  0.000000001848  0.000779342954 |  0.000000276421  0.116562923912 |  0.000000000002  0.000000836829 |  0.000000188559  0.079512845562 |  0.000000000000  0.000000000000 |  0.000000002852  0.001202850459 |
    |  -37 |  0.000000671976 |  0.000000000264  0.000392204586 |  0.000000065232  0.097074756634 |  0.000000000000  0.000000000000 |  0.000000042591  0.063381939849 |  0.000000000000  0.000000000000 |  0.000000000396  0.000589656542 |
    |  -38 |  0.000005058794 |  0.000000336001  0.066419226049 |  0.000000013415  0.002651867791 |  0.000000000000  0.000000000000 |  0.000000008503  0.001680884037 |  0.000000000000  0.000000000000 |  0.000000000001  0.000000280203 |
    |  -39 |  0.000001981606 |  0.000000099258  0.050089751544 |  0.000000002677  0.001350832202 |  0.000000000000  0.000000000000 |  0.000000001440  0.000726492611 |  0.000000000000  0.000000000000 |  0.000000000000  0.000000000000 |
    |  -40 |  0.000000109296 |  0.000000003333  0.030496132408 |  0.000000000037  0.000334321104 |  0.000000000000  0.000000000000 |  0.000000000019  0.000178304589 |  0.000000000000  0.000000000000 |  0.000000000000  0.000000000000 |
    |  -41 |  0.000000998393 |  0.000000000536  0.000536540992 |  0.000000000003  0.000002838845 |  0.000000000000  0.000000000000 |  0.000000350579  0.351143579395 |  0.000000000000  0.000000000000 |  0.000000000000  0.000000000000 |
    |  -42 |  0.000000270618 |  0.000000000078  0.000286565923 |  0.000000000000  0.000000000000 |  0.000000000000  0.000000000000 |  0.000000085161  0.314689125602 |  0.000000000000  0.000000000000 |  0.000000000000  0.000000000000 |
    |  -43 |  0.000000079645 |  0.000000000001  0.000006389748 |  0.000000000000  0.000000000000 |  0.000000000000  0.000000000000 |  0.000000021891  0.274857697676 |  0.000000000000  0.000000000000 |  0.000000000000  0.000000000000 |
    |  -44 |  0.000000003198 |  0.000000000000  0.000000000000 |  0.000000000000  0.000000000000 |  0.000000000000  0.000000000000 |  0.000000000632  0.197764219213 |  0.000000000000  0.000000000000 |  0.000000000000  0.000000000000 |
    |  -45 |  0.000000143051 |  0.000000017978  0.125677862694 |  0.000000000000  0.000000000000 |  0.000000000000  0.000000000000 |  0.000000000008  0.000055609860 |  0.000000000000  0.000000000000 |  0.000000000000  0.000000000000 |
    |  -46 |  0.000000042115 |  0.000000004253  0.100978499619 |  0.000000000000  0.000000000000 |  0.000000000000  0.000000000000 |  0.000000000000  0.000000000000 |  0.000000000000  0.000000000000 |  0.000000000000  0.000000000000 |
    |  -47 |  0.000000000235 |  0.000000000012  0.051255629573 |  0.000000000000  0.000000000000 |  0.000000000000  0.000000000000 |  0.000000000000  0.000000000000 |  0.000000000000  0.000000000000 |  0.000000000000  0.000000000000 |
    |  -48 |  0.000000000000 |  0.000000000000  0.011537030145 |  0.000000000000  0.000000000000 |  0.000000000000  0.000000000000 |  0.000000000000  0.000000000000 |  0.000000000000  0.000000000000 |  0.000000000000  0.000000000000 |
