See the top rated post in this thread. Click here

Page 2 of 8 FirstFirst 1234 ... LastLast
Results 14 to 26 of 97

Thread: 88 v 10 and 16v10

  1. #14


    Did you find this post helpful? Yes | No
    Quote Originally Posted by G Man View Post
    Good finding!

    Sincerely,
    Cac

  2. #15


    Did you find this post helpful? Yes | No

    RC Indexes, 8-8 v T

    Code:
    _____8-8 v T, NDAS (split) HiLo RC indexes_____
             3/4 shoe     1/2 shoe    1/4 shoe
    Decks
    1        p < 6        p < 5       unreliable
    2        p < 11       p < 8       p < 5
    3        p < 15       p < 11      p < 7
    4        p < 19       p < 13      p < 8
    5        p < 24       p < 16      p < 9
    6        p < 28       p < 19      p < 11
    7        p < 32       p < 22      p < 12
    8        p < 36       p < 24      p < 13
    
    
    _____8-8 v T, DAS (split) HiLo RC indexes______
             3/4 shoe     1/2 shoe    1/4 shoe
    Decks
    1        p            p < 7       unreliable
    2        p < 16       p < 11      p < 7
    3        p < 22       p < 15      p < 9
    4        p < 28       p < 19      p < 11
    5        p < 35       p < 23      p < 13
    6        p < 41       p < 28      p < 15
    7        p < 48       p < 32      p < 17
    8        p < 54       p < 36      p < 19
    
    
    ________8-8 v T (stand) HiLo RC indexes________
             3/4 shoe     1/2 shoe    1/4 shoe
    Decks
    1        s >= 0       s >= 0      s >= 0
    2        s >= 0       s >= 0      s >= 0
    3        s >= 0       s >= 0      s >= 0
    4        s >= 0       s >= 0      s >= 0
    5        s >= 1       s >= 0      s >= 0
    6        s >= 1       s >= 0      s >= 0
    7        s >= 1       s >= 1      s >= 0
    8        s >= 1       s >= 1      s >= 0
    k_c

  3. #16


    Did you find this post helpful? Yes | No
    Quote Originally Posted by Cacarulo View Post
    Do you have any example of this? I refer to a subset whose TC is equal to zero and in turn the ratio between 789s / tens is less than 25%. That would be helpful.
    Sincerely,
    Cac
    Hey Cac! Here are two examples from K_C’s CDCA. One is at 6D with 132 cards left, the other one at DD with 66 cards left in the shoe. In both cases the HiLo RC/TC is 0.

    Attachments did not work so here are the deck compositions from 2 to A
    66666/222/24/6
    12-12-12-12-12/444/48/12


    Using K_C's tool, I did explore all HiLo TCs from -6 to +6. At just about every TC, there is a ratio of 789/T that suggests not splitting 88 against Ten and 9. With 88 against any other upcard (except the ace in some cases) splitting between TC-6 and TC+6 is always the better move.

    In short, I combine HiLo main indices with a second indice, the ratio of 789/Tens.

    Now my question is not about finding out the exact frequency of the exact two subsets shown as not all TC0 with a ratio of 789/Tens below 25% are exactly the same, just like all TC +11 are not exactly identical.

    Again, both cases are rare occurences but I believe the TC0/-25% happens more often than TC+11.

    I just don’t know how to calculate the frequency of both situations. Maybe you do. Maybe it takes a very complex sim. I don’t know.
    Hope it’s clearer now.

    Thanks again for your interest. I hope to learn a little more about combinatorial analysis as the same process could apply to just about any situation when using double indices.

  4. #17
    Senior Member Gramazeka's Avatar
    Join Date
    Dec 2011
    Location
    Ukraine
    Posts
    1,447


    Did you find this post helpful? Yes | No
    Quote Originally Posted by Cacarulo View Post
    Good finding!

    Sincerely,
    Cac
    https://www.lasvegasadvisor.com/gamb...rategy-puzzle/

    Awesome article !
    "Don't Cast Your Pearls Before Swine" (Jesus)

  5. #18


    Did you find this post helpful? Yes | No
    Quote Originally Posted by Norm View Post
    Don't watch other people that you think are counting. Arnold Snyder wrote an article about that some decades ago. There are many kinds of strategies and methods of gaining information.
    I am at this stage still observing and playing mostly as a hobby, getting my feet wet, etc. Without specifying what I was watching, the site uses the same technique (Hi-Lo) for counting with the same basic strategy charts I've seen. I had not seen the 88v16 at tc 11 mentioned in this thread and when I saw this particular person stay at 88v10 at TC4 I had to check.

    Looking at the different replies most seem to say similar things, but it seems overwhelming how much one can lose themselves in the statistics and probabilities and the math. For me, that's what makes Blackjack so interesting, exciting, and scary all at the same time.
    Last edited by pbj; 10-11-2022 at 10:11 PM.

  6. #19


    Did you find this post helpful? Yes | No
    Quote Originally Posted by Secretariat View Post
    Hey Cac! Here are two examples from K_C’s CDCA. One is at 6D with 132 cards left, the other one at DD with 66 cards left in the shoe. In both cases the HiLo RC/TC is 0.

    Attachments did not work so here are the deck compositions from 2 to A
    66666/222/24/6
    12-12-12-12-12/444/48/12


    Using K_C's tool, I did explore all HiLo TCs from -6 to +6. At just about every TC, there is a ratio of 789/T that suggests not splitting 88 against Ten and 9. With 88 against any other upcard (except the ace in some cases) splitting between TC-6 and TC+6 is always the better move.

    In short, I combine HiLo main indices with a second indice, the ratio of 789/Tens.

    Now my question is not about finding out the exact frequency of the exact two subsets shown as not all TC0 with a ratio of 789/Tens below 25% are exactly the same, just like all TC +11 are not exactly identical.

    Again, both cases are rare occurences but I believe the TC0/-25% happens more often than TC+11.

    I just don’t know how to calculate the frequency of both situations. Maybe you do. Maybe it takes a very complex sim. I don’t know.
    Hope it’s clearer now.

    Thanks again for your interest. I hope to learn a little more about combinatorial analysis as the same process could apply to just about any situation when using double indices.
    From what I am seeing it is not an easy task to analyze through combinatorial analysis. I can't promise you anything, maybe some 1D or 2D frequencies. 6D is impossible. Through a simulation is probably easier.
    However, the degree of complexity of this system is too much for my taste. Not only do you have to keep counting through Hi-Lo, you also have to count the block of 789s and recount the tens.
    On top of everything you have to calculate the ratio. It seems to me that it's too much.
    On the other hand, who says that maintaining this secondary ratio is better than a secondary ace count? I suppose that if you are determined to use this system someone must have calculated
    a SCORE or something, right? Anyway, I don't doubt that one can improve the efficiency of the game in some plays.
    It's just my point of view.

    Sincerely,
    Cac

  7. #20


    Did you find this post helpful? Yes | No
    Quote Originally Posted by Cacarulo View Post
    From what I am seeing it is not an easy task to analyze through combinatorial analysis. I can't promise you anything, maybe some 1D or 2D frequencies. 6D is impossible. Through a simulation is probably easier.
    However, the degree of complexity of this system is too much for my taste. Not only do you have to keep counting through Hi-Lo, you also have to count the block of 789s and recount the tens.
    On top of everything you have to calculate the ratio. It seems to me that it's too much.
    On the other hand, who says that maintaining this secondary ratio is better than a secondary ace count? I suppose that if you are determined to use this system someone must have calculated
    a SCORE or something, right? Anyway, I don't doubt that one can improve the efficiency of the game in some plays.
    It's just my point of view.

    Sincerely,
    Cac

    Hey Cac. If you could provide a frequency for DD that would be great.

    As far as complexity, it's just a matter of training, skills and knowledge of the ratios.
    There are some shorthands to simplify the process but it would be too long to explain.

    I do count the aces. Basically it's a 4-count approach. HiLo/A/789/Tens
    With that information you can see how easy it is to calculate the exact number of 23456s.
    Now you know exactly how many Aces/789s/Tens/Lows are in the shoe.
    Plus I get perfect insurance.

    I don't have a SCORE yet as in order to get one, I need to do two things.

    First, I have to clearly establish the Double Indices. (HiLo+ratio of 789/10s)
    This part is mostly done thanks to KC's CDCA.

    Second, I need a sim but besides Gronbog, and perhaps you, who can sim this HiLo Double Indice system?
    Plus how do you derive double indices from a sim?
    So I have to trust the CDCA with even distribution of 789s within the group.

    My guess is that my SCORE will be on par with Tarzan Basic, Tarzan Advanced and Tarzan Ultimate
    depending on addind key Cards to it or not.
    Actually, Tarzan saw where I am getting at and told me that my results should be similar to his.

    I am not saying that I can play at his level (a 5 to 7 counts process)
    but my SCORE should be at least on par with Hi-Opt II and probably higher.

    Bottom line is that, like Tarzan, I will deviate more often from basic strategy than a typical HiLo player.
    The 88vT situation is just one example.

    So 88vT at TC0 with a ratio of 789/Tens lower than 25% will probably happen more often than TC+11

    I hope you can find a proper answer to this specific situation even if it doesn't correspond to your approach.

    Thanks.

  8. #21


    Did you find this post helpful? Yes | No
    Quote Originally Posted by Secretariat View Post

    I do count the aces. Basically it's a 4-count approach. HiLo/A/789/Tens
    Thanks.
    If you could articulate your criteria I may be able to help.

    I could in theory generate every possible random shoe composition for a given number of cards remaining dealt from a given number of decks. My website isn't very organized but I do have a page that shows the number of random compositions for 1 or 2 decks
    http://www.bjstrat.net/numSubsets_1_2.html.

    I could theoretically display every subset for any given decks/cards remaining.

    The greatest number of possible subsets occurs at mid-shoe. For single deck with 26 cards remaining there are 1868755 random compositions. For 2 decks with 52 cards remaining there are 375268773. I have a text file that list all 1868755 26 card
    single deck compositions and their probabilities. At one point I tried displaying this on my website but there was too much data, so I gave up.

    Placing conditions on what is displayed can reduce amount of data. For example out of the 1868755 26 card compositions for single deck there are 112695 with HiLo running count 0 and the sum of their probabilities is 0.124165.

    If you can articulate your conditions I may be able to display them for you, probably for no more than 2 decks. This would only show the probability of your condition, not strategy gain or loss.

    Here is a sample of 3 cards remaining dealt from a single deck. There are 220 compositions. First number is a reference number (1-220). Next 10 comma separated numbers are number of each rank (2,3,4,5,6,7,8,9,T,A). Last number (preceded by comma) is probability of composition (0.xxxxxxx). The sum of these probabilities is 1. There are no filtering conditions.

    Code:
    1 0,0,0,0,0,0,0,0,3,0,0.0253394
    2 0,0,0,0,0,0,0,1,2,0,0.0217195
    3 0,0,0,0,0,0,1,0,2,0,0.0217195
    4 0,0,0,0,0,1,0,0,2,0,0.0217195
    5 0,0,0,0,1,0,0,0,2,0,0.0217195
    6 0,0,0,1,0,0,0,0,2,0,0.0217195
    7 0,0,1,0,0,0,0,0,2,0,0.0217195
    8 0,1,0,0,0,0,0,0,2,0,0.0217195
    9 1,0,0,0,0,0,0,0,2,0,0.0217195
    10 0,0,0,0,0,0,0,0,2,1,0.0217195
    11 0,0,0,0,0,0,0,2,1,0,0.00434389
    12 0,0,0,0,0,0,1,1,1,0,0.0115837
    13 0,0,0,0,0,1,0,1,1,0,0.0115837
    14 0,0,0,0,1,0,0,1,1,0,0.0115837
    15 0,0,0,1,0,0,0,1,1,0,0.0115837
    16 0,0,1,0,0,0,0,1,1,0,0.0115837
    17 0,1,0,0,0,0,0,1,1,0,0.0115837
    18 1,0,0,0,0,0,0,1,1,0,0.0115837
    19 0,0,0,0,0,0,0,1,1,1,0.0115837
    20 0,0,0,0,0,0,2,0,1,0,0.00434389
    21 0,0,0,0,0,1,1,0,1,0,0.0115837
    22 0,0,0,0,1,0,1,0,1,0,0.0115837
    23 0,0,0,1,0,0,1,0,1,0,0.0115837
    24 0,0,1,0,0,0,1,0,1,0,0.0115837
    25 0,1,0,0,0,0,1,0,1,0,0.0115837
    26 1,0,0,0,0,0,1,0,1,0,0.0115837
    27 0,0,0,0,0,0,1,0,1,1,0.0115837
    28 0,0,0,0,0,2,0,0,1,0,0.00434389
    29 0,0,0,0,1,1,0,0,1,0,0.0115837
    30 0,0,0,1,0,1,0,0,1,0,0.0115837
    31 0,0,1,0,0,1,0,0,1,0,0.0115837
    32 0,1,0,0,0,1,0,0,1,0,0.0115837
    33 1,0,0,0,0,1,0,0,1,0,0.0115837
    34 0,0,0,0,0,1,0,0,1,1,0.0115837
    35 0,0,0,0,2,0,0,0,1,0,0.00434389
    36 0,0,0,1,1,0,0,0,1,0,0.0115837
    37 0,0,1,0,1,0,0,0,1,0,0.0115837
    38 0,1,0,0,1,0,0,0,1,0,0.0115837
    39 1,0,0,0,1,0,0,0,1,0,0.0115837
    40 0,0,0,0,1,0,0,0,1,1,0.0115837
    41 0,0,0,2,0,0,0,0,1,0,0.00434389
    42 0,0,1,1,0,0,0,0,1,0,0.0115837
    43 0,1,0,1,0,0,0,0,1,0,0.0115837
    44 1,0,0,1,0,0,0,0,1,0,0.0115837
    45 0,0,0,1,0,0,0,0,1,1,0.0115837
    46 0,0,2,0,0,0,0,0,1,0,0.00434389
    47 0,1,1,0,0,0,0,0,1,0,0.0115837
    48 1,0,1,0,0,0,0,0,1,0,0.0115837
    49 0,0,1,0,0,0,0,0,1,1,0.0115837
    50 0,2,0,0,0,0,0,0,1,0,0.00434389
    51 1,1,0,0,0,0,0,0,1,0,0.0115837
    52 0,1,0,0,0,0,0,0,1,1,0.0115837
    53 2,0,0,0,0,0,0,0,1,0,0.00434389
    54 1,0,0,0,0,0,0,0,1,1,0.0115837
    55 0,0,0,0,0,0,0,0,1,2,0.00434389
    56 0,0,0,0,0,0,0,3,0,0,0.000180995
    57 0,0,0,0,0,0,1,2,0,0,0.00108597
    58 0,0,0,0,0,1,0,2,0,0,0.00108597
    59 0,0,0,0,1,0,0,2,0,0,0.00108597
    60 0,0,0,1,0,0,0,2,0,0,0.00108597
    61 0,0,1,0,0,0,0,2,0,0,0.00108597
    62 0,1,0,0,0,0,0,2,0,0,0.00108597
    63 1,0,0,0,0,0,0,2,0,0,0.00108597
    64 0,0,0,0,0,0,0,2,0,1,0.00108597
    65 0,0,0,0,0,0,2,1,0,0,0.00108597
    66 0,0,0,0,0,1,1,1,0,0,0.00289593
    67 0,0,0,0,1,0,1,1,0,0,0.00289593
    68 0,0,0,1,0,0,1,1,0,0,0.00289593
    69 0,0,1,0,0,0,1,1,0,0,0.00289593
    70 0,1,0,0,0,0,1,1,0,0,0.00289593
    71 1,0,0,0,0,0,1,1,0,0,0.00289593
    72 0,0,0,0,0,0,1,1,0,1,0.00289593
    73 0,0,0,0,0,2,0,1,0,0,0.00108597
    74 0,0,0,0,1,1,0,1,0,0,0.00289593
    75 0,0,0,1,0,1,0,1,0,0,0.00289593
    76 0,0,1,0,0,1,0,1,0,0,0.00289593
    77 0,1,0,0,0,1,0,1,0,0,0.00289593
    78 1,0,0,0,0,1,0,1,0,0,0.00289593
    79 0,0,0,0,0,1,0,1,0,1,0.00289593
    80 0,0,0,0,2,0,0,1,0,0,0.00108597
    81 0,0,0,1,1,0,0,1,0,0,0.00289593
    82 0,0,1,0,1,0,0,1,0,0,0.00289593
    83 0,1,0,0,1,0,0,1,0,0,0.00289593
    84 1,0,0,0,1,0,0,1,0,0,0.00289593
    85 0,0,0,0,1,0,0,1,0,1,0.00289593
    86 0,0,0,2,0,0,0,1,0,0,0.00108597
    87 0,0,1,1,0,0,0,1,0,0,0.00289593
    88 0,1,0,1,0,0,0,1,0,0,0.00289593
    89 1,0,0,1,0,0,0,1,0,0,0.00289593
    90 0,0,0,1,0,0,0,1,0,1,0.00289593
    91 0,0,2,0,0,0,0,1,0,0,0.00108597
    92 0,1,1,0,0,0,0,1,0,0,0.00289593
    93 1,0,1,0,0,0,0,1,0,0,0.00289593
    94 0,0,1,0,0,0,0,1,0,1,0.00289593
    95 0,2,0,0,0,0,0,1,0,0,0.00108597
    96 1,1,0,0,0,0,0,1,0,0,0.00289593
    97 0,1,0,0,0,0,0,1,0,1,0.00289593
    98 2,0,0,0,0,0,0,1,0,0,0.00108597
    99 1,0,0,0,0,0,0,1,0,1,0.00289593
    100 0,0,0,0,0,0,0,1,0,2,0.00108597
    101 0,0,0,0,0,0,3,0,0,0,0.000180995
    102 0,0,0,0,0,1,2,0,0,0,0.00108597
    103 0,0,0,0,1,0,2,0,0,0,0.00108597
    104 0,0,0,1,0,0,2,0,0,0,0.00108597
    105 0,0,1,0,0,0,2,0,0,0,0.00108597
    106 0,1,0,0,0,0,2,0,0,0,0.00108597
    107 1,0,0,0,0,0,2,0,0,0,0.00108597
    108 0,0,0,0,0,0,2,0,0,1,0.00108597
    109 0,0,0,0,0,2,1,0,0,0,0.00108597
    110 0,0,0,0,1,1,1,0,0,0,0.00289593
    111 0,0,0,1,0,1,1,0,0,0,0.00289593
    112 0,0,1,0,0,1,1,0,0,0,0.00289593
    113 0,1,0,0,0,1,1,0,0,0,0.00289593
    114 1,0,0,0,0,1,1,0,0,0,0.00289593
    115 0,0,0,0,0,1,1,0,0,1,0.00289593
    116 0,0,0,0,2,0,1,0,0,0,0.00108597
    117 0,0,0,1,1,0,1,0,0,0,0.00289593
    118 0,0,1,0,1,0,1,0,0,0,0.00289593
    119 0,1,0,0,1,0,1,0,0,0,0.00289593
    120 1,0,0,0,1,0,1,0,0,0,0.00289593
    121 0,0,0,0,1,0,1,0,0,1,0.00289593
    122 0,0,0,2,0,0,1,0,0,0,0.00108597
    123 0,0,1,1,0,0,1,0,0,0,0.00289593
    124 0,1,0,1,0,0,1,0,0,0,0.00289593
    125 1,0,0,1,0,0,1,0,0,0,0.00289593
    126 0,0,0,1,0,0,1,0,0,1,0.00289593
    127 0,0,2,0,0,0,1,0,0,0,0.00108597
    128 0,1,1,0,0,0,1,0,0,0,0.00289593
    129 1,0,1,0,0,0,1,0,0,0,0.00289593
    130 0,0,1,0,0,0,1,0,0,1,0.00289593
    131 0,2,0,0,0,0,1,0,0,0,0.00108597
    132 1,1,0,0,0,0,1,0,0,0,0.00289593
    133 0,1,0,0,0,0,1,0,0,1,0.00289593
    134 2,0,0,0,0,0,1,0,0,0,0.00108597
    135 1,0,0,0,0,0,1,0,0,1,0.00289593
    136 0,0,0,0,0,0,1,0,0,2,0.00108597
    137 0,0,0,0,0,3,0,0,0,0,0.000180995
    138 0,0,0,0,1,2,0,0,0,0,0.00108597
    139 0,0,0,1,0,2,0,0,0,0,0.00108597
    140 0,0,1,0,0,2,0,0,0,0,0.00108597
    141 0,1,0,0,0,2,0,0,0,0,0.00108597
    142 1,0,0,0,0,2,0,0,0,0,0.00108597
    143 0,0,0,0,0,2,0,0,0,1,0.00108597
    144 0,0,0,0,2,1,0,0,0,0,0.00108597
    145 0,0,0,1,1,1,0,0,0,0,0.00289593
    146 0,0,1,0,1,1,0,0,0,0,0.00289593
    147 0,1,0,0,1,1,0,0,0,0,0.00289593
    148 1,0,0,0,1,1,0,0,0,0,0.00289593
    149 0,0,0,0,1,1,0,0,0,1,0.00289593
    150 0,0,0,2,0,1,0,0,0,0,0.00108597
    151 0,0,1,1,0,1,0,0,0,0,0.00289593
    152 0,1,0,1,0,1,0,0,0,0,0.00289593
    153 1,0,0,1,0,1,0,0,0,0,0.00289593
    154 0,0,0,1,0,1,0,0,0,1,0.00289593
    155 0,0,2,0,0,1,0,0,0,0,0.00108597
    156 0,1,1,0,0,1,0,0,0,0,0.00289593
    157 1,0,1,0,0,1,0,0,0,0,0.00289593
    158 0,0,1,0,0,1,0,0,0,1,0.00289593
    159 0,2,0,0,0,1,0,0,0,0,0.00108597
    160 1,1,0,0,0,1,0,0,0,0,0.00289593
    161 0,1,0,0,0,1,0,0,0,1,0.00289593
    162 2,0,0,0,0,1,0,0,0,0,0.00108597
    163 1,0,0,0,0,1,0,0,0,1,0.00289593
    164 0,0,0,0,0,1,0,0,0,2,0.00108597
    165 0,0,0,0,3,0,0,0,0,0,0.000180995
    166 0,0,0,1,2,0,0,0,0,0,0.00108597
    167 0,0,1,0,2,0,0,0,0,0,0.00108597
    168 0,1,0,0,2,0,0,0,0,0,0.00108597
    169 1,0,0,0,2,0,0,0,0,0,0.00108597
    170 0,0,0,0,2,0,0,0,0,1,0.00108597
    171 0,0,0,2,1,0,0,0,0,0,0.00108597
    172 0,0,1,1,1,0,0,0,0,0,0.00289593
    173 0,1,0,1,1,0,0,0,0,0,0.00289593
    174 1,0,0,1,1,0,0,0,0,0,0.00289593
    175 0,0,0,1,1,0,0,0,0,1,0.00289593
    176 0,0,2,0,1,0,0,0,0,0,0.00108597
    177 0,1,1,0,1,0,0,0,0,0,0.00289593
    178 1,0,1,0,1,0,0,0,0,0,0.00289593
    179 0,0,1,0,1,0,0,0,0,1,0.00289593
    180 0,2,0,0,1,0,0,0,0,0,0.00108597
    181 1,1,0,0,1,0,0,0,0,0,0.00289593
    182 0,1,0,0,1,0,0,0,0,1,0.00289593
    183 2,0,0,0,1,0,0,0,0,0,0.00108597
    184 1,0,0,0,1,0,0,0,0,1,0.00289593
    185 0,0,0,0,1,0,0,0,0,2,0.00108597
    186 0,0,0,3,0,0,0,0,0,0,0.000180995
    187 0,0,1,2,0,0,0,0,0,0,0.00108597
    188 0,1,0,2,0,0,0,0,0,0,0.00108597
    189 1,0,0,2,0,0,0,0,0,0,0.00108597
    190 0,0,0,2,0,0,0,0,0,1,0.00108597
    191 0,0,2,1,0,0,0,0,0,0,0.00108597
    192 0,1,1,1,0,0,0,0,0,0,0.00289593
    193 1,0,1,1,0,0,0,0,0,0,0.00289593
    194 0,0,1,1,0,0,0,0,0,1,0.00289593
    195 0,2,0,1,0,0,0,0,0,0,0.00108597
    196 1,1,0,1,0,0,0,0,0,0,0.00289593
    197 0,1,0,1,0,0,0,0,0,1,0.00289593
    198 2,0,0,1,0,0,0,0,0,0,0.00108597
    199 1,0,0,1,0,0,0,0,0,1,0.00289593
    200 0,0,0,1,0,0,0,0,0,2,0.00108597
    201 0,0,3,0,0,0,0,0,0,0,0.000180995
    202 0,1,2,0,0,0,0,0,0,0,0.00108597
    203 1,0,2,0,0,0,0,0,0,0,0.00108597
    204 0,0,2,0,0,0,0,0,0,1,0.00108597
    205 0,2,1,0,0,0,0,0,0,0,0.00108597
    206 1,1,1,0,0,0,0,0,0,0,0.00289593
    207 0,1,1,0,0,0,0,0,0,1,0.00289593
    208 2,0,1,0,0,0,0,0,0,0,0.00108597
    209 1,0,1,0,0,0,0,0,0,1,0.00289593
    210 0,0,1,0,0,0,0,0,0,2,0.00108597
    211 0,3,0,0,0,0,0,0,0,0,0.000180995
    212 1,2,0,0,0,0,0,0,0,0,0.00108597
    213 0,2,0,0,0,0,0,0,0,1,0.00108597
    214 2,1,0,0,0,0,0,0,0,0,0.00108597
    215 1,1,0,0,0,0,0,0,0,1,0.00289593
    216 0,1,0,0,0,0,0,0,0,2,0.00108597
    217 3,0,0,0,0,0,0,0,0,0,0.000180995
    218 2,0,0,0,0,0,0,0,0,1,0.00108597
    219 1,0,0,0,0,0,0,0,0,2,0.00108597
    220 0,0,0,0,0,0,0,0,0,3,0.000180995
    k_c

  9. #22


    Did you find this post helpful? Yes | No
    Thanks KC. I understand better your process and the nature of the task. Post 16 showed a 66-cards deck compo with a specific hand of 88v10 (66666/222/24/6) with me asking Cac how often we would see 88vT at DD with a 789/tens ratio of 25% or less with a least two 8s among the six neutral cards. That would be rare but would it happen more often than TC+11? That was a question about a specific hand in a specific condition.

    Now in a more general way in order to elaborate the frequency of conditions, let’s do it at the 52-card depth (or as close as possible) of a double deck game. You eloquently showed that it’s way more reasonable for the task at hand.

    At TC0 (see table below). the only variable is the group of 789s (3 cards at a time) but it doesn’t necessarily add up to 52 cards exactly depending on if there is a shortage or surplus of 789s. So deck compos vary from 43 to 64 cards at TC0. The number of cards would change even more if we do the range from TC-6 to TC+6.

    So here what would be the conditions at TC0. Add/substract one ten per TC from TC-6 to TC+6.

    Is this workable and how do you establish the frequency of specific hands such as 88vT from this?

    2 3 4 5 6 7 8 9 T A Cards RC 789/T DECKS
    4 4 4 4 4 4 4 4 16 4 52 0 0.750 1.00
    4 4 4 4 4 3 3 3 16 4 49 0 0.563 0.94
    4 4 4 4 4 2 2 2 16 4 46 0 0.375 0.88
    4 4 4 4 4 1 1 1 16 4 43 0 0.188 0.83
    4 4 4 4 4 5 5 5 16 4 55 0 0.938 1.06
    4 4 4 4 4 6 6 6 16 4 58 0 1.125 1.12
    4 4 4 4 4 7 7 7 16 4 61 0 1.313 1.17
    4 4 4 4 4 8 8 8 16 4 64 0 1.500 1.23
    Last edited by Secretariat; 10-13-2022 at 08:06 PM.

  10. #23


    Did you find this post helpful? Yes | No
    Secretariat:

    This is my analysis for 1D and 2D up to 75% penetration, that is 39/52 and 78/104. The counting system used was Hi-Lo.
    All subsets were analyzed up to the predetermined penetration and all possible TCs and their respective frequencies were calculated.
    Within each TC, the frequencies of three different ratios (789/T) were analyzed. Each, in turn, was divided into two columns:

    Column 1:

    1) ratios <= 0.25
    2) 0.25 < ratios <= 0.50
    3) 0.50 < ratios <= 0.75

    Column 2:

    Within each ratio, it was also calculated how much each represents within each TC.

    1) Single Deck

    Code:
    +------+-----------------+---------------------------------+---------------------------------+---------------------------------+
    |  TC  |    Probability  |          Ratio <= 0.25          |       0.25 < Ratio <= 0.50      |       0.50 < Ratio <= 0.75      |
    +------+-----------------+---------------------------------+---------------------------------+---------------------------------+
    |   52 |  0.000000000664 |  0.000000000664  1.000000000000 |  0.000000000000  0.000000000000 |  0.000000000000  0.000000000000 |
    |   49 |  0.000000000009 |  0.000000000009  1.000000000000 |  0.000000000000  0.000000000000 |  0.000000000000  0.000000000000 |
    |   48 |  0.000000016673 |  0.000000016673  1.000000000000 |  0.000000000000  0.000000000000 |  0.000000000000  0.000000000000 |
    |   47 |  0.000000000000 |  0.000000000000  1.000000000000 |  0.000000000000  0.000000000000 |  0.000000000000  0.000000000000 |
    |   46 |  0.000000000235 |  0.000000000235  1.000000000000 |  0.000000000000  0.000000000000 |  0.000000000000  0.000000000000 |
    |   45 |  0.000000042115 |  0.000000042115  1.000000000000 |  0.000000000000  0.000000000000 |  0.000000000000  0.000000000000 |
    |   44 |  0.000000143051 |  0.000000143051  1.000000000000 |  0.000000000000  0.000000000000 |  0.000000000000  0.000000000000 |
    |   43 |  0.000000003198 |  0.000000002621  0.819445586225 |  0.000000000577  0.180554413775 |  0.000000000000  0.000000000000 |
    |   42 |  0.000000079645 |  0.000000035082  0.440482404036 |  0.000000044563  0.559517595964 |  0.000000000000  0.000000000000 |
    |   41 |  0.000000270618 |  0.000000111276  0.411191532531 |  0.000000159342  0.588808467469 |  0.000000000000  0.000000000000 |
    |   40 |  0.000000998393 |  0.000000451163  0.451888974579 |  0.000000547230  0.548111025421 |  0.000000000000  0.000000000000 |
    |   39 |  0.000000542369 |  0.000000340221  0.627286614431 |  0.000000202148  0.372713385569 |  0.000000000000  0.000000000000 |
    |   38 |  0.000001548535 |  0.000001055862  0.681845331259 |  0.000000460273  0.297231205664 |  0.000000032401  0.020923463076 |
    |   37 |  0.000005058793 |  0.000003400194  0.672135547629 |  0.000001266830  0.250421473882 |  0.000000391768  0.077442978489 |
    |   36 |  0.000000672005 |  0.000000156841  0.233392085988 |  0.000000455853  0.678348217464 |  0.000000059311  0.088259696548 |
    |   35 |  0.000002371404 |  0.000000529051  0.223095958199 |  0.000001561772  0.658585387607 |  0.000000280581  0.118318654194 |
    |   34 |  0.000007611767 |  0.000001975282  0.259503720428 |  0.000004762362  0.625657905270 |  0.000000837834  0.110070912378 |
    |   33 |  0.000022470099 |  0.000006856023  0.305117618298 |  0.000013481505  0.599975344792 |  0.000001700129  0.075661848507 |
    |   32 |  0.000010091052 |  0.000004437261  0.439722378167 |  0.000004784040  0.474087329109 |  0.000000728286  0.072171511826 |
    |   31 |  0.000029171857 |  0.000012831762  0.439867852984 |  0.000011473152  0.393295232694 |  0.000004237797  0.145270026987 |
    |   30 |  0.000015461288 |  0.000002458850  0.159032662002 |  0.000009523446  0.615954249631 |  0.000003286625  0.212571228873 |
    |   29 |  0.000093418921 |  0.000031296974  0.335017508063 |  0.000037815971  0.404799906800 |  0.000021486318  0.229999635652 |
    |   28 |  0.000019924117 |  0.000004704920  0.236141949302 |  0.000011860267  0.595271907781 |  0.000002930714  0.147093792988 |
    |   27 |  0.000129708145 |  0.000027150456  0.209319590188 |  0.000075217044  0.579894529747 |  0.000021331596  0.164458415830 |
    |   26 |  0.000315660493 |  0.000074158663  0.234931722142 |  0.000168264841  0.533056384683 |  0.000049611560  0.157167467474 |
    |   25 |  0.000000616073 |  0.000000005843  0.009484683209 |  0.000000423890  0.688050834502 |  0.000000175373  0.284662439371 |
    |   24 |  0.000353589521 |  0.000081020636  0.229137548019 |  0.000149714313  0.423412754875 |  0.000100808202  0.285099517581 |
    |   23 |  0.000177805244 |  0.000030736020  0.172863407601 |  0.000094912073  0.533797943111 |  0.000040049301  0.225242521194 |
    |   22 |  0.000682357135 |  0.000114742086  0.168155471621 |  0.000293070089  0.429496629125 |  0.000204740598  0.300049032381 |
    |   21 |  0.000416739404 |  0.000072068434  0.172934051639 |  0.000195198212  0.468393941542 |  0.000109816881  0.263514513065 |
    |   20 |  0.000881599564 |  0.000097696068  0.110816828636 |  0.000460005156  0.521784691011 |  0.000225691771  0.256002589403 |
