OSR = Overall System Rating.
Are there weights assigned to the PE, BC and IC?
So say that a system has an overall score of 97.82 with IC = 0.920, PE = 0.668 and BC = 0.982. How did they get that? TIA.
OSR = Overall System Rating.
Are there weights assigned to the PE, BC and IC?
So say that a system has an overall score of 97.82 with IC = 0.920, PE = 0.668 and BC = 0.982. How did they get that? TIA.
My Ability in Blackjack is a Gift from God!!
The "rating" does not consider the game conditions such as number of decks, restrictions on doubling, and other rules. OSR doesn't seem of much value. "One number" rating methods are too simplistic to be accurate, but people seem to want this sort of comparison.
SCORE is the best way to rate games, systems, spreads.
In the OSR how do they calculate it? However, I do use SCORE - which seems to be the best. But, I would be interested in knowing how it's calculated?
Also, the chart I used did take under consideration # of decks, H/S17 for SD. Here's an excerpt.
BC PE IC OSR
Hi Opt I 0 1 1 1 1 0 0 0 -1 S(-1) 0.949 0.609 0.867 96.00
Silver Fox 1 1 1 1 1 1 0 -1 -1 -1 0.962 0.544 0.694 0.544 0.694 96.38
HiLo 1 1 1 1 1 0 0 0 -1 -1 0.968 0.511 0.760 96.53
Zen 1 1 2 2 2 1 0 0 -2 -1 0.962 0.627 0.850 96.69
UBZ II 1 2 2 2 2 1 0 0 -2 -1 0.965 0.616 0.845 96.80
KO 1 1 1 1 1 1 0 0 -1 -1 0.977 0.553 0.783 97.12
Red-Seven ** 1 1 1 1 1 0.5 0 0 -1 -1 0.983 0.542 0.780 97.38
Revere Point Count 1 2 2 2 2 1 0 0 -2 -2 0.984 0.554 0.780 97.45
Uston APC 1 2 2 3 2 2 1 -1 -3 S(-3) 0.977 0.691 0.913 97.68
Hi Opt II 1 1 2 2 1 1 0 0 -2 S(-2) 0.982 0.668 0.920 97.82
Wong Halves 0.5 1 1 1.5 1 0.5 0 -0.5 -1 -1 0.992 0.565 0.725 97.89
Uston SS 2 2 2 3 2 1 0 -1 -2 -2 0.994 0.555 0.729 97.93
Sorry about the disorganized chart.
Last edited by BigJer; 12-17-2017 at 09:53 AM.
My Ability in Blackjack is a Gift from God!!
Bookmarks