1) Red Seven (counting R7's as +1 & B7's as 0) in RC mode
play-all | rounds played = 100.00%
spread ev/h sd/h ror% n0 di score ekb avb unit kelly
------------------------------------------------------------------------------
1 - 4 0.736 23.818 13.53 104688 3.09 9.55 770.66 1.664 12.976 1.000
1 - 8 1.895 37.559 13.53 39301 5.04 25.45 744.59 2.193 13.430 1.000
1 - 12 2.888 49.611 13.53 29507 5.82 33.89 852.19 2.626 11.734 1.000
1 - 15 3.604 58.542 13.53 26387 6.16 37.90 950.94 2.943 10.516 1.000
1 - 16 3.833 61.403 13.53 25663 6.24 38.97 983.66 3.044 10.166 1.000
1 - 20 4.744 72.916 13.53 23621 6.51 42.34 1120.64 3.450 8.923 1.000
2) Red Seven (counting all 7's as 0.5) in RC mode
play-all | rounds played = 100.00%
spread ev/h sd/h ror% n0 di score ekb avb unit kelly
------------------------------------------------------------------------------
1 - 4 0.759 23.817 13.53 98370 3.19 10.17 747.00 1.664 13.387 1.000
1 - 8 1.932 37.423 13.53 37520 5.16 26.65 724.88 2.189 13.795 1.000
1 - 12 2.948 49.556 13.53 28267 5.95 35.38 833.16 2.628 12.002 1.000
1 - 15 3.667 58.328 13.53 25301 6.29 39.52 927.77 2.941 10.778 1.000
1 - 16 3.904 61.244 13.53 24615 6.37 40.63 960.85 3.044 10.407 1.000
1 - 20 4.817 72.528 13.53 22671 6.64 44.11 1092.02 3.445 9.157 1.000
3) Red Seven (counting R7's as +1 & B7's as 0) in TC mode
play-all | rounds played = 100.00%
spread ev/h sd/h ror% n0 di score ekb avb unit kelly
------------------------------------------------------------------------------
1 - 4 0.754 23.705 13.53 98786 3.18 10.12 745.04 1.669 13.422 1.000
1 - 8 1.843 35.630 13.53 37370 5.17 26.76 688.78 2.110 14.518 1.000
1 - 12 2.766 46.095 13.53 27775 6.00 36.00 768.20 2.472 13.017 1.000
1 - 15 3.409 53.570 13.53 24688 6.36 40.51 841.70 2.727 11.881 1.000
1 - 16 3.618 56.010 13.53 23969 6.46 41.72 867.14 2.811 11.532 1.000
1 - 20 4.415 65.370 13.53 21928 6.75 45.61 967.98 3.129 10.331 1.000
4) Red Seven (counting all 7's as 0.5) in TC mode
play-all | rounds played = 100.00%
spread ev/h sd/h ror% n0 di score ekb avb unit kelly
------------------------------------------------------------------------------
1 - 4 0.776 23.677 13.53 93189 3.28 10.73 722.79 1.668 13.835 1.000
1 - 8 1.883 35.628 13.53 35787 5.29 27.94 673.98 2.112 14.837 1.000
1 - 12 2.817 46.019 13.53 26695 6.12 37.46 751.87 2.472 13.300 1.000
1 - 15 3.469 53.467 13.53 23752 6.49 42.10 824.01 2.728 12.136 1.000
1 - 16 3.679 55.870 13.53 23067 6.58 43.35 848.53 2.810 11.785 1.000
1 - 20 4.488 65.222 13.53 21120 6.88 47.35 947.85 3.128 10.550 1.000
Take a look at the differences in percent. The ranges go from around 4% to 6%!
Sincerely,
Cac
Bookmarks