* * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *
* S T A T I S T I C A L B L A C K J A C K A N A L Y Z E R *
* Version 5.52, 1995-2003 *
* * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *


************************************************** **************************

Simulation started on (MM/DD/YY): 03-16-2005 at 12:47:52
Simulation finished on (MM/DD/YY): 03-16-2005 at 15:04:37
Random seed = 1234567890


* * * * * * * * * * * * * * * * * * *
* R U L E S & C O N D I T I O N S *
* * * * * * * * * * * * * * * * * * *

6 decks

Shufflepoint 260 cards, (83.33% penetration)

Face up game

Head on game

System used is ZEN with indices table zen2

SBA floors when calculating the true count
Remaining decks estimated exactly for true count conversion
SBA divides running count by the number of 1/2 decks remaining

American rules - hole card game

Surrender is not allowed

Dealer stands on all 17

Doubling is allowed on any two cards

Doubling is allowed after splitting

Hand can be split 3 times, up to 4 hands

No resplit of aces

Only one card to split aces

Different tens can be split

Insurance is 1 half of a bet

Predefined variables:
INSURANCE = 3 Buy insurance if true count >= INSURANCE
H7710 = 99 Hit 7,7 versus dealer's 10 if true count < H7710

No user defined variables


No leaving the shoe at any count

Betting units are: 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0

For corresponding AC: -1, 0, 1, 2, 3, 4, 5

Num. of hands played: 1, 1, 1, 1, 1, 1, 1

Player's bankroll is 100

Aim bankroll is 200


************************************************** **************************


* * * * * * * * * * * * * * * * * * * *
* S I M U L A T I O N R E S U L T S *
* * * * * * * * * * * * * * * * * * * *

----------------------------------------------------------------------------

COUNT STATISTICS (PRIMARY):


TC PERCEN AC PERCEN ST. ERR. IBA ST. ERR. SDROUND ACTION

-25 0.0000 -25 0.00000 0.000000 -8.182 13.8398 1.4515 1.4636
-24 0.0000 -24 0.00000 0.000000 -20.000 8.2368 1.2627 1.3277
-23 0.0000 -23 0.00001 0.000000 -20.000 5.4602 1.3025 1.2917
-22 0.0000 -22 0.00002 0.000000 -16.414 3.2850 1.3336 1.3004
-21 0.0000 -21 0.00004 0.000001 -21.404 2.0039 1.3209 1.2923
-20 0.0001 -20 0.00011 0.000001 -17.659 1.2462 1.3071 1.2845
-19 0.0003 -19 0.00026 0.000002 -16.763 0.8120 1.3001 1.2727
-18 0.0006 -18 0.00063 0.000003 -14.941 0.5120 1.2885 1.2623
-17 0.0013 -17 0.00132 0.000004 -14.894 0.3526 1.2811 1.2546
-16 0.0029 -16 0.00288 0.000005 -12.884 0.2370 1.2727 1.2449
-15 0.0059 -15 0.00585 0.000008 -11.393 0.1651 1.2631 1.2365
-14 0.0106 -14 0.01059 0.000010 -10.617 0.1219 1.2543 1.2284
-13 0.0248 -13 0.02483 0.000016 -9.345 0.0790 1.2455 1.2195
-12 0.0438 -12 0.04378 0.000021 -8.326 0.0591 1.2365 1.2106
-11 0.0790 -11 0.07905 0.000028 -7.432 0.0437 1.2275 1.2023
-10 0.1422 -10 0.14222 0.000038 -6.485 0.0323 1.2197 1.1949
-9 0.2512 -9 0.25119 0.000050 -5.625 0.0242 1.2117 1.1872
-8 0.4347 -8 0.43470 0.000066 -4.862 0.0183 1.2036 1.1797
-7 0.7361 -7 0.73607 0.000085 -4.117 0.0139 1.1957 1.1724
-6 1.2661 -6 1.26612 0.000112 -3.431 0.0106 1.1884 1.1655
-5 2.1314 -5 2.13144 0.000144 -2.798 0.0081 1.1812 1.1588
-4 3.7150 -4 3.71499 0.000189 -2.198 0.0061 1.1742 1.1523
-3 6.4992 -3 6.49919 0.000247 -1.652 0.0046 1.1676 1.1460
-2 11.9588 -2 11.95877 0.000324 -1.127 0.0034 1.1619 1.1399
-1 20.6934 -1 20.69340 0.000405 -0.616 0.0025 1.1568 1.1343
0 25.5236 0 25.52357 0.000436 -0.119 0.0023 1.1544 1.1310
1 11.5053 1 11.50530 0.000319 0.545 0.0034 1.1566 1.1317
2 6.3590 2 6.35905 0.000244 1.149 0.0046 1.1566 1.1354
3 3.5913 3 3.59132 0.000186 1.844 0.0061 1.1624 1.1633
4 2.0963 4 2.09628 0.000143 2.563 0.0081 1.1657 1.1817
5 1.2192 5 1.21924 0.000110 3.283 0.0107 1.1809 1.1964
6 0.7273 6 0.72733 0.000085 4.057 0.0138 1.1801 1.1954
7 0.4203 7 0.42026 0.000065 4.818 0.0181 1.1748 1.1917
8 0.2503 8 0.25029 0.000050 5.481 0.0234 1.1696 1.1881
9 0.1386 9 0.13863 0.000037 6.253 0.0313 1.1640 1.1844
10 0.0798 10 0.07979 0.000028 6.849 0.0410 1.1592 1.1810
11 0.0433 11 0.04333 0.000021 7.506 0.0554 1.1539 1.1776
12 0.0223 12 0.02230 0.000015 8.005 0.0770 1.1494 1.1745
13 0.0139 13 0.01395 0.000012 8.668 0.0970 1.1450 1.1717
14 0.0062 14 0.00619 0.000008 9.236 0.1446 1.1376 1.1676
15 0.0030 15 0.00302 0.000005 10.026 0.2065 1.1352 1.1665
16 0.0015 16 0.00145 0.000004 10.123 0.2961 1.1276 1.1606
17 0.0007 17 0.00071 0.000003 10.781 0.4227 1.1246 1.1590
18 0.0003 18 0.00030 0.000002 11.509 0.6498 1.1186 1.1575
19 0.0001 19 0.00013 0.000001 13.470 0.9873 1.1274 1.1631
20 0.0001 20 0.00005 0.000001 10.884 1.4782 1.0837 1.1427
21 0.0000 21 0.00002 0.000000 11.155 2.4097 1.0895 1.1448
22 0.0000 22 0.00001 0.000000 11.505 3.8769 1.0993 1.1331
23 0.0000 23 0.00000 0.000000 18.257 6.1770 1.0770 1.1480
24 0.0000 24 0.00000 0.000000 16.038 10.5801 1.0893 1.0943
25 0.0000 25 0.00000 0.000000 20.000 12.6396 1.0268 1.1212

----------------------------------------------------------------------------

PRIMARY STATISTICS:


Initial bet advantage (IBA):-0.29307%, St. Err. 0.001161%

Total bets advantage (TBA): -0.25690%

SCORE: 0.00

Risk of Ruin: 100%

Estim. payoff per 100,000 rounds played is -293.07, with estim. std. 367.10

Average st. dev. per round: 1.16087

Av. std. per round per unit: 1.16087

Average bet per round: 1.00000

Average bet total: 1.14082

Insurance contribution: 0.02324%
Insurance contrib. to TBA: 0.02118%

Number of sessions won: 531116
Number of sessions lost: 827633
Total number of sessions: 1358749
Percentage of sessions won: 39.0886%, St. Err. 0.04186%
Surplus bank: 344490

Number of shoes played: 208638075

Number of rounds played: 10000000021

----------------------------------------------------------------------------

SECONDARY STATISTICS:


AC BLJACK PUSH HDOUBL SDOUBL SPLIT SURREN INSUR INSADV ACDIST

-10 2.789 9.310 12.959 2.323 3.519 0.000 0.000 0.000 0.149
-9 2.981 9.289 12.407 2.259 3.415 0.000 0.000 0.000 0.261
-8 3.174 9.266 11.849 2.199 3.324 0.000 0.000 0.000 0.450
-7 3.367 9.237 11.324 2.133 3.226 0.000 0.000 0.000 0.756
-6 3.566 9.227 10.825 2.070 3.137 0.000 0.000 0.000 1.294
-5 3.774 9.211 10.339 2.004 3.052 0.000 0.000 0.000 2.165
-4 3.983 9.202 9.869 1.938 2.970 0.000 0.000 0.000 3.752
-3 4.198 9.183 9.416 1.871 2.889 0.000 0.000 0.000 6.529
-2 4.419 9.118 8.978 1.804 2.811 0.000 0.000 0.000 11.949
-1 4.633 9.050 8.584 1.739 2.738 0.000 0.000 0.000 20.575
0 4.827 8.916 8.374 1.702 2.674 0.000 0.000 0.000 25.304
1 5.067 8.902 8.428 1.799 2.598 0.000 0.012 1.286 11.414
2 5.315 9.004 8.584 1.734 2.540 0.000 0.792 2.225 6.329
3 5.683 9.242 9.430 1.702 2.528 0.000 5.541 3.255 3.662
4 5.998 9.278 9.028 1.630 3.635 0.000 8.155 5.374 2.171
5 6.264 9.285 8.430 1.535 5.322 0.000 8.688 8.051 1.279
6 6.526 9.364 7.968 1.458 5.663 0.000 8.824 10.981 0.762
7 6.788 9.466 7.542 1.379 5.746 0.000 8.935 14.053 0.439
8 7.061 9.598 7.124 1.311 5.814 0.000 9.058 17.138 0.261
9 7.327 9.744 6.748 1.245 5.855 0.000 9.156 20.327 0.144
10 7.614 9.888 6.364 1.172 5.920 0.000 9.264 22.948 0.083


InsTC INSUR INSADV ST. ERR.

3 7.338 2.794 0.014
4 7.344 5.738 0.018
5 7.354 8.734 0.024
6 7.371 11.684 0.030
7 7.369 14.824 0.040
8 7.366 17.855 0.052
9 7.362 20.972 0.069
10 7.349 23.882 0.090



CUMULATIVE FREQUENCY OF OCCURRENCE:

Frequency of blackjack: 4.744%

Frequency of pushing: 9.021%

Frequency of hard doubling: 8.778%

Frequency of soft doubling: 1.760%

Frequency of splitting: 2.909%

Frequency of insurance: 0.658%
Insurance advantage: 7.070%



CORRELATION COEFFICIENTS:

AC Correlation Coef.

-10 N/A
-9 N/A
-8 N/A
-7 N/A
-6 N/A
-5 N/A
-4 N/A
-3 N/A
-2 N/A
-1 N/A
0 N/A
1 N/A
2 N/A
3 N/A
4 N/A
5 N/A
6 N/A
7 N/A
8 N/A
9 N/A
10 N/A


D E A L E R'S S T A T I S T I C S

Up card 17 18 19 20 21 BJ Bust

2 13.9724 13.4446 13.0057 12.4035 11.8386 -- 35.3350
3 13.4387 13.0618 12.5262 12.0822 11.4939 -- 37.3972
4 13.0685 12.4154 12.1321 11.6457 11.1862 -- 39.5521
5 12.1977 12.2563 11.7643 11.1822 10.7934 -- 41.8062
6 16.5785 10.6314 10.6514 10.1593 9.7295 -- 42.2500
7 36.8974 13.8030 7.8517 7.8736 7.3843 -- 26.1900
8 12.8971 35.9774 12.8775 6.9278 6.9522 -- 24.3680
9 12.0368 11.7394 35.1628 12.0428 6.0927 -- 22.9255
10 11.1981 11.1720 11.1966 33.9772 3.4857 7.7156 21.2548
ace 13.0104 13.0901 13.0660 13.0908 5.3560 30.8421 11.5446


Distribution of the final number of cards in Dealer's hand:

Cards: 2 3 4 5 6 7 8 9 10
Freq.: 45.4720 36.3746 14.8357 2.9487 0.3427 0.0251 0.0012 0.0000 0.0000


Distribution of cards drawn to Dealer's initial two cards:

Card: 2 3 4 5 6 7 8 9 10 ace
Freq.: 7.6410 7.6481 7.6482 7.6547 7.6659 7.6939 7.7051 7.7100 30.9215 7.7116